FIRST NATIONAL BANK OF OMAHA
Q4 2025 13F-HR Holdings
Net value change ($000)
+1,789,704
(112.9%)
New positions
214
Sold out positions
27
Turnover %
21.2%
Sector allocation + QoQ delta (equities-only)
Snapshot: Change Analysis
Compared to Q3 2025
Methodology:
sector metrics are equities-only;
instrument mix chart is ex-options;
options exposure is shown separately.
Why this matters.
Top Adds (Value $000, Stocks/ETFs)
| IVV | 95,283 | 1433.0% |
| BRK-B | 90,262 | 441.7% |
| VTI | 89,840 | 2007.6% |
| VXUS | 82,596 | 30366.2% |
| GOOGL | 48,435 | 241.1% |
| EFA | 46,219 | 1605.4% |
| WMT | 41,934 | 723.9% |
| AAPL | 40,429 | 63.3% |
| MSFT | 36,726 | 48.7% |
| BRK-B | 33,972 | 4505.6% |
Top Reduces (Value $000, Stocks/ETFs)
| LEBENS FAMILY ENTERPRISES II | -15,659 | -100.0% |
| HUNZEKER HOLDINGS, LLC CLASS | -11,000 | -100.0% |
| MCGOO PARTNERSHIP, LLP | -10,845 | -100.0% |
| BLACK CAT III LLC | -8,579 | -100.0% |
| ZTS | -7,660 | -86.6% |
| TOWNSEND CORE REAL ESTATE FU | -5,909 | -100.0% |
| BAX | -5,547 | -100.0% |
| LEBENS FAMILY ENTERPRISES IV | -5,337 | -100.0% |
| HCM CAYMAN FEEDER LIMTED | -5,137 | -100.0% |
| CDW | -4,711 | -91.7% |
Instrument mix + QoQ Δ (ex-options)
How this table is calculated:
SEC
VALUE ($000) is used as reported.
For derivatives (PUT/CALL/WARRANT/RIGHT), SEC value represents reported underlying exposure, not premium cash paid/received.
Column % is bucket-based:
non-options share is calculated inside non-option total, options share is calculated inside options total.
Details.
Filter:
Instrument:
| Issuer Name | Ticker | Sector | Industry | Class | History | Value ($000) | % | Shares | Shares Δ | Shares Δ% | Value Δ ($000) | Value Δ% | Principal | Option Type |
|---|