ETF Dashboard
Q4 2025 vs Q3 2025 · ETF universe: 6,549
This dashboard updates as new filings arrive. Numbers may change during the reporting season.
Showing up to 500 ETFs (100 per page). Net Flow = quarter-over-quarter value change from tracked 13F managers.
Uses equity positions only (
SH, no PUT/CALL).
Methodology.
| Ticker | Name | Sector | Industry | Value ($000) | Net Flow ($000) | Net Flow % | Holders |
|---|---|---|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF TRUST | Funds | ETF / Fund | 374,994,952 | 31,609,115 | 9.2% | 4,552 |
| IVV | iSHARES TRUST | Funds | ETF / Fund | 589,870,979 | 89,036,875 | 17.8% | 3,950 |
| QQQ | INVESCO QQQ TRUST, SERIES 1 | Funds | ETF / Fund | 140,722,625 | 7,756,993 | 5.8% | 3,798 |
| VOO | VANGUARD INDEX FUNDS | Funds | Investment Company | 338,083,777 | 56,969,658 | 20.3% | 3,772 |
| VTI | VANGUARD INDEX FUNDS | Funds | Investment Company | 171,555,064 | 17,874,870 | 11.6% | 3,510 |
| GLD | SPDR GOLD TRUST | Financial | Commodity Contracts Brokers & Dealers | 59,194,665 | 12,044,137 | 25.5% | 3,026 |
| VEA | VANGUARD TAX-MANAGED FUNDS | Funds | Investment Company | 145,469,632 | 17,918,150 | 14.0% | 2,774 |
| VUG | VANGUARD INDEX FUNDS | Funds | Investment Company | 129,434,292 | 10,219,417 | 8.6% | 2,771 |
| IJR | iSHARES TRUST | Funds | ETF / Fund | 64,859,335 | 5,539,420 | 9.3% | 2,679 |
| VTV | VANGUARD INDEX FUNDS | Funds | Investment Company | 121,263,032 | 19,904,303 | 19.6% | 2,618 |
| IJH | iSHARES TRUST | Funds | ETF / Fund | 81,581,958 | 5,830,236 | 7.7% | 2,601 |
| IWM | iSHARES TRUST | Financial | Exchange Traded Fund | 70,439,104 | 7,634,941 | 12.2% | 2,561 |
| VIG | VANGUARD SPECIALIZED FUNDS | Funds | Investment Company | 48,236,021 | 4,631,022 | 10.6% | 2,488 |
| IWF | iSHARES TRUST | Funds | ETF / Fund | 94,758,773 | 6,016,582 | 6.8% | 2,485 |
| VWO | VANGUARD INTERNATIONAL EQUITY INDEX FUNDS | Funds | Investment Company | 74,900,384 | 4,859,737 | 6.9% | 2,458 |
| XLK | SELECT SECTOR SPDR TRUST | Funds | ETF / Fund | 50,075,954 | 3,050,163 | 6.5% | 2,444 |
| VO | VANGUARD INDEX FUNDS | Funds | Investment Company | 61,998,956 | 3,273,774 | 5.6% | 2,331 |
| VB | VANGUARD INDEX FUNDS | Funds | Investment Company | 42,947,845 | 4,810,419 | 12.6% | 2,327 |
| IEFA | iSHARES TRUST | Funds | ETF / Fund | 137,801,499 | 9,334,670 | 7.3% | 2,303 |
| IEMG | iShares, Inc. | Funds | Investment Company | 103,606,035 | 11,190,651 | 12.1% | 2,185 |
| EFA | iSHARES TRUST | Funds | ETF / Fund | 56,091,415 | 4,442,499 | 8.6% | 2,183 |
| RSP | INVESCO EXCHANGE-TRADED FUND TRUST | Funds | ETF / Fund | 55,825,337 | 5,851,945 | 11.7% | 2,093 |
| AGG | iSHARES TRUST | Funds | ETF / Fund | 117,753,255 | 6,123,098 | 5.5% | 2,060 |
| IVW | iSHARES TRUST | Funds | ETF / Fund | 49,365,235 | 2,551,958 | 5.5% | 2,044 |
| VGT | VANGUARD WORLD FUND | Funds | ETF / Fund | 38,381,239 | 306,214 | 0.8% | 2,002 |
| VYM | VANGUARD WHITEHALL FUNDS | Funds | Investment Company | 24,946,669 | 2,145,579 | 9.4% | 1,971 |
| XLF | SELECT SECTOR SPDR TRUST | Funds | ETF / Fund | 38,028,897 | -641,992 | -1.7% | 1,937 |
| SCHD | SCHWAB STRATEGIC TRUST | Funds | ETF / Fund | 21,905,405 | 233,578 | 1.1% | 1,907 |
| IAU | ISHARES GOLD TRUST | Financial | Commodity Contracts Brokers & Dealers | 34,750,779 | 4,388,221 | 14.5% | 1,893 |
| IWD | iSHARES TRUST | Funds | ETF / Fund | 57,772,215 | 7,360,835 | 14.6% | 1,881 |
| XLE | SELECT SECTOR SPDR TRUST | Funds | ETF / Fund | 17,159,909 | 252,849 | 1.5% | 1,828 |
| XLV | SELECT SECTOR SPDR TRUST | Funds | ETF / Fund | 29,864,017 | 5,006,846 | 20.1% | 1,815 |
| BND | VANGUARD BOND INDEX FUNDS | Funds | Investment Company | 84,801,342 | 8,698,628 | 11.4% | 1,759 |
| VNQ | VANGUARD SPECIALIZED FUNDS | Funds | Investment Company | 19,434,100 | 292,594 | 1.5% | 1,730 |
| IVE | iSHARES TRUST | Funds | ETF / Fund | 40,337,386 | 7,036,859 | 21.1% | 1,663 |
| IBIT | iShares Bitcoin Trust ETF | Financial | Commodity Contracts Brokers & Dealers | 19,096,096 | -7,531,843 | -28.3% | 1,633 |
| VBR | VANGUARD INDEX FUNDS | Funds | Investment Company | 18,730,307 | 1,287,706 | 7.4% | 1,631 |
| ITOT | iSHARES TRUST | Funds | ETF / Fund | 51,184,684 | 3,352,814 | 7.0% | 1,626 |
| VXUS | VANGUARD STAR FUNDS | Funds | Investment Company | 29,004,358 | 3,679,055 | 14.5% | 1,616 |
| SCHG | SCHWAB STRATEGIC TRUST | Funds | ETF / Fund | 28,091,188 | 1,978,430 | 7.6% | 1,609 |
| MUB | iSHARES TRUST | Funds | ETF / Fund | 35,954,674 | 2,062,067 | 6.1% | 1,607 |
| QUAL | iSHARES TRUST | Funds | ETF / Fund | 40,665,406 | -4,177,173 | -9.3% | 1,602 |
| SPYM | SPDR SERIES TRUST | Funds | ETF / Fund | 68,379,984 | 6,885,705 | 11.2% | 1,569 |
| SCHX | SCHWAB STRATEGIC TRUST | Funds | ETF / Fund | 29,954,206 | 1,628,454 | 5.7% | 1,538 |
| XLU | SELECT SECTOR SPDR TRUST | Funds | ETF / Fund | 13,564,096 | 931,399 | 7.4% | 1,509 |
| VEU | VANGUARD INTERNATIONAL EQUITY INDEX FUNDS | Funds | Investment Company | 26,050,466 | 3,235,471 | 14.2% | 1,507 |
| IWR | iSHARES TRUST | Funds | ETF / Fund | 38,627,042 | 2,647,843 | 7.4% | 1,504 |
| EEM | iShares, Inc. | Funds | Investment Company | 17,095,022 | 446,211 | 2.7% | 1,504 |
| SLV | iShares Silver Trust | Financial | Commodity Contracts Brokers & Dealers | 12,278,041 | 5,581,678 | 83.4% | 1,502 |
| XLI | SELECT SECTOR SPDR TRUST | Funds | ETF / Fund | 22,051,891 | 1,260,522 | 6.1% | 1,490 |
| IWB | iSHARES TRUST | Funds | ETF / Fund | 37,695,860 | 2,616,119 | 7.5% | 1,478 |
| MDY | SPDR S&P MIDCAP 400 ETF TRUST | Funds | ETF / Fund | 15,374,937 | 1,247,607 | 8.8% | 1,417 |
| VCSH | VANGUARD SCOTTSDALE FUNDS | Funds | Investment Company | 24,722,706 | 1,703,631 | 7.4% | 1,416 |
| DIA | SPDR DOW JONES INDUSTRIAL AVERAGE ETF TRUST | Funds | ETF / Fund | 19,010,792 | 4,672,498 | 32.6% | 1,374 |
| DVY | iSHARES TRUST | Funds | ETF / Fund | 9,998,047 | 1,119,365 | 12.6% | 1,366 |
| JEPI | J.P. Morgan Exchange-Traded Fund Trust | Funds | ETF / Fund | 17,933,978 | 796,656 | 4.6% | 1,365 |
| USMV | iSHARES TRUST | Funds | ETF / Fund | 16,824,557 | 98,484 | 0.6% | 1,356 |
| XLY | SELECT SECTOR SPDR TRUST | Funds | ETF / Fund | 19,399,030 | -169,676 | -0.9% | 1,344 |
| SPYG | SPDR SERIES TRUST | Funds | ETF / Fund | 34,909,367 | 3,682,789 | 11.8% | 1,323 |
| VV | VANGUARD INDEX FUNDS | Funds | Investment Company | 32,700,236 | 1,669,089 | 5.4% | 1,319 |
| VCIT | VANGUARD SCOTTSDALE FUNDS | Funds | Investment Company | 42,656,526 | 2,563,377 | 6.4% | 1,309 |
| VTEB | VANGUARD MUNICIPAL BOND FUNDS | Funds | Investment Company | 32,000,219 | 3,462,451 | 12.1% | 1,297 |
| SCHB | SCHWAB STRATEGIC TRUST | Funds | ETF / Fund | 12,860,260 | 654,217 | 5.4% | 1,297 |
| DGRO | iSHARES TRUST | Funds | ETF / Fund | 20,313,360 | 1,896,127 | 10.3% | 1,259 |
| IYW | iSHARES TRUST | Funds | ETF / Fund | 11,801,351 | 453,014 | 4.0% | 1,237 |
| SCHA | SCHWAB STRATEGIC TRUST | Funds | ETF / Fund | 7,137,580 | 522,834 | 7.9% | 1,224 |
| SDY | SPDR SERIES TRUST | Funds | ETF / Fund | 9,328,743 | 900,720 | 10.7% | 1,222 |
| IWP | iSHARES TRUST | Funds | ETF / Fund | 16,244,258 | 456,730 | 2.9% | 1,217 |
| EFV | iSHARES TRUST | Funds | ETF / Fund | 24,178,968 | 917,985 | 3.9% | 1,214 |
| BIL | SPDR SERIES TRUST | Funds | ETF / Fund | 22,191,858 | 1,513,544 | 7.3% | 1,214 |
| XLP | SELECT SECTOR SPDR TRUST | Funds | ETF / Fund | 15,935,595 | 1,012,296 | 6.8% | 1,203 |
| SMH | VanEck ETF Trust | Funds | ETF / Fund | 17,632,202 | 2,503,320 | 16.5% | 1,199 |
| VT | VANGUARD INTERNATIONAL EQUITY INDEX FUNDS | Funds | Investment Company | 17,633,269 | 3,560,269 | 25.3% | 1,193 |
| VBK | VANGUARD INDEX FUNDS | Funds | Investment Company | 12,653,476 | 979,346 | 8.4% | 1,190 |
| XLC | SELECT SECTOR SPDR TRUST | Funds | ETF / Fund | 23,133,081 | -7,228 | -0.0% | 1,185 |
| JPST | J.P. Morgan Exchange-Traded Fund Trust | Funds | ETF / Fund | 24,548,258 | 1,496,382 | 6.5% | 1,183 |
| SHY | iSHARES TRUST | Funds | ETF / Fund | 18,397,935 | -229,395 | -1.2% | 1,183 |
| VOE | VANGUARD INDEX FUNDS | Funds | Investment Company | 12,832,849 | 1,806,912 | 16.4% | 1,181 |
| QQQM | Invesco Exchange-Traded Fund Trust II | Funds | ETF / Fund | 29,819,801 | 2,947,201 | 11.0% | 1,169 |
| SPDW | SPDR INDEX SHARES FUNDS | Funds | Investment Company | 27,131,330 | 4,572,875 | 20.3% | 1,141 |
| DFAC | Dimensional ETF Trust | Funds | ETF / Fund | 33,910,776 | 5,103,878 | 17.7% | 1,140 |
| GDX | VanEck ETF Trust | Funds | ETF / Fund | 13,271,197 | 2,332,925 | 21.3% | 1,138 |
| SPYV | SPDR SERIES TRUST | Funds | ETF / Fund | 27,028,716 | 3,421,957 | 14.5% | 1,135 |
| TLT | iSHARES TRUST | Funds | ETF / Fund | 38,290,658 | 580,782 | 1.5% | 1,131 |
| LQD | iSHARES TRUST | Funds | ETF / Fund | 30,775,980 | 2,439,300 | 8.6% | 1,129 |
| VHT | VANGUARD WORLD FUND | Funds | ETF / Fund | 6,381,631 | 1,143,014 | 21.8% | 1,124 |
| OEF | iSHARES TRUST | Funds | ETF / Fund | 22,774,145 | -2,930,550 | -11.4% | 1,085 |
| SGOV | iSHARES TRUST | Funds | ETF / Fund | 18,337,369 | 1,213,683 | 7.1% | 1,083 |
| IEF | iSHARES TRUST | Funds | ETF / Fund | 40,127,477 | 6,725,479 | 20.1% | 1,076 |
| VOT | VANGUARD INDEX FUNDS | Funds | Investment Company | 10,715,711 | 999,761 | 10.3% | 1,065 |
| BNDX | Vanguard Charlotte Funds | Funds | Investment Company | 39,982,760 | 2,665,080 | 7.1% | 1,058 |
| IWO | iSHARES TRUST | Funds | ETF / Fund | 10,252,847 | 832,861 | 8.8% | 1,053 |
| MTUM | iSHARES TRUST | Funds | ETF / Fund | 18,076,508 | 1,525,535 | 9.2% | 1,036 |
| IWN | iSHARES TRUST | Funds | ETF / Fund | 9,096,387 | 415,661 | 4.8% | 1,027 |
| VGSH | VANGUARD SCOTTSDALE FUNDS | Funds | Investment Company | 17,232,450 | 2,591,516 | 17.7% | 1,025 |
| MBB | iSHARES TRUST | Funds | ETF / Fund | 32,939,359 | -2,868,887 | -8.0% | 1,007 |
| IGSB | iSHARES TRUST | Funds | ETF / Fund | 16,339,908 | 1,288,571 | 8.6% | 999 |
| HYG | iSHARES TRUST | Funds | ETF / Fund | 22,438,873 | 670,392 | 3.1% | 990 |
| TIP | iSHARES TRUST | Funds | ETF / Fund | 8,577,220 | 142,764 | 1.7% | 990 |
| PFF | iSHARES TRUST | Funds | ETF / Fund | 5,476,229 | -143,123 | -2.5% | 990 |
Data by
TradingView.