Pentwater Capital Management LP
Q3 2023 13F-HR Holdings
Net value change ($000)
+4,123,789
(28.5%)
New positions
19
Sold out positions
36
Turnover %
20.6%
Sector allocation + QoQ delta (equities-only)
Snapshot: Change Analysis
Compared to Q2 2023
Methodology:
sector metrics are equities-only;
instrument mix chart is ex-options;
options exposure is shown separately.
Why this matters.
Top Adds (Value $000, Stocks/ETFs)
| AIY | 1,051,545 | 58.7% |
| Seagen Inc. | 879,198 | 47.4% |
| Horizon Therapeutics Public Ltd Co | 490,249 | 37.5% |
| SPLUNK INC | 370,451 | NEW |
| VMWA | 270,387 | 70.7% |
| NEW RELIC, INC. | 166,873 | NEW |
| BA | 120,878 | 120.3% |
| KVUE | 120,349 | 5693.0% |
| Abcam plc | 97,377 | NEW |
| SPY | 93,248 | 107.9% |
Top Reduces (Value $000, Stocks/ETFs)
| Univar Solutions Inc. | -203,392 | -100.0% |
| AEROJET ROCKETDYNE HOLDINGS, INC. | -197,532 | -100.0% |
| TRTN-PA | -150,159 | -100.0% |
| NATIONAL INSTRUMENTS CORP | -126,390 | -32.1% |
| LIFE STORAGE, INC. | -115,117 | -100.0% |
| Arconic Corp | -110,038 | -100.0% |
| Focus Financial Partners Inc. | -85,925 | -100.0% |
| Syneos Health, Inc. | -83,016 | -100.0% |
| RADIUS GLOBAL INFRASTRUCTURE INC | -75,245 | -100.0% |
| SCHW | -63,424 | -100.0% |
Instrument mix + QoQ Δ (ex-options)
Derivatives reported exposure ($000):
8,211,307
(44.2% of total reported value)
How this table is calculated:
SEC
VALUE ($000) is used as reported.
For derivatives (PUT/CALL/WARRANT/RIGHT), SEC value represents reported underlying exposure, not premium cash paid/received.
Column % is bucket-based:
non-options share is calculated inside non-option total, options share is calculated inside options total.
Details.
Filter:
Instrument:
| Issuer Name | Ticker | Sector | Industry | Class | History | Value ($000) | % | Shares | Shares Δ | Shares Δ% | Value Δ ($000) | Value Δ% | Principal | Option Type |
|---|