CANNELL CAPITAL LLC
Q1 2014 13F-HR Holdings
Net value change ($000)
+33,732
(13.7%)
New positions
13
Sold out positions
9
Turnover %
36.4%
Sector allocation + QoQ delta (equities-only)
Snapshot: Change Analysis
Compared to Q4 2013
Methodology:
sector metrics are equities-only;
instrument mix chart is ex-options;
options exposure is shown separately.
Why this matters.
Top Adds (Value $000, Stocks/ETFs)
| GTT Communications, Inc. | 32,164 | NEW |
| UNITED ONLINE INC | 6,319 | NEW |
| POINTS.COM INC. | 6,251 | 1164.1% |
| Callon Petroleum Co | 5,137 | NEW |
| BBW | 4,540 | 49.1% |
| SKILLED HEALTHCARE GROUP INC | 4,242 | 219.1% |
| BIOTELEMETRY, INC. | 2,864 | 168.5% |
| NORTH AMERN ENERGY PARTNERS | 2,839 | 31.3% |
| STAR OPERATING COMPANIES, INC. | 2,735 | NEW |
| SEARS HOMETOWN & OUTLET STOR | 2,573 | NEW |
Top Reduces (Value $000, Stocks/ETFs)
| GLOBAL TELECOM & TECHNOLGY I | -24,615 | -100.0% |
| USCR | -6,028 | -100.0% |
| *VALUEVISION MEDIA INC | -4,060 | -26.4% |
| AUDIENCE INC | -3,820 | -100.0% |
| INTRALINKS | -3,431 | -30.8% |
| I D SYSTEMS INC | -3,117 | -100.0% |
| SPEED COMMERCE INC. | -2,565 | -41.4% |
| PRGX GLOBAL, INC. | -2,200 | -36.0% |
| TRONOX LTD | -1,961 | -100.0% |
| GMOLQ | -1,756 | -91.0% |
Instrument mix + QoQ Δ (ex-options)
How this table is calculated:
SEC
VALUE ($000) is used as reported.
For derivatives (PUT/CALL/WARRANT/RIGHT), SEC value represents reported underlying exposure, not premium cash paid/received.
Column % is bucket-based:
non-options share is calculated inside non-option total, options share is calculated inside options total.
Details.
Filter:
Instrument:
| Issuer Name | Ticker | Sector | Industry | Class | History | Value ($000) | % | Shares | Shares Δ | Shares Δ% | Value Δ ($000) | Value Δ% | Principal | Option Type |
|---|