PICTON MAHONEY ASSET MANAGEMENT
Q3 2022 13F-HR Holdings
Net value change ($000)
+150,799
(5.7%)
New positions
72
Sold out positions
139
Turnover %
37.4%
Sector allocation + QoQ delta (equities-only)
Snapshot: Change Analysis
Compared to Q2 2022
Methodology:
sector metrics are equities-only;
instrument mix chart is ex-options;
options exposure is shown separately.
Why this matters.
Top Adds (Value $000, Stocks/ETFs)
| ALLEGHANY CORP /DE | 48,697 | 984.6% |
| AVALARA, INC. | 48,188 | 48674.7% |
| STORE CAPITAL LLC | 34,463 | NEW |
| Social Capital Hedosophia Holdings Corp. VI | 28,954 | 461.4% |
| ChemoCentryx, Inc. | 26,302 | NEW |
| EVO Payments, Inc. | 21,542 | NEW |
| Zendesk, Inc. | 20,400 | 88.8% |
| Global Blood Therapeutics, Inc. | 15,063 | NEW |
| Ping Identity Holding Corp. | 14,316 | NEW |
| Biohaven Pharmaceutical Holding Co Ltd. | 11,429 | 50.6% |
Top Reduces (Value $000, Stocks/ETFs)
| Mandiant, Inc. | -28,953 | -100.0% |
| AMERICAN CAMPUS COMMUNITIES INC | -20,801 | -100.0% |
| Welbilt, Inc. | -19,079 | -100.0% |
| CDKGBX | -16,388 | -100.0% |
| Turning Point Therapeutics, Inc. | -15,803 | -100.0% |
| CTXS | -15,408 | -87.7% |
| MTOR | -13,079 | -100.0% |
| VONAGE HOLDINGS CORP | -12,779 | -100.0% |
| CME | -12,608 | -100.0% |
| Sailpoint Technologies Holdings, Inc. | -12,536 | -100.0% |
Instrument mix + QoQ Δ (ex-options)
Derivatives reported exposure ($000):
585,604
(21.1% of total reported value)
How this table is calculated:
SEC
VALUE ($000) is used as reported.
For derivatives (PUT/CALL/WARRANT/RIGHT), SEC value represents reported underlying exposure, not premium cash paid/received.
Column % is bucket-based:
non-options share is calculated inside non-option total, options share is calculated inside options total.
Details.
Filter:
Instrument:
| Issuer Name | Ticker | Sector | Industry | Class | History | Value ($000) | % | Shares | Shares Δ | Shares Δ% | Value Δ ($000) | Value Δ% | Principal | Option Type |
|---|