GABELLI FUNDS LLC
Q4 2020 13F-HR Holdings
Net value change ($000)
+1,202,773
(9.4%)
New positions
168
Sold out positions
94
Turnover %
8.3%
Sector allocation + QoQ delta (equities-only)
Snapshot: Change Analysis
Compared to Q3 2020
Methodology:
sector metrics are equities-only;
instrument mix chart is ex-options;
options exposure is shown separately.
Why this matters.
Top Adds (Value $000, Stocks/ETFs)
| NAV | 48,942 | NEW |
| SONY | 37,427 | 23.9% |
| DIS | 36,323 | 63.0% |
| AEROJET ROCKETDYNE HOLDINGS, INC. | 33,940 | 38.7% |
| TXNM | 33,357 | 43.0% |
| MS | 33,040 | 282.1% |
| CNH INDL N V | 32,172 | 63.9% |
| FCX | 31,583 | 207.4% |
| GATX | 28,977 | 29.5% |
| KL | 27,329 | NEW |
Top Reduces (Value $000, Stocks/ETFs)
| NAVISTAR INTERNATIONAL CORP | -106,923 | -100.0% |
| MOMENTA PHARMACEUTICALS INC | -73,091 | -100.0% |
| Kirkland Lake Gold Ltd. | -45,401 | -100.0% |
| Aimmune Therapeutics, Inc. | -38,997 | -100.0% |
| ROL | -38,733 | -32.0% |
| IMMUNOMEDICS INC | -37,748 | -100.0% |
| NEM | -30,033 | -16.5% |
| TD AMERITRADE HOLDING CORP | -29,824 | -100.0% |
| ROSETTA STONE INC | -29,208 | -100.0% |
| GRIZZLY MERGER SUB 1, LLC | -29,208 | -100.0% |
Instrument mix + QoQ Δ (ex-options)
How this table is calculated:
SEC
VALUE ($000) is used as reported.
For derivatives (PUT/CALL/WARRANT/RIGHT), SEC value represents reported underlying exposure, not premium cash paid/received.
Column % is bucket-based:
non-options share is calculated inside non-option total, options share is calculated inside options total.
Details.
Filter:
Instrument:
| Issuer Name | Ticker | Sector | Industry | Class | History | Value ($000) | % | Shares | Shares Δ | Shares Δ% | Value Δ ($000) | Value Δ% | Principal | Option Type |
|---|