Sierra Capital LLC
Q1 2026 13F-HR Holdings
Net value change ($000)
-27,406
(-2.9%)
New positions
30
Sold out positions
12
Turnover %
6.8%
Sector allocation + QoQ delta (equities-only)
Snapshot: Change Analysis
Compared to Q4 2025
Methodology:
sector metrics are equities-only;
instrument mix chart is ex-options;
options exposure is shown separately.
Why this matters.
Top Adds (Value $000, Stocks/ETFs)
| iShares Core MSCI EMU UCITS ETF (Acc) | 33,081 | 1173.9% |
| iShares MSCI USA Small Cap ESG Enhanced UCITS ETF (Acc) | 21,889 | 690.1% |
| iShares Core S&P 500 UCITS ETF USD (Acc) | 18,365 | 1660.5% |
| iShares MSCI Japan UCITS ETF USD (Acc) | 14,673 | 1079.7% |
| iShares MSCI World UCITS ETF | 14,535 | NEW |
| iShares Core S&P 500 UCITS ETF USD (Dist) | 9,420 | NEW |
| iShares Core MSCI EMU UCITS ETF (Acc) | 8,870 | NEW |
| iShares Global Govt Bond UCITS ETF USD (Acc) | 5,677 | NEW |
| iShares J.P. Morgan EM Local Govt Bond UCITS ETF (Dist) | 3,116 | NEW |
| iShares Short Duration High Yield Corp Bond UCITS ETF (Acc) | 2,745 | 29.8% |
Top Reduces (Value $000, Stocks/ETFs)
| iShares MSCI World UCITS ETF (Dist) | -13,678 | -89.2% |
| VOO | -4,842 | -7.4% |
| NVDA | -4,308 | -92.2% |
| iShares Short Duration Corp Bond UCITS ETF (Acc) | -3,512 | -9.5% |
| GOOGL | -3,295 | -37.2% |
| iShares Edge MSCI USA Value Factor UCITS ETF (Acc) | -3,286 | -100.0% |
| iShares MSCI ACWI UCITS ETF (Acc) | -2,995 | -18.8% |
| GOOGL | -2,929 | -19.4% |
| iShares S&P SmallCap 600 UCITS ETF | -2,867 | -62.6% |
| AAPL | -2,631 | -8.8% |
Instrument mix + QoQ Δ (ex-options)
How this table is calculated:
SEC
VALUE ($000) is used as reported.
For derivatives (PUT/CALL/WARRANT/RIGHT), SEC value represents reported underlying exposure, not premium cash paid/received.
Column % is bucket-based:
non-options share is calculated inside non-option total, options share is calculated inside options total.
Details.
Filter:
Instrument:
| Issuer Name | Ticker | Sector | Industry | Class | History | Value ($000) | % | Shares | Shares Δ | Shares Δ% | Value Δ ($000) | Value Δ% | Principal | Option Type |
|---|