ARM HOLDINGS PLC /UK - ARM

Sector: Technology · Industry: Semiconductors & Related Devices
Website: No information yet · Social: No information yet

Company profile

Powered by TradingView

Quarter snapshot

Latest / Compare
Q3 2026 · Q2 2026
Value (USD)
Total reported value ($000)
$55.3B
QoQ value delta ($000)
-$35.36M (-0.06%)
Implied price effect (QoQ)
-0.07%
Shares
Total shares
156,124,589
QoQ shares delta
+5,324 (+0.0%)
Total shares held by funds (by quarter)
Shares (left)

Fund holders include prior positions carried forward until a new 13F confirms a change. Reported holders have reported a position in this security for that quarter; this is not the total number of 13F filers.

Market chart (ARM)

Powered by TradingView
Interactive chart by TradingView.

Top holders (Q3 2026)

Top 25 only Full list
Partial Q3 2026 data: 31 holders have filed so far. Prior holders are carried forward until their next 13F confirms a change.
Manager Value ($000) Shares % of 13F
SUSQUEHANNA INTERNATIONAL GROUP, LLP 6,797,717 19,171,721 0.53%
Invesco Ltd. 4,544,377 12,816,588 0.36%
JANE STREET GROUP, LLC 4,068,644 11,474,870 0.34%
CITADEL ADVISORS LLC 3,131,820 8,832,727 0.36%
DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main 2,306,174 6,504,147 1.77%
GOLDMAN SACHS GROUP INC 1,736,332 4,897,008 0.15%
Capital World Investors 1,535,420 4,330,875 0.18%
ARROWSTREET CAPITAL, LIMITED PARTNERSHIP 1,451,856 4,094,696 0.64%
FMR LLC 1,440,609 4,062,977 0.06%
BARCLAYS PLC 1,383,941 3,903,155 0.27%
VAN ECK ASSOCIATES CORP 922,093 2,600,597 0.56%
Walleye Trading LLC 885,113 2,496,300 1.01%
Capital Research Global Investors 851,368 2,401,422 0.12%
ALKEON CAPITAL MANAGEMENT LLC 784,273 2,211,900 1.06%
MORGAN STANLEY 765,314 2,158,428 0.04%
PEAK6 LLC 752,291 2,121,701 1.55%
UBS Group AG 734,250 2,070,820 0.09%
Capital International Investors 726,783 2,050,241 0.15%
BlackRock, Inc. 721,895 2,035,975 0.01%
FRANKLIN RESOURCES INC 717,650 2,024,003 0.16%
Alphabet Inc. 695,235 1,960,784 0.7%
SCHRODER INVESTMENT MANAGEMENT GROUP 664,218 1,873,306 0.47%
Altimeter Capital Management, LP 582,194 1,641,972 5.92%
ROYAL BANK OF CANADA 442,546 1,248,116 0.07%
BANK OF AMERICA CORP /DE/ 432,149 1,218,800 0.03%