ASSOCIATED BANC-CORP
All 13F Filings
- Location
- Green Bay, WI
- Most recent 13F
- Q1 2026
- Holdings value ($000)
- 3,776,925
- Description
- —
- Website
- —
- Founded
- —
- Chairman
- —
- CEO
- —
- All SEC filings
- View on sec.gov
Sector allocation over time (stocks only)
Stacked by quarter. Hover to see detailed sector breakdown for any quarter.
| Quarter | Date Filed | Holdings | Value ($000) | Form Type | Name |
|---|---|---|---|---|---|
| Q1 2026 | 5/1/2026 | 332 | 3,776,925 | 13F-HR | ASSOCIATED BANC-CORP |
| Q4 2025 | 2/6/2026 | 333 | 3,906,295 | 13F-HR | ASSOCIATED BANC-CORP |
| Q3 2025 | 10/24/2025 | 340 | 3,799,543 | 13F-HR | ASSOCIATED BANC-CORP |
| Q2 2025 | 8/12/2025 | 321 | 3,528,156 | 13F-HR | ASSOCIATED BANC-CORP |
| Q1 2025 | 5/9/2025 | 320 | 3,279,757 | 13F-HR | ASSOCIATED BANC-CORP |
| Q4 2024 | 2/10/2025 | 317 | 3,319,524 | 13F-HR | ASSOCIATED BANC-CORP |
| Q3 2024 | 11/13/2024 | 328 | 3,401,875 | 13F-HR | ASSOCIATED BANC-CORP |
| Q2 2024 | 8/1/2024 | 315 | 3,215,322 | 13F-HR | ASSOCIATED BANC-CORP |
| Q1 2024 | 5/9/2024 | 314 | 3,154,818 | 13F-HR | ASSOCIATED BANC-CORP |
| Q4 2023 | 2/9/2024 | 309 | 2,878,472 | 13F-HR | ASSOCIATED BANC-CORP |
| Q3 2023 | 11/9/2023 | 303 | 2,583,338 | 13F-HR | ASSOCIATED BANC-CORP |
| Q2 2023 | 8/7/2023 | 308 | 2,646,032 | 13F-HR | ASSOCIATED BANC-CORP |
| Q1 2023 | 5/9/2023 | 310 | 2,489,156 | 13F-HR | ASSOCIATED BANC-CORP |
| Q4 2022 | 2/10/2023 | 304 | 2,402,974 | 13F-HR | ASSOCIATED BANC-CORP |
| Q3 2022 | 11/9/2022 | 294 | 2,164,165 | 13F-HR | ASSOCIATED BANC-CORP |
| Q2 2022 | 8/10/2022 | 301 | 2,284,081 | 13F-HR | ASSOCIATED BANC-CORP |
| Q1 2022 | 5/11/2022 | 320 | 2,596,763 | 13F-HR | ASSOCIATED BANC-CORP |
| Q4 2021 | 2/10/2022 | 327 | 2,727,430 | 13F-HR | ASSOCIATED BANC-CORP |
| Q3 2021 | 11/8/2021 | 325 | 2,530,532 | 13F-HR | ASSOCIATED BANC-CORP |
| Q2 2021 | 8/11/2021 | 324 | 2,527,537 | 13F-HR | ASSOCIATED BANC-CORP |
| Q1 2021 | 5/5/2021 | 287 | 1,608,595 | 13F-HR | ASSOCIATED BANC-CORP |
| Q4 2020 | 2/11/2021 | 987 | 2,562,384 | 13F-HR | ASSOCIATED BANC-CORP |
| Q3 2020 | 11/12/2020 | 993 | 2,324,555 | 13F-HR | ASSOCIATED BANC-CORP |
| Q2 2020 | 8/14/2020 | 934 | 2,215,768 | 13F-HR | ASSOCIATED BANC-CORP |
| Q1 2020 | 5/14/2020 | 925 | 1,876,271 | 13F-HR | ASSOCIATED BANC-CORP |
| Q4 2019 | 2/12/2020 | 307 | 2,007,593 | 13F-HR | ASSOCIATED BANC-CORP |
| Q1 2014 | 5/13/2014 | 272 | 1,450,151 | 13F-HR | ASSOCIATED BANC-CORP |
| Q4 2013 | 2/14/2014 | 258 | 1,392,476 | 13F-HR | ASSOCIATED BANC-CORP |
Swipe for more columns
Money flow by instrument (QoQ, ex-options)
| Type | Value ($000) | Share % | Inflow | Outflow | Net |
|---|---|---|---|---|---|
| Stocks | 2.967 M | 78.6% | 0 | 482.1 K | -482.1 K |
| ETFs | 753.3 K | 19.9% | 347.9 K | 0 | 347.9 K |
| Debt | 56.77 K | 1.5% | 4.785 K | 0 | 4.785 K |
Swipe for more columns
Fund Snapshot
Q1 2026
Latest filed
5/1/2026
Total value ($000)
3,776,925
Holdings
332
QoQ value change ($000)
-129,370
(-3.3%)
Value = total reported 13F value ($000), Holdings = number of positions.
13F Value over time
Holdings count over time
Sector allocation (latest, stocks only)
Methodology:
sector allocation is stocks-only;
instrument flow table is ex-options;
options exposure is shown separately.
Details.