UNIVEST FINANCIAL Corp
All 13F Filings
- Location
- Souderton, PA
- Most recent 13F
- Q1 2026
- Holdings value ($000)
- 1,780,741
- Description
- —
- Website
- —
- Founded
- —
- Chairman
- —
- CEO
- —
- All SEC filings
- View on sec.gov
Sector allocation over time (stocks only)
Stacked by quarter. Hover to see detailed sector breakdown for any quarter.
| Quarter | Date Filed | Holdings | Value ($000) | Form Type | Name |
|---|---|---|---|---|---|
| Q1 2026 | 5/1/2026 | 254 | 1,780,741 | 13F-HR | UNIVEST FINANCIAL Corp |
| Q4 2025 | 2/4/2026 | 256 | 1,886,198 | 13F-HR | UNIVEST FINANCIAL Corp |
| Q3 2025 | 10/30/2025 | 260 | 1,787,159 | 13F-HR | UNIVEST FINANCIAL Corp |
| Q2 2025 | 8/4/2025 | 266 | 1,666,658 | 13F-HR | UNIVEST FINANCIAL Corp |
| Q2 2014 | 7/31/2014 | 81 | 212,487 | 13F-HR | UNIVEST CORP OF PENNSYLVANIA |
| Q1 2014 | 5/2/2014 | 78 | 200,507 | 13F-HR | UNIVEST CORP OF PENNSYLVANIA |
| Q4 2013 | 2/7/2014 | 79 | 202,808 | 13F-HR | UNIVEST CORP OF PENNSYLVANIA |
Swipe for more columns
Money flow by instrument (QoQ, ex-options)
| Type | Value ($000) | Share % | Inflow | Outflow | Net |
|---|---|---|---|---|---|
| Stocks | 1.142 M | 64.2% | 0 | 613.1 K | -613.1 K |
| ETFs | 638.3 K | 35.8% | 554 K | 0 | 554 K |
| Other | 0 | 0.0% | 0 | 46.39 K | -46.39 K |
Swipe for more columns
Fund Snapshot
Q1 2026
Latest filed
5/1/2026
Total value ($000)
1,780,741
Holdings
254
QoQ value change ($000)
-105,457
(-5.6%)
Value = total reported 13F value ($000), Holdings = number of positions.
13F Value over time
Holdings count over time
Sector allocation (latest, stocks only)
Methodology:
sector allocation is stocks-only;
instrument flow table is ex-options;
options exposure is shown separately.
Details.