UNIVERSITY OF CHICAGO
All 13F Filings
- Location
- Chicago, IL
- Most recent 13F
- Q1 2026
- Holdings value ($000)
- 323,406
- Description
- —
- Website
- —
- Founded
- —
- Chairman
- —
- CEO
- —
- All SEC filings
- View on sec.gov
Sector allocation over time (stocks only)
Stacked by quarter. Hover to see detailed sector breakdown for any quarter.
| Quarter | Date Filed | Holdings | Value ($000) | Form Type | Name |
|---|---|---|---|---|---|
| Q1 2026 | 5/7/2026 | 13 | 323,406 | 13F-HR | UNIVERSITY OF CHICAGO |
| Q4 2025 | 2/6/2026 | 12 | 206,759 | 13F-HR | UNIVERSITY OF CHICAGO |
| Q3 2025 | 11/6/2025 | 11 | 204,623 | 13F-HR | UNIVERSITY OF CHICAGO |
| Q2 2025 | 8/7/2025 | 11 | 117,486 | 13F-HR | UNIVERSITY OF CHICAGO |
| Q1 2014 | 5/15/2014 | 2 | 38,013 | 13F-HR | UNIVERSITY OF CHICAGO |
| Q4 2013 | 2/13/2014 | 4 | 66,635 | 13F-HR | UNIVERSITY OF CHICAGO |
| Q3 2013 | 2/14/2014 | 4 | 69,128 | 13F-HR | UNIVERSITY OF CHICAGO |
| Q2 2013 | 2/14/2014 | 4 | 66,792 | 13F-HR | UNIVERSITY OF CHICAGO |
| Q1 2013 | 2/14/2014 | 5 | 70,869 | 13F-HR | UNIVERSITY OF CHICAGO |
| Q4 2012 | 2/14/2014 | 9 | 269,434 | 13F-HR | UNIVERSITY OF CHICAGO |
Swipe for more columns
Money flow by instrument (QoQ, ex-options)
| Type | Value ($000) | Share % | Inflow | Outflow | Net |
|---|---|---|---|---|---|
| Stocks | 2.005 K | 0.6% | 0 | 276 | -276 |
| ETFs | 321.4 K | 99.4% | 116.9 K | 0 | 116.9 K |
Swipe for more columns
Fund Snapshot
Q1 2026
Latest filed
5/7/2026
Total value ($000)
323,406
Holdings
13
QoQ value change ($000)
116,647
(56.4%)
Value = total reported 13F value ($000), Holdings = number of positions.
13F Value over time
Holdings count over time
Sector allocation (latest, stocks only)
Methodology:
sector allocation is stocks-only;
instrument flow table is ex-options;
options exposure is shown separately.
Details.