DONALD SMITH & CO., INC.
All 13F Filings
- Location
- New York, NY
- Most recent 13F
- Q4 2025
- Holdings value ($000)
- 5,338,515
- Description
- New York New York based research oriented capital manager with an incorporated management platform and a governance centered and selective investment mandate. The approach emphasizes active stewardship and governance oversight, valuation discipline and downside awareness, and fundamental research depth for risk aware portfolio mandates. The process prioritizes downside control, mandate clarity, and consistent execution standards through investment policy adherence and decision traceability.
- Website
- —
- Founded
- —
- Chairman
- —
- CEO
- —
- All SEC filings
- View on sec.gov
Sector allocation over time (stocks only)
Stacked by quarter. Hover to see detailed sector breakdown for any quarter.
| Quarter | Date Filed | Holdings | Value ($000) | Form Type | Name |
|---|---|---|---|---|---|
| Q4 2025 | 2/11/2026 | 60 | 5,338,515 | 13F-HR | DONALD SMITH & CO., INC. |
| Q3 2025 | 11/13/2025 | 60 | 5,014,772 | 13F-HR | DONALD SMITH & CO., INC. |
| Q2 2025 | 8/13/2025 | 61 | 4,248,392 | 13F-HR | DONALD SMITH & CO., INC. |
| Q1 2025 | 5/12/2025 | 58 | 4,084,950 | 13F-HR | DONALD SMITH & CO., INC. |
| Q4 2024 | 2/12/2025 | 62 | 4,182,446 | 13F-HR | DONALD SMITH & CO., INC. |
| Q3 2024 | 10/25/2024 | 62 | 4,238,037 | 13F-HR | DONALD SMITH & CO., INC. |
| Q2 2024 | 8/9/2024 | 63 | 3,922,894 | 13F-HR | DONALD SMITH & CO., INC. |
| Q1 2024 | 5/10/2024 | 62 | 4,301,426 | 13F-HR | DONALD SMITH & CO., INC. |
| Q4 2023 | 2/5/2024 | 64 | 3,898,988 | 13F-HR | DONALD SMITH & CO., INC. |
| Q3 2023 | 11/13/2023 | 62 | 2,908,214 | 13F-HR | DONALD SMITH & CO., INC. |
| Q2 2023 | 8/10/2023 | 62 | 2,905,875 | 13F-HR | DONALD SMITH & CO., INC. |
| Q1 2023 | 5/17/2023 | 64 | 2,713,320 | 13F-HR | DONALD SMITH & CO., INC. |
| Q4 2022 | 2/9/2023 | 66 | 2,555,676 | 13F-HR | DONALD SMITH & CO., INC. |
| Q3 2022 | 11/4/2022 | 60 | 2,243,261 | 13F-HR | DONALD SMITH & CO., INC. |
| Q2 2022 | 8/12/2022 | 62 | 2,221,556 | 13F-HR | DONALD SMITH & CO., INC. |
| Q1 2022 | 5/9/2022 | 69 | 2,752,858 | 13F-HR | DONALD SMITH & CO., INC. |
| Q4 2021 | 2/7/2022 | 67 | 2,824,756 | 13F-HR | DONALD SMITH & CO., INC. |
| Q3 2021 | 11/12/2021 | 67 | 2,621,240 | 13F-HR | DONALD SMITH & CO., INC. |
| Q2 2021 | 8/10/2021 | 66 | 2,570,777 | 13F-HR | DONALD SMITH & CO., INC. |
| Q1 2021 | 5/10/2021 | 65 | 2,572,466 | 13F-HR | DONALD SMITH & CO., INC. |
| Q4 2020 | 2/10/2021 | 65 | 2,319,019 | 13F-HR | DONALD SMITH & CO., INC. |
| Q3 2020 | 11/5/2020 | 67 | 1,922,554 | 13F-HR | DONALD SMITH & CO., INC. |
| Q2 2020 | 8/13/2020 | 65 | 2,030,178 | 13F-HR | DONALD SMITH & CO., INC. |
| Q1 2020 | 5/11/2020 | 68 | 1,671,405 | 13F-HR | DONALD SMITH & CO., INC. |
| Q4 2019 | 2/10/2020 | 61 | 2,737,925 | 13F-HR | DONALD SMITH & CO., INC. |
| Q1 2014 | 6/16/2014 | 76 | 5,139,757 | 13F-HR/A - RESTATEMENT | DONALD SMITH & CO., INC. |
| Q1 2014 | 5/14/2014 | 76 | 5,139,757 | 13F-HR | DONALD SMITH & CO., INC. |
| Q4 2013 | 2/13/2014 | 80 | 5,016,669 | 13F-HR/A - RESTATEMENT | DONALD SMITH & CO., INC. |
| Q4 2013 | 2/7/2014 | 80 | 5,016,669 | 13F-HR | DONALD SMITH & CO., INC. |
Swipe for more columns
Money flow by instrument (QoQ, ex-options)
| Type | Value ($000) | Share % | Inflow | Outflow | Net |
|---|---|---|---|---|---|
| Stocks | 5.339 M | 100.0% | 323.7 K | 0 | 323.7 K |
Swipe for more columns
Fund Snapshot
Q4 2025
Latest filed
2/11/2026
Total value ($000)
5,338,515
Holdings
60
QoQ value change ($000)
323,743
(6.5%)
Value = total reported 13F value ($000), Holdings = number of positions.
13F Value over time
Holdings count over time
Sector allocation (latest, stocks only)
Methodology:
sector allocation is stocks-only;
instrument flow table is ex-options;
options exposure is shown separately.
Details.