Atlantic Union Bankshares Corp
All 13F Filings
- Location
- Glen Allen, VA
- Most recent 13F
- Q4 2025
- Holdings value ($000)
- 5,332,486
- Description
- Glen Allen Virginia based bank affiliated investment manager with an incorporated management platform and a pragmatic and allocation disciplined investment mandate. The approach emphasizes cross border allocation discipline, credit underwriting and duration control, and fundamental research depth for capital markets connected portfolios. Implementation focuses on stability, transparency, and repeatable investment decision routines through risk adjusted decision framing and allocation selectivity.
- Website
- —
- Founded
- —
- Chairman
- —
- CEO
- —
- All SEC filings
- View on sec.gov
Sector allocation over time (stocks only)
Stacked by quarter. Hover to see detailed sector breakdown for any quarter.
| Quarter | Date Filed | Holdings | Value ($000) | Form Type | Name |
|---|---|---|---|---|---|
| Q4 2025 | 2/4/2026 | 1,997 | 5,332,486 | 13F-HR | Atlantic Union Bankshares Corp |
| Q3 2025 | 11/4/2025 | 1,663 | 5,310,551 | 13F-HR | Atlantic Union Bankshares Corp |
| Q2 2025 | 8/6/2025 | 1,548 | 4,379,991 | 13F-HR | Atlantic Union Bankshares Corp |
| Q1 2025 | 5/5/2025 | 359 | 1,652,957 | 13F-HR | Atlantic Union Bankshares Corp |
| Q4 2024 | 2/7/2025 | 367 | 1,718,290 | 13F-HR | Atlantic Union Bankshares Corp |
| Q3 2024 | 11/14/2024 | 372 | 1,721,218 | 13F-HR | Atlantic Union Bankshares Corp |
| Q2 2024 | 7/24/2024 | 435 | 1,604,002 | 13F-HR | Atlantic Union Bankshares Corp |
| Q1 2024 | 4/16/2024 | 276 | 1,186,895 | 13F-HR | Atlantic Union Bankshares Corp |
| Q4 2023 | 1/19/2024 | 277 | 1,079,010 | 13F-HR | Atlantic Union Bankshares Corp |
| Q3 2023 | 10/20/2023 | 272 | 975,822 | 13F-HR | Atlantic Union Bankshares Corp |
| Q2 2023 | 7/11/2023 | 274 | 1,002,968 | 13F-HR | Atlantic Union Bankshares Corp |
| Q1 2023 | 5/8/2023 | 275 | 961,170 | 13F-HR | Atlantic Union Bankshares Corp |
| Q4 2022 | 2/9/2023 | 250 | 934,475 | 13F-HR | Atlantic Union Bankshares Corp |
| Q3 2022 | 10/25/2022 | 246 | 871,071 | 13F-HR | Atlantic Union Bankshares Corp |
| Q2 2022 | 7/21/2022 | 256 | 978,091 | 13F-HR | Atlantic Union Bankshares Corp |
| Q1 2022 | 4/26/2022 | 256 | 1,142,328 | 13F-HR | Atlantic Union Bankshares Corp |
| Q4 2021 | 1/19/2022 | 260 | 1,179,506 | 13F-HR | Atlantic Union Bankshares Corp |
| Q3 2021 | 10/26/2021 | 264 | 1,062,412 | 13F-HR | Atlantic Union Bankshares Corp |
| Q2 2021 | 7/26/2021 | 267 | 1,035,257 | 13F-HR | Atlantic Union Bankshares Corp |
| Q1 2021 | 5/4/2021 | 257 | 979,318 | 13F-HR | Atlantic Union Bankshares Corp |
| Q4 2020 | 2/1/2021 | 281 | 963,015 | 13F-HR | Atlantic Union Bankshares Corp |
| Q3 2020 | 10/16/2020 | 264 | 859,005 | 13F-HR | Atlantic Union Bankshares Corp |
| Q2 2020 | 7/15/2020 | 259 | 802,714 | 13F-HR | Atlantic Union Bankshares Corp |
| Q1 2020 | 4/10/2020 | 247 | 685,527 | 13F-HR | Atlantic Union Bankshares Corp |
| Q4 2019 | 1/14/2020 | 256 | 780,058 | 13F-HR | Atlantic Union Bankshares Corp |
| Q2 2014 | 8/5/2014 | 127 | 214,507 | 13F-HR | Union Bankshares Corp |
| Q1 2014 | 8/5/2014 | 267 | 217,910 | 13F-HR/A - RESTATEMENT | Union Bankshares Corp |
| Q1 2014 | 5/1/2014 | 268 | 217,910 | 13F-HR | Union Bankshares Corp |
Swipe for more columns
Money flow by instrument (QoQ, ex-options)
| Type | Value ($000) | Share % | Inflow | Outflow | Net |
|---|---|---|---|---|---|
| Stocks | 4.315 M | 80.9% | 0 | 8.283 K | -8.283 K |
| ETFs | 862.6 K | 16.2% | 5.977 K | 0 | 5.977 K |
| Debt | 155.3 K | 2.9% | 24.44 K | 0 | 24.44 K |
| Other | 75 | 0.0% | 0 | 122 | -122 |
Swipe for more columns
Fund Snapshot
Q4 2025
Latest filed
2/4/2026
Total value ($000)
5,332,486
Holdings
1997
QoQ value change ($000)
21,935
(0.4%)
Value = total reported 13F value ($000), Holdings = number of positions.
13F Value over time
Holdings count over time
Sector allocation (latest, stocks only)
Methodology:
sector allocation is stocks-only;
instrument flow table is ex-options;
options exposure is shown separately.
Details.