ARGENT CAPITAL MANAGEMENT LLC
All 13F Filings
- Location
- St Louis, MO
- Most recent 13F
- Q4 2025
- Holdings value ($000)
- 3,525,308
- Description
- —
- Website
- —
- Founded
- —
- Chairman
- —
- CEO
- —
- All SEC filings
- View on sec.gov
Sector allocation over time (stocks only)
Stacked by quarter. Hover to see detailed sector breakdown for any quarter.
| Quarter | Date Filed | Holdings | Value ($000) | Form Type | Name |
|---|---|---|---|---|---|
| Q4 2025 | 1/5/2026 | 159 | 3,525,308 | 13F-HR | ARGENT CAPITAL MANAGEMENT LLC |
| Q3 2025 | 10/14/2025 | 155 | 3,662,727 | 13F-HR | ARGENT CAPITAL MANAGEMENT LLC |
| Q2 2025 | 7/14/2025 | 154 | 3,496,257 | 13F-HR | ARGENT CAPITAL MANAGEMENT LLC |
| Q1 2025 | 7/14/2025 | 156 | 3,265,849 | 13F-HR | ARGENT CAPITAL MANAGEMENT LLC |
| Q4 2024 | 1/14/2025 | 158 | 3,541,712 | 13F-HR | ARGENT CAPITAL MANAGEMENT LLC |
| Q3 2024 | 10/23/2024 | 153 | 3,611,785 | 13F-HR | ARGENT CAPITAL MANAGEMENT LLC |
| Q2 2024 | 7/24/2024 | 155 | 3,406,018 | 13F-HR | ARGENT CAPITAL MANAGEMENT LLC |
| Q1 2024 | 4/29/2024 | 151 | 3,431,358 | 13F-HR | ARGENT CAPITAL MANAGEMENT LLC |
| Q4 2023 | 2/14/2024 | 151 | 3,062,978 | 13F-HR | ARGENT CAPITAL MANAGEMENT LLC |
| Q3 2023 | 10/24/2023 | 145 | 2,809,827 | 13F-HR | ARGENT CAPITAL MANAGEMENT LLC |
| Q2 2023 | 7/31/2023 | 144 | 3,084,304 | 13F-HR | ARGENT CAPITAL MANAGEMENT LLC |
| Q1 2023 | 5/10/2023 | 140 | 2,886,578 | 13F-HR | ARGENT CAPITAL MANAGEMENT LLC |
| Q4 2022 | 2/3/2023 | 143 | 2,779,288 | 13F-HR | ARGENT CAPITAL MANAGEMENT LLC |
| Q3 2022 | 11/9/2022 | 164 | 2,549,925 | 13F-HR | ARGENT CAPITAL MANAGEMENT LLC |
| Q2 2022 | 8/1/2022 | 174 | 2,637,786 | 13F-HR | ARGENT CAPITAL MANAGEMENT LLC |
| Q1 2022 | 5/11/2022 | 180 | 3,176,796 | 13F-HR | ARGENT CAPITAL MANAGEMENT LLC |
| Q4 2021 | 2/9/2022 | 183 | 3,457,969 | 13F-HR | ARGENT CAPITAL MANAGEMENT LLC |
| Q3 2021 | 11/8/2021 | 180 | 3,161,292 | 13F-HR | ARGENT CAPITAL MANAGEMENT LLC |
| Q2 2021 | 8/10/2021 | 187 | 3,201,952 | 13F-HR | ARGENT CAPITAL MANAGEMENT LLC |
| Q1 2021 | 5/12/2021 | 187 | 3,012,033 | 13F-HR | ARGENT CAPITAL MANAGEMENT LLC |
| Q4 2020 | 2/10/2021 | 193 | 2,811,326 | 13F-HR | ARGENT CAPITAL MANAGEMENT LLC |
| Q3 2020 | 11/10/2020 | 199 | 2,615,121 | 13F-HR | ARGENT CAPITAL MANAGEMENT LLC |
| Q2 2020 | 8/10/2020 | 192 | 2,391,470 | 13F-HR | ARGENT CAPITAL MANAGEMENT LLC |
| Q1 2020 | 5/13/2020 | 194 | 2,123,744 | 13F-HR | ARGENT CAPITAL MANAGEMENT LLC |
| Q4 2019 | 2/10/2020 | 192 | 2,917,981 | 13F-HR | ARGENT CAPITAL MANAGEMENT LLC |
| Q1 2014 | 5/12/2014 | 150 | 1,825,997 | 13F-HR | ARGENT CAPITAL MANAGEMENT LLC |
| Q4 2013 | 2/10/2014 | 152 | 1,778,114 | 13F-HR | ARGENT CAPITAL MANAGEMENT LLC |
Swipe for more columns
Money flow by instrument (QoQ, ex-options)
| Type | Value ($000) | Share % | Inflow | Outflow | Net |
|---|---|---|---|---|---|
| Stocks | 3.525 M | 100.0% | 0 | 137.4 K | -137.4 K |
Swipe for more columns
Fund Snapshot
Q4 2025
Latest filed
1/5/2026
Total value ($000)
3,525,308
Holdings
159
QoQ value change ($000)
-137,419
(-3.8%)
Value = total reported 13F value ($000), Holdings = number of positions.
13F Value over time
Holdings count over time
Sector allocation (latest, stocks only)
Methodology:
sector allocation is stocks-only;
instrument flow table is ex-options;
options exposure is shown separately.
Details.