Destination Wealth Management
All 13F Filings
- Location
- Walnut Creek, CA
- Most recent 13F
- Q4 2025
- Holdings value ($000)
- 3,822,593
- Description
- —
- Website
- —
- Founded
- —
- Chairman
- —
- CEO
- —
- All SEC filings
- View on sec.gov
Sector allocation over time (stocks only)
Stacked by quarter. Hover to see detailed sector breakdown for any quarter.
| Quarter | Date Filed | Holdings | Value ($000) | Form Type | Name |
|---|---|---|---|---|---|
| Q4 2025 | 2/13/2026 | 336 | 3,822,593 | 13F-HR | Destination Wealth Management |
| Q3 2025 | 11/14/2025 | 299 | 3,630,953 | 13F-HR | Destination Wealth Management |
| Q2 2025 | 8/14/2025 | 275 | 3,410,451 | 13F-HR | Destination Wealth Management |
| Q1 2025 | 5/15/2025 | 254 | 3,173,806 | 13F-HR | Destination Wealth Management |
| Q4 2024 | 2/7/2025 | 247 | 3,197,308 | 13F-HR | Destination Wealth Management |
| Q3 2024 | 11/25/2024 | 238 | 3,225,371 | 13F-HR | Destination Wealth Management |
| Q2 2024 | 7/25/2024 | 218 | 3,026,816 | 13F-HR | Destination Wealth Management |
| Q1 2024 | 5/14/2024 | 225 | 3,008,279 | 13F-HR | Destination Wealth Management |
| Q4 2023 | 2/14/2024 | 218 | 2,884,573 | 13F-HR | Destination Wealth Management |
| Q3 2023 | 11/14/2023 | 210 | 2,571,977 | 13F-HR | Destination Wealth Management |
| Q2 2023 | 8/11/2023 | 213 | 2,682,112 | 13F-HR | Destination Wealth Management |
| Q1 2023 | 5/5/2023 | 218 | 2,638,788 | 13F-HR | Destination Wealth Management |
| Q4 2022 | 2/13/2023 | 199 | 2,513,538 | 13F-HR | Destination Wealth Management |
| Q3 2022 | 11/14/2022 | 186 | 2,377,428 | 13F-HR | Destination Wealth Management |
| Q2 2022 | 7/29/2022 | 192 | 2,479,340 | 13F-HR | Destination Wealth Management |
| Q1 2022 | 5/12/2022 | 193 | 2,697,998 | 13F-HR | Destination Wealth Management |
| Q4 2021 | 2/4/2022 | 198 | 2,825,349 | 13F-HR | Destination Wealth Management |
| Q3 2021 | 10/25/2021 | 174 | 2,575,417 | 13F-HR | Destination Wealth Management |
| Q2 2021 | 8/13/2021 | 181 | 2,591,311 | 13F-HR | Destination Wealth Management |
| Q1 2021 | 5/5/2021 | 177 | 2,420,809 | 13F-HR | Destination Wealth Management |
| Q4 2020 | 2/11/2021 | 161 | 2,297,895 | 13F-HR | Destination Wealth Management |
| Q3 2020 | 11/12/2020 | 142 | 1,975,251 | 13F-HR | Destination Wealth Management |
| Q2 2020 | 8/14/2020 | 144 | 1,848,574 | 13F-HR | Destination Wealth Management |
| Q1 2020 | 5/13/2020 | 160 | 1,631,235 | 13F-HR | Destination Wealth Management |
| Q4 2019 | 2/12/2020 | 157 | 1,965,135 | 13F-HR | Destination Wealth Management |
| Q2 2014 | 7/21/2014 | 134 | 969,246 | 13F-HR | Destination Wealth Management |
| Q1 2014 | 4/11/2014 | 126 | 934,193 | 13F-HR | Destination Wealth Management |
| Q4 2013 | 1/30/2014 | 108 | 953,310 | 13F-HR | Destination Wealth Management |
Swipe for more columns
Money flow by instrument (QoQ, ex-options)
Derivatives reported exposure ($000):
1.012 K
(0.0% of total reported value)
· QoQ Δ:
+292
| Type | Value ($000) | Share % | Inflow | Outflow | Net |
|---|---|---|---|---|---|
| Stocks | 2.648 M | 70.9% | 196.6 K | 0 | 196.6 K |
| ETFs | 977.9 K | 26.2% | 0 | 16.83 K | -16.83 K |
| Debt | 33.22 K | 0.9% | 5.034 K | 0 | 5.034 K |
| Other | 76.61 K | 2.1% | 3.689 K | 0 | 3.689 K |
Swipe for more columns
Fund Snapshot
Q4 2025
Latest filed
2/13/2026
Total value ($000)
3,822,593
Holdings
336
QoQ value change ($000)
191,640
(5.3%)
Value = total reported 13F value ($000), Holdings = number of positions.
13F Value over time
Holdings count over time
Sector allocation (latest, stocks only)
Methodology:
sector allocation is stocks-only;
instrument flow table is ex-options;
options exposure is shown separately.
Details.