1607 Capital Partners, LLC
All 13F Filings
- Location
- Richmond, VA
- Most recent 13F
- Q2 2026
- Holdings value ($000)
- 1,148,372
- Description
- —
- Website
- —
- Founded
- —
- Chairman
- —
- CEO
- —
- All SEC filings
- View on sec.gov
Sector allocation over time (stocks only)
Stacked by quarter. Hover to see detailed sector breakdown for any quarter.
| Quarter | Date Filed | Holdings | Value ($000) | Form Type | Name |
|---|---|---|---|---|---|
| Q2 2026 | 9/2/2026 | 141 | 1,148,372 | 13F-HR/A - RESTATEMENT | 1607 Capital Partners, LLC |
| Q2 2026 | 9/2/2026 | 142 | 1,149,002 | 13F-HR/A - NEW HOLDINGS | 1607 Capital Partners, LLC |
| Q2 2026 | 8/14/2026 | 141 | 1,148,372 | 13F-HR | 1607 Capital Partners, LLC |
| Q1 2026 | 5/15/2026 | 139 | 1,387,811 | 13F-HR | 1607 Capital Partners, LLC |
| Q4 2025 | 2/17/2026 | 126 | 1,467,330 | 13F-HR | 1607 Capital Partners, LLC |
| Q3 2025 | 11/14/2025 | 121 | 1,327,115 | 13F-HR | 1607 Capital Partners, LLC |
| Q2 2025 | 8/14/2025 | 120 | 1,233,700 | 13F-HR | 1607 Capital Partners, LLC |
| Q1 2014 | 5/12/2014 | 118 | 1,293,577 | 13F-HR | 1607 Capital Partners, LLC |
| Q4 2013 | 2/14/2014 | 112 | 1,191,284 | 13F-HR | 1607 Capital Partners, LLC |
Swipe for more columns
Money flow by instrument (QoQ, ex-options)
| Type | Value ($000) | Share % | Inflow | Outflow | Net |
|---|---|---|---|---|---|
| Stocks | 596.3 K | 51.9% | 0 | 65.89 K | -65.89 K |
| ETFs | 552.1 K | 48.1% | 0 | 173.5 K | -173.5 K |
Swipe for more columns
Fund Snapshot
Q2 2026
Latest filed
9/2/2026
Total value ($000)
1,148,372
Holdings
141
QoQ value change ($000)
-239,439
(-17.3%)
Value = total reported 13F value ($000), Holdings = number of positions.
13F Value over time
Holdings count over time
Sector allocation (latest, stocks only)
Methodology:
sector allocation is stocks-only;
instrument flow table is ex-options;
options exposure is shown separately.
Details.