Freestone Capital Holdings, LLC
All 13F Filings
- Location
- Seattle, WA
- Most recent 13F
- Q1 2026
- Holdings value ($000)
- 3,297,357
- Description
- —
- Website
- —
- Founded
- —
- Chairman
- —
- CEO
- —
- All SEC filings
- View on sec.gov
Sector allocation over time (stocks only)
Stacked by quarter. Hover to see detailed sector breakdown for any quarter.
| Quarter | Date Filed | Holdings | Value ($000) | Form Type | Name |
|---|---|---|---|---|---|
| Q1 2026 | 5/13/2026 | 571 | 3,297,357 | 13F-HR | Freestone Capital Holdings, LLC |
| Q4 2025 | 1/23/2026 | 556 | 3,379,677 | 13F-HR | Freestone Capital Holdings, LLC |
| Q3 2025 | 11/12/2025 | 545 | 3,264,995 | 13F-HR | Freestone Capital Holdings, LLC |
| Q2 2025 | 8/5/2025 | 456 | 2,964,220 | 13F-HR | Freestone Capital Holdings, LLC |
| Q1 2025 | 5/13/2025 | 446 | 2,681,056 | 13F-HR | Freestone Capital Holdings, LLC |
| Q4 2024 | 2/6/2025 | 449 | 2,891,474 | 13F-HR | Freestone Capital Holdings, LLC |
| Q3 2024 | 11/14/2024 | 443 | 2,910,271 | 13F-HR | Freestone Capital Holdings, LLC |
| Q2 2024 | 11/22/2024 | 464 | 2,798,499 | 13F-HR/A - RESTATEMENT | Freestone Capital Holdings, LLC |
| Q2 2024 | 8/13/2024 | 464 | 2,798,499 | 13F-HR | Freestone Capital Holdings, LLC |
| Q1 2024 | 11/22/2024 | 447 | 2,684,635 | 13F-HR/A - RESTATEMENT | Freestone Capital Holdings, LLC |
| Q1 2024 | 5/14/2024 | 447 | 2,684,635 | 13F-HR | Freestone Capital Holdings, LLC |
| Q4 2023 | 2/13/2024 | 405 | 2,228,522 | 13F-HR | Freestone Capital Holdings, LLC |
| Q3 2023 | 11/14/2023 | 380 | 1,890,168 | 13F-HR | Freestone Capital Holdings, LLC |
| Q2 2023 | 8/9/2023 | 396 | 2,481,661 | 13F-HR | Freestone Capital Holdings, LLC |
| Q1 2023 | 5/12/2023 | 375 | 2,257,774 | 13F-HR | Freestone Capital Holdings, LLC |
| Q4 2022 | 2/13/2023 | 382 | 2,186,133 | 13F-HR | Freestone Capital Holdings, LLC |
| Q3 2022 | 11/9/2022 | 378 | 2,217,158 | 13F-HR | Freestone Capital Holdings, LLC |
| Q2 2022 | 8/9/2022 | 422 | 2,619,955 | 13F-HR | Freestone Capital Holdings, LLC |
| Q1 2022 | 5/12/2022 | 581 | 2,488,293 | 13F-HR | Freestone Capital Holdings, LLC |
| Q4 2021 | 2/14/2022 | 508 | 2,366,607 | 13F-HR | Freestone Capital Holdings, LLC |
| Q3 2021 | 11/15/2021 | 419 | 1,993,937 | 13F-HR | Freestone Capital Holdings, LLC |
| Q2 2021 | 8/16/2021 | 413 | 1,992,587 | 13F-HR | Freestone Capital Holdings, LLC |
| Q1 2021 | 5/17/2021 | 397 | 1,838,544 | 13F-HR | Freestone Capital Holdings, LLC |
| Q4 2020 | 2/16/2021 | 1,279 | 1,713,850 | 13F-HR | Freestone Capital Holdings, LLC |
| Q3 2020 | 11/6/2020 | 1,206 | 1,534,962 | 13F-HR | Freestone Capital Holdings, LLC |
| Q2 2020 | 8/4/2020 | 349 | 8,529,782 | 13F-HR | Freestone Capital Holdings, LLC |
| Q1 2020 | 5/12/2020 | 372 | 4,623,900 | 13F-HR | Freestone Capital Holdings, LLC |
| Q4 2019 | 2/4/2020 | 386 | 4,827,597 | 13F-HR | Freestone Capital Holdings, LLC |
| Q1 2014 | 5/15/2014 | 233 | 564,205 | 13F-HR | Freestone Capital Holdings, LLC |
| Q4 2013 | 2/13/2014 | 291 | 563,989 | 13F-HR | Freestone Capital Holdings, LLC |
Swipe for more columns
Money flow by instrument (QoQ, ex-options)
Derivatives reported exposure ($000):
12.43 K
(0.4% of total reported value)
· QoQ Δ:
+7.413 K
| Type | Value ($000) | Share % | Inflow | Outflow | Net |
|---|---|---|---|---|---|
| Stocks | 1.844 M | 56.1% | 0 | 658.9 K | -658.9 K |
| ETFs | 1.34 M | 40.8% | 562.3 K | 0 | 562.3 K |
| Debt | 101 K | 3.1% | 9.243 K | 0 | 9.243 K |
| Other | 511 | 0.0% | 0 | 2.296 K | -2.296 K |
Swipe for more columns
Fund Snapshot
Q1 2026
Latest filed
5/13/2026
Total value ($000)
3,297,357
Holdings
571
QoQ value change ($000)
-82,320
(-2.4%)
Value = total reported 13F value ($000), Holdings = number of positions.
13F Value over time
Holdings count over time
Sector allocation (latest, stocks only)
Methodology:
sector allocation is stocks-only;
instrument flow table is ex-options;
options exposure is shown separately.
Details.