NorthCoast Asset Management LLC
All 13F Filings
- Location
- Stamford, CT
- Most recent 13F
- Q1 2026
- Holdings value ($000)
- 4,314,108
- Description
- Chicago Illinois based planning integrated investment advisor with an independent advisory structure and a mandate specific and implementation minded investment mandate. The approach emphasizes planning integrated mandate design, valuation discipline and downside awareness, and fundamental research depth for planning centered advisory portfolios. The process prioritizes downside control, mandate clarity, and consistent execution standards through valuation anchored sizing and mandate calibration.
- Website
- —
- Founded
- —
- Chairman
- —
- CEO
- —
- All SEC filings
- View on sec.gov
Sector allocation over time (stocks only)
Stacked by quarter. Hover to see detailed sector breakdown for any quarter.
| Quarter | Date Filed | Holdings | Value ($000) | Form Type | Name |
|---|---|---|---|---|---|
| Q1 2026 | 5/13/2026 | 484 | 4,314,108 | 13F-HR | NorthCoast Asset Management LLC |
| Q4 2025 | 2/20/2026 | 471 | 4,516,404 | 13F-HR | Kovitz Investment Group Partners, LLC |
| Q3 2025 | 11/10/2025 | 1,394 | 25,649,774 | 13F-HR | Kovitz Investment Group Partners, LLC |
| Q2 2025 | 8/14/2025 | 1,354 | 23,396,404 | 13F-HR | Kovitz Investment Group Partners, LLC |
| Q1 2025 | 5/19/2025 | 1,243 | 19,928,327 | 13F-HR/A - RESTATEMENT | Kovitz Investment Group Partners, LLC |
| Q1 2025 | 5/13/2025 | 1,243 | 19,928,327 | 13F-HR | Kovitz Investment Group Partners, LLC |
| Q4 2024 | 8/25/2025 | 1,225 | 20,400,786 | 13F-HR/A - RESTATEMENT | Kovitz Investment Group Partners, LLC |
| Q4 2024 | 2/14/2025 | 1,141 | 30,127,769 | 13F-HR/A - RESTATEMENT | Kovitz Investment Group Partners, LLC |
| Q4 2024 | 2/14/2025 | 1,141 | 30,127,769 | 13F-HR | Kovitz Investment Group Partners, LLC |
| Q3 2024 | 11/15/2024 | 1,056 | 14,077,982 | 13F-HR | Kovitz Investment Group Partners, LLC |
| Q2 2024 | 8/14/2024 | 816 | 11,705,271 | 13F-HR | Kovitz Investment Group Partners, LLC |
| Q1 2024 | 5/14/2024 | 660 | 7,871,394 | 13F-HR | Kovitz Investment Group Partners, LLC |
| Q4 2023 | 2/7/2024 | 411 | 6,034,157 | 13F-HR | Kovitz Investment Group Partners, LLC |
| Q3 2023 | 11/9/2023 | 393 | 5,565,960 | 13F-HR | Kovitz Investment Group Partners, LLC |
| Q2 2023 | 8/8/2023 | 407 | 6,817,789 | 13F-HR | Kovitz Investment Group Partners, LLC |
| Q1 2023 | 5/11/2023 | 416 | 5,760,696 | 13F-HR | Kovitz Investment Group Partners, LLC |
| Q4 2022 | 1/19/2023 | 390 | 5,062,657 | 13F-HR | Kovitz Investment Group Partners, LLC |
| Q3 2022 | 11/9/2022 | 388 | 4,324,622 | 13F-HR | Kovitz Investment Group Partners, LLC |
| Q2 2022 | 8/2/2022 | 403 | 4,513,265 | 13F-HR | Kovitz Investment Group Partners, LLC |
| Q1 2022 | 4/22/2022 | 414 | 5,247,601 | 13F-HR | Kovitz Investment Group Partners, LLC |
| Q4 2021 | 2/4/2022 | 402 | 4,247,558 | 13F-HR | Kovitz Investment Group Partners, LLC |
| Q3 2021 | 10/28/2021 | 427 | 5,025,060 | 13F-HR | Kovitz Investment Group Partners, LLC |
| Q2 2021 | 8/4/2021 | 423 | 5,077,712 | 13F-HR/A - RESTATEMENT | Kovitz Investment Group Partners, LLC |
| Q2 2021 | 7/30/2021 | 411 | 4,282,281 | 13F-HR | Kovitz Investment Group Partners, LLC |
| Q1 2021 | 5/6/2021 | 411 | 4,282,281 | 13F-HR | Kovitz Investment Group Partners, LLC |
| Q4 2020 | 2/12/2021 | 412 | 4,108,115 | 13F-HR | Kovitz Investment Group Partners, LLC |
| Q3 2020 | 11/10/2020 | 403 | 3,573,738 | 13F-HR | Kovitz Investment Group Partners, LLC |
| Q2 2020 | 8/12/2020 | 378 | 3,237,075 | 13F-HR | Kovitz Investment Group Partners, LLC |
| Q1 2020 | 5/15/2020 | 360 | 2,770,159 | 13F-HR | Kovitz Investment Group Partners, LLC |
| Q4 2019 | 2/13/2020 | 366 | 3,436,469 | 13F-HR | Kovitz Investment Group Partners, LLC |
Swipe for more columns
Money flow by instrument (QoQ, ex-options)
| Type | Value ($000) | Share % | Inflow | Outflow | Net |
|---|---|---|---|---|---|
| Stocks | 2.942 M | 68.2% | 0 | 761.1 K | -761.1 K |
| ETFs | 1.197 M | 27.8% | 570.2 K | 0 | 570.2 K |
| Debt | 171.7 K | 4.0% | 14.88 K | 0 | 14.88 K |
| Other | 0 | 0.0% | 0 | 17.69 K | -17.69 K |
Swipe for more columns
Fund Snapshot
Q1 2026
Latest filed
5/13/2026
Total value ($000)
4,314,108
Holdings
484
QoQ value change ($000)
-202,296
(-4.5%)
Value = total reported 13F value ($000), Holdings = number of positions.
13F Value over time
Holdings count over time
Sector allocation (latest, stocks only)
Methodology:
sector allocation is stocks-only;
instrument flow table is ex-options;
options exposure is shown separately.
Details.