Apollon Wealth Management, LLC
All 13F Filings
- Location
- Mount Pleasant, SC
- Most recent 13F
- Q4 2025
- Holdings value ($000)
- 5,770,219
- Description
- Mount Pleasant South Carolina based relationship driven wealth allocation platform with a manager led operating structure and a high accountability and controls oriented investment mandate. The approach emphasizes valuation discipline and downside awareness, fundamental research depth, and active stewardship and governance oversight for fiduciary household mandates. Decision making is guided by risk budgets, governance discipline, and pragmatic portfolio controls through valuation anchored sizing and allocation selectivity.
- Website
- —
- Founded
- —
- Chairman
- —
- CEO
- —
- All SEC filings
- View on sec.gov
Sector allocation over time (stocks only)
Stacked by quarter. Hover to see detailed sector breakdown for any quarter.
| Quarter | Date Filed | Holdings | Value ($000) | Form Type | Name |
|---|---|---|---|---|---|
| Q4 2025 | 1/22/2026 | 1,302 | 5,770,219 | 13F-HR | Apollon Wealth Management, LLC |
| Q3 2025 | 10/17/2025 | 1,318 | 5,622,073 | 13F-HR | Apollon Wealth Management, LLC |
| Q2 2025 | 7/25/2025 | 1,272 | 5,064,602 | 13F-HR | Apollon Wealth Management, LLC |
| Q1 2025 | 5/2/2025 | 1,206 | 4,545,915 | 13F-HR | Apollon Wealth Management, LLC |
| Q4 2024 | 1/28/2025 | 1,196 | 4,336,815 | 13F-HR | Apollon Wealth Management, LLC |
| Q3 2024 | 11/5/2024 | 1,131 | 3,536,338 | 13F-HR | Apollon Wealth Management, LLC |
| Q2 2024 | 7/19/2024 | 1,099 | 3,284,281 | 13F-HR | Apollon Wealth Management, LLC |
| Q1 2024 | 5/2/2024 | 1,115 | 3,176,111 | 13F-HR | Apollon Wealth Management, LLC |
| Q4 2023 | 2/6/2024 | 1,069 | 2,894,842 | 13F-HR | Apollon Wealth Management, LLC |
| Q3 2023 | 11/14/2023 | 906 | 1,991,697 | 13F-HR | Apollon Wealth Management, LLC |
| Q2 2023 | 8/4/2023 | 940 | 2,073,529 | 13F-HR | Apollon Wealth Management, LLC |
| Q1 2023 | 5/16/2023 | 870 | 1,630,404 | 13F-HR | Apollon Wealth Management, LLC |
| Q4 2022 | 2/15/2023 | 854 | 1,409,208 | 13F-HR | Apollon Wealth Management, LLC |
| Q3 2022 | 11/8/2022 | 814 | 1,213,786 | 13F-HR | Apollon Wealth Management, LLC |
| Q2 2022 | 8/11/2022 | 754 | 1,201,263 | 13F-HR | Apollon Wealth Management, LLC |
| Q1 2022 | 5/16/2022 | 761 | 1,407,495 | 13F-HR | Apollon Wealth Management, LLC |
| Q4 2021 | 2/14/2022 | 759 | 1,338,472 | 13F-HR | Apollon Wealth Management, LLC |
| Q3 2021 | 11/15/2021 | 471 | 729,671 | 13F-HR | Apollon Wealth Management, LLC |
| Q2 2021 | 8/12/2021 | 361 | 559,217 | 13F-HR | Apollon Wealth Management, LLC |
| Q1 2021 | 5/17/2021 | 335 | 517,333 | 13F-HR | Apollon Wealth Management, LLC |
| Q4 2020 | 1/29/2021 | 198 | 369,028 | 13F-HR | Apollon Wealth Management, LLC |
| Q3 2020 | 11/3/2020 | 159 | 222,774 | 13F-HR | Apollon Wealth Management, LLC |
| Q2 2020 | 8/14/2020 | 765 | 181,072 | 13F-HR | Apollon Wealth Management, LLC |
| Q1 2020 | 5/8/2020 | 60 | 97,436 | 13F-HR | Apollon Wealth Management, LLC |
| Q4 2019 | 1/30/2020 | 74 | 113,285 | 13F-HR | Apollon Wealth Management, LLC |
Swipe for more columns
Money flow by instrument (QoQ, ex-options)
| Type | Value ($000) | Share % | Inflow | Outflow | Net |
|---|---|---|---|---|---|
| Stocks | 4.609 M | 79.9% | 96.26 K | 0 | 96.26 K |
| ETFs | 1.055 M | 18.3% | 45.95 K | 0 | 45.95 K |
| Debt | 93.19 K | 1.6% | 5.569 K | 0 | 5.569 K |
| Other | 13.53 K | 0.2% | 157 | 0 | 157 |
Swipe for more columns
Fund Snapshot
Q4 2025
Latest filed
1/22/2026
Total value ($000)
5,770,219
Holdings
1302
QoQ value change ($000)
148,146
(2.6%)
Value = total reported 13F value ($000), Holdings = number of positions.
13F Value over time
Holdings count over time
Sector allocation (latest, stocks only)
Methodology:
sector allocation is stocks-only;
instrument flow table is ex-options;
options exposure is shown separately.
Details.