Legacy Capital Wealth Partners, LLC
All 13F Filings
- Location
- Little Rock, AR
- Most recent 13F
- Q1 2026
- Holdings value ($000)
- 485,356
- Description
- —
- Website
- —
- Founded
- —
- Chairman
- —
- CEO
- —
- All SEC filings
- View on sec.gov
Sector allocation over time (stocks only)
Stacked by quarter. Hover to see detailed sector breakdown for any quarter.
| Quarter | Date Filed | Holdings | Value ($000) | Form Type | Name |
|---|---|---|---|---|---|
| Q1 2026 | 5/15/2026 | 385 | 485,356 | 13F-HR | Legacy Capital Wealth Partners, LLC |
| Q4 2025 | 1/16/2026 | 376 | 465,899 | 13F-HR | Legacy Capital Wealth Partners, LLC |
| Q3 2025 | 11/13/2025 | 378 | 459,766 | 13F-HR | Legacy Capital Wealth Partners, LLC |
| Q2 2025 | 8/13/2025 | 366 | 439,323 | 13F-HR | Legacy Capital Wealth Partners, LLC |
Swipe for more columns
Money flow by instrument (QoQ, ex-options)
| Type | Value ($000) | Share % | Inflow | Outflow | Net |
|---|---|---|---|---|---|
| Stocks | 340.5 K | 70.1% | 0 | 86.12 K | -86.12 K |
| ETFs | 143.6 K | 29.6% | 106.2 K | 0 | 106.2 K |
| Debt | 1.121 K | 0.2% | 0 | 47 | -47 |
| Other | 209 | 0.0% | 0 | 561 | -561 |
Swipe for more columns
Fund Snapshot
Q1 2026
Latest filed
5/15/2026
Total value ($000)
485,356
Holdings
385
QoQ value change ($000)
19,457
(4.2%)
Value = total reported 13F value ($000), Holdings = number of positions.
13F Value over time
Holdings count over time
Sector allocation (latest, stocks only)
Methodology:
sector allocation is stocks-only;
instrument flow table is ex-options;
options exposure is shown separately.
Details.