Emergent Wealth Advisors, LLC
All 13F Filings
- Location
- Williamsville, NY
- Most recent 13F
- Q2 2026
- Holdings value ($000)
- 192,410
- Description
- —
- Website
- —
- Founded
- —
- Chairman
- —
- CEO
- —
- All SEC filings
- View on sec.gov
Sector allocation over time (stocks only)
Stacked by quarter. Hover to see detailed sector breakdown for any quarter.
| Quarter | Date Filed | Holdings | Value ($000) | Form Type | Name |
|---|---|---|---|---|---|
| Q2 2026 | 7/13/2026 | 122 | 192,410 | 13F-HR | Emergent Wealth Advisors, LLC |
| Q1 2026 | 4/7/2026 | 125 | 169,178 | 13F-HR | Emergent Wealth Advisors, LLC |
| Q4 2025 | 1/14/2026 | 134 | 177,781 | 13F-HR | Emergent Wealth Advisors, LLC |
| Q3 2025 | 10/31/2025 | 124 | 172,506 | 13F-HR | Emergent Wealth Advisors, LLC |
| Q2 2025 | 10/31/2025 | 116 | 156,586 | 13F-HR | Emergent Wealth Advisors, LLC |
| Q1 2025 | 10/31/2025 | 107 | 138,056 | 13F-HR | Emergent Wealth Advisors, LLC |
| Q4 2024 | 10/31/2025 | 116 | 138,060 | 13F-HR | Emergent Wealth Advisors, LLC |
| Q3 2024 | 12/16/2025 | 109 | 135,319 | 13F-HR | Emergent Wealth Advisors, LLC |
Swipe for more columns
Money flow by instrument (QoQ, ex-options)
| Type | Value ($000) | Share % | Inflow | Outflow | Net |
|---|---|---|---|---|---|
| Stocks | 42.19 K | 21.9% | 7.335 K | 0 | 7.335 K |
| ETFs | 148.9 K | 77.4% | 15.91 K | 0 | 15.91 K |
| Debt | 1.313 K | 0.7% | 0 | 15 | -15 |
Swipe for more columns
Fund Snapshot
Q2 2026
Latest filed
7/13/2026
Total value ($000)
192,410
Holdings
122
QoQ value change ($000)
23,232
(13.7%)
Value = total reported 13F value ($000), Holdings = number of positions.
13F Value over time
Holdings count over time
Sector allocation (latest, stocks only)
Methodology:
sector allocation is stocks-only;
instrument flow table is ex-options;
options exposure is shown separately.
Details.