MATTERN CAPITAL MANAGEMENT, LLC
All 13F Filings
- Location
- Lakewood, CO
- Most recent 13F
- Q1 2026
- Holdings value ($000)
- 834,888
- Description
- —
- Website
- —
- Founded
- —
- Chairman
- —
- CEO
- —
- All SEC filings
- View on sec.gov
Sector allocation over time (stocks only)
Stacked by quarter. Hover to see detailed sector breakdown for any quarter.
| Quarter | Date Filed | Holdings | Value ($000) | Form Type | Name |
|---|---|---|---|---|---|
| Q1 2026 | 5/4/2026 | 170 | 834,888 | 13F-HR | MATTERN CAPITAL MANAGEMENT, LLC |
| Q4 2025 | 1/29/2026 | 170 | 846,945 | 13F-HR | MATTERN CAPITAL MANAGEMENT, LLC |
| Q3 2025 | 10/21/2025 | 172 | 850,574 | 13F-HR | MATTERN CAPITAL MANAGEMENT, LLC |
| Q2 2025 | 7/21/2025 | 170 | 832,409 | 13F-HR | MATTERN CAPITAL MANAGEMENT, LLC |
Swipe for more columns
Money flow by instrument (QoQ, ex-options)
| Type | Value ($000) | Share % | Inflow | Outflow | Net |
|---|---|---|---|---|---|
| Stocks | 779.3 K | 93.6% | 0 | 43.7 K | -43.7 K |
| ETFs | 46.03 K | 5.5% | 30.38 K | 0 | 30.38 K |
| Debt | 6.948 K | 0.8% | 0 | 555 | -555 |
| Other | 0 | 0.0% | 0 | 831 | -831 |
Swipe for more columns
Fund Snapshot
Q1 2026
Latest filed
5/4/2026
Total value ($000)
834,888
Holdings
170
QoQ value change ($000)
-12,057
(-1.4%)
Value = total reported 13F value ($000), Holdings = number of positions.
13F Value over time
Holdings count over time
Sector allocation (latest, stocks only)
Methodology:
sector allocation is stocks-only;
instrument flow table is ex-options;
options exposure is shown separately.
Details.