PGIM Custom Harvest LLC
All 13F Filings
- Location
- Newark, NJ
- Most recent 13F
- Q4 2025
- Holdings value ($000)
- 6,769,357
- Description
- Newark New Jersey based fiduciary portfolio advisory practice with a manager led operating structure and a cycle aware and portfolio focused investment mandate. The approach emphasizes fundamental research depth, active stewardship and governance oversight, and planning integrated mandate design for private client and family mandates. The process prioritizes downside control, mandate clarity, and consistent execution standards through mandate specific risk calibration and implementation consistency.
- Website
- —
- Founded
- —
- Chairman
- —
- CEO
- —
- All SEC filings
- View on sec.gov
Sector allocation over time (stocks only)
Stacked by quarter. Hover to see detailed sector breakdown for any quarter.
| Quarter | Date Filed | Holdings | Value ($000) | Form Type | Name |
|---|---|---|---|---|---|
| Q4 2025 | 2/17/2026 | 259 | 6,769,357 | 13F-HR | PGIM Custom Harvest LLC |
| Q3 2025 | 11/14/2025 | 259 | 6,641,265 | 13F-HR | PGIM Custom Harvest LLC |
| Q2 2025 | 8/13/2025 | 246 | 4,853,927 | 13F-HR | PGIM Custom Harvest LLC |
| Q1 2025 | 5/14/2025 | 241 | 4,183,413 | 13F-HR | PGIM Custom Harvest LLC |
| Q4 2024 | 2/13/2025 | 259 | 5,117,919 | 13F-HR | PGIM Custom Harvest LLC |
| Q3 2024 | 11/14/2024 | 248 | 4,941,583 | 13F-HR | PGIM Custom Harvest LLC |
| Q2 2024 | 8/14/2024 | 229 | 4,479,807 | 13F-HR | PGIM Custom Harvest LLC |
| Q1 2024 | 5/15/2024 | 205 | 4,040,121 | 13F-HR | PGIM Custom Harvest LLC |
| Q4 2023 | 2/13/2024 | 184 | 3,366,654 | 13F-HR | PGIM Custom Harvest LLC |
| Q3 2023 | 11/13/2023 | 170 | 2,708,834 | 13F-HR | PGIM Custom Harvest LLC |
| Q2 2023 | 8/11/2023 | 165 | 2,650,969 | 13F-HR | PGIM Custom Harvest LLC |
| Q1 2023 | 5/15/2023 | 194 | 2,409,927 | 13F-HR | PGIM Custom Harvest LLC |
| Q4 2022 | 2/14/2023 | 199 | 2,211,969 | 13F-HR | PGIM Custom Harvest LLC |
| Q3 2021 | 11/12/2021 | 250 | 659,328 | 13F-HR | Green Harvest Asset Management LLC |
| Q2 2021 | 8/16/2021 | 228 | 541,659 | 13F-HR | Green Harvest Asset Management LLC |
| Q1 2021 | 5/17/2021 | 210 | 407,826 | 13F-HR | Green Harvest Asset Management LLC |
| Q4 2020 | 2/16/2021 | 186 | 304,071 | 13F-HR | Green Harvest Asset Management LLC |
Swipe for more columns
Money flow by instrument (QoQ, ex-options)
| Type | Value ($000) | Share % | Inflow | Outflow | Net |
|---|---|---|---|---|---|
| Stocks | 3.278 M | 48.4% | 8.173 K | 0 | 8.173 K |
| ETFs | 3.49 M | 51.6% | 120.2 K | 0 | 120.2 K |
| Debt | 1.03 K | 0.0% | 0 | 269 | -269 |
Swipe for more columns
Fund Snapshot
Q4 2025
Latest filed
2/17/2026
Total value ($000)
6,769,357
Holdings
259
QoQ value change ($000)
128,092
(1.9%)
Value = total reported 13F value ($000), Holdings = number of positions.
13F Value over time
Holdings count over time
Sector allocation (latest, stocks only)
Methodology:
sector allocation is stocks-only;
instrument flow table is ex-options;
options exposure is shown separately.
Details.