Interchange Capital Partners, LLC
All 13F Filings
- Location
- Pittsburgh, PA
- Most recent 13F
- Q1 2026
- Holdings value ($000)
- 316,632
- Description
- —
- Website
- —
- Founded
- —
- Chairman
- —
- CEO
- —
- All SEC filings
- View on sec.gov
Sector allocation over time (stocks only)
Stacked by quarter. Hover to see detailed sector breakdown for any quarter.
| Quarter | Date Filed | Holdings | Value ($000) | Form Type | Name |
|---|---|---|---|---|---|
| Q1 2026 | 4/23/2026 | 309 | 316,632 | 13F-HR | Interchange Capital Partners, LLC |
| Q4 2025 | 1/30/2026 | 424 | 539,075 | 13F-HR | Interchange Capital Partners, LLC |
| Q3 2025 | 11/12/2025 | 365 | 510,138 | 13F-HR | Interchange Capital Partners, LLC |
| Q2 2025 | 7/31/2025 | 280 | 432,914 | 13F-HR/A - RESTATEMENT | Interchange Capital Partners, LLC |
| Q2 2025 | 7/28/2025 | 283 | 452,199 | 13F-HR | Interchange Capital Partners, LLC |
Swipe for more columns
Money flow by instrument (QoQ, ex-options)
Derivatives reported exposure ($000):
218
(0.1% of total reported value)
· QoQ Δ:
+218
| Type | Value ($000) | Share % | Inflow | Outflow | Net |
|---|---|---|---|---|---|
| Stocks | 179.7 K | 56.8% | 0 | 279.5 K | -279.5 K |
| ETFs | 136.7 K | 43.2% | 57.1 K | 0 | 57.1 K |
| Other | 0 | 0.0% | 0 | 288 | -288 |
Swipe for more columns
Fund Snapshot
Q1 2026
Latest filed
4/23/2026
Total value ($000)
316,632
Holdings
309
QoQ value change ($000)
-222,443
(-41.3%)
Value = total reported 13F value ($000), Holdings = number of positions.
13F Value over time
Holdings count over time
Sector allocation (latest, stocks only)
Methodology:
sector allocation is stocks-only;
instrument flow table is ex-options;
options exposure is shown separately.
Details.