JOURNEY STRATEGIC WEALTH LLC
All 13F Filings
- Location
- Summit, NJ
- Most recent 13F
- Q1 2026
- Holdings value ($000)
- 4,029,206
- Description
- —
- Website
- —
- Founded
- —
- Chairman
- —
- CEO
- —
- All SEC filings
- View on sec.gov
Sector allocation over time (stocks only)
Stacked by quarter. Hover to see detailed sector breakdown for any quarter.
| Quarter | Date Filed | Holdings | Value ($000) | Form Type | Name |
|---|---|---|---|---|---|
| Q1 2026 | 4/15/2026 | 821 | 4,029,206 | 13F-HR | JOURNEY STRATEGIC WEALTH LLC |
| Q4 2025 | 2/13/2026 | 763 | 3,805,247 | 13F-HR | JOURNEY STRATEGIC WEALTH LLC |
| Q3 2025 | 11/12/2025 | 706 | 3,545,241 | 13F-HR | JOURNEY STRATEGIC WEALTH LLC |
| Q2 2025 | 8/12/2025 | 661 | 3,082,075 | 13F-HR | JOURNEY STRATEGIC WEALTH LLC |
| Q1 2025 | 5/6/2025 | 505 | 2,866,715 | 13F-HR | JOURNEY STRATEGIC WEALTH LLC |
| Q4 2024 | 1/24/2025 | 502 | 2,675,456 | 13F-HR | JOURNEY STRATEGIC WEALTH LLC |
| Q3 2024 | 11/12/2024 | 511 | 2,730,621 | 13F-HR | JOURNEY STRATEGIC WEALTH LLC |
| Q2 2024 | 8/14/2024 | 399 | 2,353,654 | 13F-HR | JOURNEY STRATEGIC WEALTH LLC |
| Q1 2024 | 5/13/2024 | 316 | 2,259,775 | 13F-HR | JOURNEY STRATEGIC WEALTH LLC |
| Q4 2023 | 2/9/2024 | 231 | 2,124,331 | 13F-HR | JOURNEY STRATEGIC WEALTH LLC |
| Q3 2023 | 11/8/2023 | 203 | 2,095,719 | 13F-HR | JOURNEY STRATEGIC WEALTH LLC |
| Q2 2023 | 8/14/2023 | 200 | 2,209,054 | 13F-HR | JOURNEY STRATEGIC WEALTH LLC |
| Q1 2023 | 5/12/2023 | 253 | 951,516 | 13F-HR | JOURNEY STRATEGIC WEALTH LLC |
| Q4 2022 | 2/14/2023 | 244 | 850,101 | 13F-HR | JOURNEY STRATEGIC WEALTH LLC |
| Q3 2022 | 11/14/2022 | 181 | 741,105 | 13F-HR | JOURNEY STRATEGIC WEALTH LLC |
| Q2 2022 | 8/15/2022 | 127 | 747,074 | 13F-HR | JOURNEY STRATEGIC WEALTH LLC |
| Q1 2022 | 5/16/2022 | 184 | 917,215 | 13F-HR | JOURNEY STRATEGIC WEALTH LLC |
| Q4 2021 | 2/14/2022 | 211 | 960,748 | 13F-HR | JOURNEY STRATEGIC WEALTH LLC |
Swipe for more columns
Money flow by instrument (QoQ, ex-options)
| Type | Value ($000) | Share % | Inflow | Outflow | Net |
|---|---|---|---|---|---|
| Stocks | 2.714 M | 67.4% | 0 | 471.3 K | -471.3 K |
| ETFs | 1.314 M | 32.6% | 697.1 K | 0 | 697.1 K |
| Debt | 208 | 0.0% | 0 | 1 | -1 |
| Other | 489 | 0.0% | 0 | 1.833 K | -1.833 K |
Swipe for more columns
Fund Snapshot
Q1 2026
Latest filed
4/15/2026
Total value ($000)
4,029,206
Holdings
821
QoQ value change ($000)
223,959
(5.9%)
Value = total reported 13F value ($000), Holdings = number of positions.
13F Value over time
Holdings count over time
Sector allocation (latest, stocks only)
Methodology:
sector allocation is stocks-only;
instrument flow table is ex-options;
options exposure is shown separately.
Details.