C2P Capital Advisory Group, LLC d.b.a. Prosperity Capital Advisors
All 13F Filings
- Location
- Westlake, OH
- Most recent 13F
- Q3 2026
- Holdings value ($000)
- 2,029,709
- Description
- —
- Website
- —
- Founded
- —
- Chairman
- —
- CEO
- —
- All SEC filings
- View on sec.gov
Sector allocation over time (stocks only)
Stacked by quarter. Hover to see detailed sector breakdown for any quarter.
| Quarter | Date Filed | Holdings | Value ($000) | Form Type | Name |
|---|---|---|---|---|---|
| Q3 2026 | 10/14/2026 | 417 | 2,029,709 | 13F-HR | C2P Capital Advisory Group, LLC d.b.a. Prosperity Capital Advisors |
| Q2 2026 | 7/20/2026 | 424 | 2,025,125 | 13F-HR | C2P Capital Advisory Group, LLC d.b.a. Prosperity Capital Advisors |
| Q1 2026 | 4/9/2026 | 403 | 1,756,473 | 13F-HR | C2P Capital Advisory Group, LLC d.b.a. Prosperity Capital Advisors |
| Q4 2025 | 1/20/2026 | 377 | 1,671,083 | 13F-HR | C2P Capital Advisory Group, LLC d.b.a. Prosperity Capital Advisors |
| Q3 2025 | 10/21/2025 | 412 | 1,724,847 | 13F-HR | C2P Capital Advisory Group, LLC d.b.a. Prosperity Capital Advisors |
| Q2 2025 | 11/3/2025 | 381 | 1,532,794 | 13F-HR/A - RESTATEMENT | C2P Capital Advisory Group, LLC d.b.a. Prosperity Capital Advisors |
| Q2 2025 | 8/5/2025 | 269 | 1,069,305 | 13F-HR | C2P Capital Advisory Group, LLC d.b.a. Prosperity Capital Advisors |
Swipe for more columns
Money flow by instrument (QoQ, ex-options)
| Type | Value ($000) | Share % | Inflow | Outflow | Net |
|---|---|---|---|---|---|
| Stocks | 398.2 K | 19.9% | 72.17 K | 0 | 72.17 K |
| ETFs | 1.579 M | 78.9% | 0 | 93.15 K | -93.15 K |
| Debt | 25.04 K | 1.3% | 508 | 0 | 508 |
Swipe for more columns
Fund Snapshot
Q3 2026
Latest filed
10/14/2026
Total value ($000)
2,029,709
Holdings
417
QoQ value change ($000)
4,584
(0.2%)
Value = total reported 13F value ($000), Holdings = number of positions.
13F Value over time
Holdings count over time
Sector allocation (latest, stocks only)
Methodology:
sector allocation is stocks-only;
instrument flow table is ex-options;
options exposure is shown separately.
Details.