Quotient Wealth Partners, LLC
All 13F Filings
- Location
- Dallas, TX
- Most recent 13F
- Q4 2025
- Holdings value ($000)
- 3,757,535
- Description
- —
- Website
- —
- Founded
- —
- Chairman
- —
- CEO
- —
- All SEC filings
- View on sec.gov
Sector allocation over time (stocks only)
Stacked by quarter. Hover to see detailed sector breakdown for any quarter.
| Quarter | Date Filed | Holdings | Value ($000) | Form Type | Name |
|---|---|---|---|---|---|
| Q4 2025 | 1/22/2026 | 353 | 3,757,535 | 13F-HR | Quotient Wealth Partners, LLC |
| Q3 2025 | 10/10/2025 | 358 | 3,651,326 | 13F-HR | Quotient Wealth Partners, LLC |
| Q2 2025 | 7/29/2025 | 343 | 3,398,557 | 13F-HR | Quotient Wealth Partners, LLC |
| Q1 2025 | 4/30/2025 | 331 | 3,130,677 | 13F-HR | Quotient Wealth Partners, LLC |
| Q4 2024 | 1/28/2025 | 325 | 3,057,283 | 13F-HR | Quotient Wealth Partners, LLC |
| Q3 2024 | 10/9/2024 | 314 | 3,042,693 | 13F-HR | Quotient Wealth Partners, LLC |
| Q2 2024 | 7/24/2024 | 303 | 2,856,435 | 13F-HR | Quotient Wealth Partners, LLC |
| Q1 2024 | 5/14/2024 | 293 | 2,800,493 | 13F-HR | Quotient Wealth Partners, LLC |
| Q4 2023 | 2/8/2024 | 279 | 2,578,547 | 13F-HR | Quotient Wealth Partners, LLC |
Swipe for more columns
Money flow by instrument (QoQ, ex-options)
| Type | Value ($000) | Share % | Inflow | Outflow | Net |
|---|---|---|---|---|---|
| Stocks | 2.313 M | 61.6% | 83.49 K | 0 | 83.49 K |
| ETFs | 1.436 M | 38.2% | 16.47 K | 0 | 16.47 K |
| Debt | 206 | 0.0% | 0 | 7 | -7 |
| Other | 8.292 K | 0.2% | 6.492 K | 0 | 6.492 K |
Swipe for more columns
Fund Snapshot
Q4 2025
Latest filed
1/22/2026
Total value ($000)
3,757,535
Holdings
353
QoQ value change ($000)
106,209
(2.9%)
Value = total reported 13F value ($000), Holdings = number of positions.
13F Value over time
Holdings count over time
Sector allocation (latest, stocks only)
Methodology:
sector allocation is stocks-only;
instrument flow table is ex-options;
options exposure is shown separately.
Details.