Recent Disclosures

Latest 13F Filings

Newest 13F forms filed since 7/1/2026.

Manager Period Date filed
STABLEFORD CAPITAL II LLC 2026 Q2 7/6/2026
MJT & Associates Financial Advisory Group, Inc. 2026 Q2 7/6/2026
Sincerus Advisory, LLC 2026 Q2 7/6/2026
MTCO Ltd. 2026 Q2 7/6/2026
Hobart Private Capital, LLC 2026 Q2 7/6/2026
Bangor Savings Bank 2026 Q2 7/6/2026
NEVILLE RODIE & SHAW INC 2026 Q2 7/6/2026
jvl associates llc 2026 Q2 7/6/2026
ACIMA PRIVATE WEALTH, LLC 2026 Q2 7/6/2026
General Partner, Inc. 2026 Q2 7/6/2026
Trilogy Capital Inc. 2026 Q2 7/2/2026
Boltwood Capital Management 2026 Q2 7/2/2026
BURKETT FINANCIAL SERVICES, LLC 2026 Q2 7/2/2026
Cedar Mountain Advisors, LLC 2026 Q2 7/2/2026
ATMOS ADVISORY, LLC 2026 Q2 7/2/2026
KERR FINANCIAL PLANNING Corp 2026 Q2 7/2/2026
COLLECTIVE FAMILY OFFICE LLC 2026 Q2 7/2/2026
Versant Capital Management, Inc 2026 Q2 7/2/2026
Diesslin Group, Inc. 2026 Q2 7/2/2026
Sarver Vrooman Wealth Advisors 2026 Q2 7/2/2026
Frisco Financial Planning LLC 2026 Q2 7/2/2026
Financial Management, Inc. 2025 Q4 7/2/2026
Financial Management, Inc. 2026 Q1 7/2/2026
Asset Management Advisors, LLC 2026 Q2 7/2/2026
MassMutual Private Wealth & Trust, FSB 2026 Q2 7/2/2026
Brick & Kyle, Associates 2026 Q1 7/2/2026
Box Hill Private Wealth LLC 2026 Q2 7/2/2026
Eleva Capital SAS 2026 Q2 7/2/2026
Kozak & Associates, Inc. 2026 Q2 7/2/2026
Silverleafe Capital Partners, LLC 2026 Q2 7/2/2026
Gladwyn Financial Advisors, Inc. 2026 Q2 7/2/2026
Robert B. Daugherty Foundation 2026 Q2 7/2/2026
Pangea Capital Gestao de Recursos Ltda. 2024 Q4 7/2/2026
Pangea Capital Gestao de Recursos Ltda. 2025 Q1 7/2/2026
Pangea Capital Gestao de Recursos Ltda. 2024 Q1 7/2/2026
Pangea Capital Gestao de Recursos Ltda. 2024 Q2 7/2/2026
Pangea Capital Gestao de Recursos Ltda. 2024 Q3 7/2/2026
Pangea Capital Gestao de Recursos Ltda. 2023 Q4 7/2/2026
First County Bank /CT/ 2026 Q2 7/2/2026
THOR INVESTMENT MANAGEMENT INC /OH/ /ADV 2023 Q4 7/2/2026
Bank of Finland 2026 Q2 7/2/2026
SWP Investment Management LLC 2026 Q2 7/1/2026
CX Institutional 2026 Q2 7/1/2026
Hilltop National Bank 2026 Q2 7/1/2026
Stairway Partners, LLC 2026 Q2 7/1/2026
SWP Investment Management LLC 2026 Q1 7/1/2026
SWP Investment Management LLC 2025 Q2 7/1/2026
SWP Investment Management LLC 2025 Q3 7/1/2026
SWP Investment Management LLC 2025 Q4 7/1/2026
PVG ASSET MANAGEMENT CORP 2026 Q2 7/1/2026
SWP Investment Management LLC 2025 Q1 7/1/2026
PartnerRe Asset Management CORP 2026 Q2 7/1/2026
Noble Wealth Management PBC 2026 Q2 7/1/2026
CONFLUENCE INVESTMENT MANAGEMENT LLC 2026 Q2 7/1/2026
KERR FINANCIAL PLANNING Corp 2026 Q1 - RESTATEMENT 7/1/2026
Roxbury Financial LLC 2026 Q2 7/1/2026
Trust Co of the South 2026 Q2 7/1/2026
KERR FINANCIAL PLANNING Corp 2025 Q3 - RESTATEMENT 7/1/2026
Beacon Wealthcare LLC 2026 Q2 7/1/2026
KERR FINANCIAL PLANNING Corp 2025 Q4 - RESTATEMENT 7/1/2026
CACTI ASSET MANAGEMENT LLC 2026 Q2 7/1/2026
First Nebraska Trust Co 2020 Q1 7/1/2026
EASTERN BANK 2026 Q2 7/1/2026
First Nebraska Trust Co 2020 Q2 7/1/2026
Valor Advisors LLC 2026 Q1 7/1/2026
Valor Advisors LLC 2025 Q4 7/1/2026
First Financial Bank - Trust Division 2026 Q2 7/1/2026
Miller Global Investments, LLC 2026 Q2 7/1/2026
Adelphi Trust Co 2026 Q2 7/1/2026
Marathon Mission, Inc. 2026 Q2 7/1/2026
BENJAMIN JOSEPH FLOYD DBA FLOYD CAPITAL MANAGEMENT 2026 Q2 7/1/2026
Samson Rock Capital LLP 2026 Q2 7/1/2026
GP Brinson Investments LLC 2026 Q2 7/1/2026
Global Wealth Strategies & Associates 2026 Q2 7/1/2026
Pensionfund Sabic 2026 Q2 7/1/2026
Pensionfund PDN 2026 Q2 7/1/2026