96524T101

Detailed investor-level table based on 13F positions.

Shareholders (13F)

Quarter: Q2 2026
13D/13G major owners: Ownership tab.
Methodology: Market value and % of portfolio use SEC reported VALUE ($000). For PUT/CALL positions this reflects reported underlying exposure, not premium cash paid/received. Details.
Rows: 0
Investor History Status Shares held Market value ($000) % of portfolio Previous % Rank Change in shares % change in shares Source Date reported
COOPERMAN LEON G History New 3,261,216 90,727 2.56% — 1 +3,261,216 New Q2 2026 Aug 14, 2026
HORIZON KINETICS ASSET MANAGEMENT LLC History New 1,552,705 43,196 0.49% — 2 +1,552,705 New Q2 2026 Aug 11, 2026
T. Rowe Price Investment Management, Inc. History New 1,317,490 36,653 0.02% — 3 +1,317,490 New Q2 2026 Aug 14, 2026
VICTORY CAPITAL MANAGEMENT INC History New 558,359 15,533 0.01% — 4 +558,359 New Q2 2026 Aug 07, 2026
LOOMIS SAYLES & CO L P History New 420,884 11,708 0.01% — 5 +420,884 New Q2 2026 Aug 14, 2026
EMERALD ADVISERS, LLC History New 417,311 11,609 0.27% — 6 +417,311 New Q2 2026 Aug 05, 2026
FRANKLIN RESOURCES INC History New 381,268 10,606 0.0% — 7 +381,268 New Q2 2026 Aug 13, 2026
CITADEL ADVISORS LLC History New 367,164 10,214 0.0% — 8 +367,164 New Q2 2026 Sep 02, 2026
ADAGE CAPITAL PARTNERS GP, L.L.C. History New 326,666 9,087 0.01% — 9 +326,666 New Q2 2026 Aug 14, 2026
EMERALD MUTUAL FUND ADVISERS TRUST History New 263,810 7,339 0.26% — 10 +263,810 New Q2 2026 Aug 05, 2026
Alyeska Investment Group, L.P. History New 250,000 6,955 0.02% — 11 +250,000 New Q2 2026 Aug 14, 2026
Conversant Capital LLC History New 200,000 5,564 0.65% — 12 +200,000 New Q2 2026 Aug 14, 2026
BlueCrest Capital Management Ltd History New 135,000 3,755 0.12% — 13 +135,000 New Q2 2026 Aug 14, 2026
Russell Investments Group, Ltd. History New 132,955 3,698 0.0% — 14 +132,955 New Q2 2026 Aug 06, 2026
AMERICAN CENTURY COMPANIES INC History New 117,656 3,273 0.0% — 15 +117,656 New Q2 2026 Aug 12, 2026
HITE Hedge Asset Management LLC History New 112,243 3,122 0.17% — 16 +112,243 New Q2 2026 Aug 14, 2026
SEVEN GRAND MANAGERS, LLC History New 100,000 2,782 0.11% — 17 +100,000 New Q2 2026 Aug 14, 2026
MILLENNIUM MANAGEMENT LLC History New 98,241 2,733 0.0% — 18 +98,241 New Q2 2026 Aug 14, 2026
VANGUARD CAPITAL MANAGEMENT LLC History New 87,409 2,431 0.0% — 19 +87,409 New Q2 2026 Aug 13, 2026
ROYAL BANK OF CANADA History New 79,586 2,214 0.0% — 20 +79,586 New Q2 2026 Aug 14, 2026
HRT FINANCIAL LP History New 78,384 2,180 0.0% — 21 +78,384 New Q2 2026 Aug 14, 2026
LuminArx Capital Management LP History New 77,852 2,165 0.96% — 22 +77,852 New Q2 2026 Aug 14, 2026
TEACHER RETIREMENT SYSTEM OF TEXAS History New 75,000 2,086 0.01% — 23 +75,000 New Q2 2026 Aug 14, 2026
Ghisallo Capital Management LLC History New 75,000 2,086 0.04% — 24 +75,000 New Q2 2026 Aug 14, 2026
Jain Global LLC History New 60,000 1,669 0.01% — 25 +60,000 New Q2 2026 Aug 14, 2026
GOLDMAN SACHS GROUP INC History New 57,851 1,609 0.0% — 26 +57,851 New Q2 2026 Aug 14, 2026
MARSHALL WACE, LLP History New 56,632 1,575 0.0% — 27 +56,632 New Q2 2026 Aug 13, 2026
Schonfeld Strategic Advisors LLC History New 56,281 1,565 0.01% — 28 +56,281 New Q2 2026 Aug 14, 2026
SEI INVESTMENTS CO History New 56,150 1,562 0.0% — 29 +56,150 New Q2 2026 Aug 14, 2026
Monashee Investment Management LLC History New 51,232 1,425 2.39% — 30 +51,232 New Q2 2026 Aug 13, 2026
COBALT CAPITAL MANAGEMENT, INC. History New 50,000 1,391 0.99% — 31 +50,000 New Q2 2026 Aug 13, 2026
Freestone Grove Partners LP History New 50,000 1,391 0.01% — 32 +50,000 New Q2 2026 Aug 14, 2026
Aventail Capital Group, LP History New 48,291 1,343 0.08% — 33 +48,291 New Q2 2026 Aug 14, 2026
TD ASSET MANAGEMENT INC History New 44,304 1,232 0.0% — 34 +44,304 New Q2 2026 Aug 04, 2026
BRANT POINT INVESTMENT MANAGEMENT LLC History New 40,000 1,112 0.14% — 35 +40,000 New Q2 2026 Aug 13, 2026
Orvieto Partners, L.P. History New 30,000 834 0.54% — 36 +30,000 New Q2 2026 Aug 13, 2026
READYSTATE ASSET MANAGEMENT LP History New 25,000 695 0.02% — 37 +25,000 New Q2 2026 Aug 14, 2026
LMR Partners LLP History New 20,000 556 0.0% — 38 +20,000 New Q2 2026 Aug 14, 2026
Atom Investors LP History New 19,460 541 0.05% — 39 +19,460 New Q2 2026 Aug 14, 2026
TWO SIGMA INVESTMENTS, LP History New 15,983 444 0.0% — 40 +15,983 New Q2 2026 Aug 14, 2026
RAYMOND JAMES FINANCIAL INC History New 15,412 428 0.0% — 41 +15,412 New Q2 2026 Aug 14, 2026
VANGUARD PORTFOLIO MANAGEMENT LLC History New 13,694 380 0.0% — 42 +13,694 New Q2 2026 Aug 13, 2026
VANGUARD FIDUCIARY TRUST CO History New 13,075 363 0.0% — 43 +13,075 New Q2 2026 Aug 13, 2026
UBS Group AG History New 11,824 328 0.0% — 44 +11,824 New Q2 2026 Aug 13, 2026
Brevan Howard Capital Management LP History New 12,347 321 0.0% — 45 +12,347 New Q2 2026 Aug 14, 2026
JANE STREET GROUP, LLC History New 11,376 316 0.0% — 46 +11,376 New Q2 2026 Aug 14, 2026
D. E. Shaw & Co., Inc. History New 10,000 278 0.0% — 47 +10,000 New Q2 2026 Aug 14, 2026
Interval Partners, LP History New 10,000 278 0.01% — 48 +10,000 New Q2 2026 Aug 14, 2026
MORGAN STANLEY History New 8,407 233 0.0% — 49 +8,407 New Q2 2026 Aug 13, 2026
Aprio Wealth Management, LLC History New 8,267 229 0.01% — 50 +8,267 New Q2 2026 Jul 24, 2026
Virtu Financial LLC History New 7,649 213 0.01% — 51 +7,649 New Q2 2026 Aug 13, 2026
OSAIC HOLDINGS, INC. History New 1,940 53 0.0% — 52 +1,940 New Q2 2026 Aug 14, 2026
SPIRIT OF AMERICA MANAGEMENT CORP/NY History New 1,000 27 0.01% — 53 +1,000 New Q2 2026 Jul 14, 2026
Vanguard Global Advisers, LLC History New 822 22 0.0% — 54 +822 New Q2 2026 Aug 13, 2026
CITIGROUP INC History New 674 18 0.0% — 55 +674 New Q2 2026 Aug 03, 2026
Costello Asset Management, INC History New 200 5 0.0% — 56 +200 New Q2 2026 Jul 28, 2026
JPMORGAN CHASE & CO History New 10 0 — — — +10 New Q2 2026 Aug 12, 2026