AVANOS MEDICAL, INC. - AVNS

Detailed investor-level table based on 13F positions.

Shareholders (13F)

Quarter: Q3 2026 · Compare: Q2 2026
13D/13G major owners: Ownership tab.
Methodology: Market value and % of portfolio use SEC reported VALUE ($000). For PUT/CALL positions this reflects reported underlying exposure, not premium cash paid/received. Details.
Rows: 0
Investor History Status Shares held Market value ($000) % of portfolio Previous % Rank Change in shares % change in shares Source Date reported
METEORA CAPITAL, LLC History No change 328,442 8,171 0.68% 0.68% 1 0 0.0% Q2 2026 Aug 14, 2026
SG Americas Securities, LLC History No change 45,525 1,133 0.0% 0.0% 2 0 0.0% Q2 2026 Aug 07, 2026
Jupiter Topco LLC History No change 20,707 515 0.0% 0.0% 3 0 0.0% Q2 2026 Aug 14, 2026
NORTH STAR ASSET MANAGEMENT INC History No change 15,915 395 0.02% 0.02% 4 0 0.0% Q2 2026 Aug 18, 2026
GLENMEDE TRUST CO NA History New 2,250 26 0.0% — 5 +2,250 New Q3 2026 Nov 16, 2026
IFP Advisors, Inc History Reduced 270 5 0.0% 0.0% 6 -6 -2.17% Q3 2026 Oct 16, 2026
ST GERMAIN D J CO INC History No change 162 4 0.0% 0.0% 7 0 0.0% Q2 2026 Jul 21, 2026
BlackRock, Inc. History Closed out 0 0 — 0.0% — -7,468,794 -100.0% Q3 2026 Nov 13, 2026
NEXPOINT ASSET MANAGEMENT, L.P. History Closed out 0 0 — 3.62% — -2,177,366 -100.0% Q3 2026 Nov 16, 2026
STATE STREET CORP History Closed out 0 0 — 0.0% — -2,010,691 -100.0% Q3 2026 Nov 12, 2026
VANGUARD CAPITAL MANAGEMENT LLC History Closed out 0 0 — 0.0% — -1,993,794 -100.0% Q3 2026 Nov 13, 2026
TIG Advisors, LLC History Closed out 0 0 — 1.84% — -1,668,329 -100.0% Q3 2026 Nov 16, 2026
MILLENNIUM MANAGEMENT LLC History Closed out 0 0 — 0.01% — -1,524,553 -100.0% Q3 2026 Nov 16, 2026
First Trust Capital Management L.P. History Closed out 0 0 — 1.72% — -1,184,190 -100.0% Q3 2026 Nov 06, 2026
GEODE CAPITAL MANAGEMENT, LLC History Closed out 0 0 — 0.0% — -1,181,164 -100.0% Q3 2026 Nov 06, 2026
JPMORGAN CHASE & CO History Closed out 0 0 — 0.0% — -1,099,770 -100.0% Q3 2026 Nov 12, 2026
CHARLES SCHWAB INVESTMENT MANAGEMENT INC History Closed out 0 0 — 0.0% — -946,344 -100.0% Q3 2026 Nov 16, 2026
VANGUARD PORTFOLIO MANAGEMENT LLC History Closed out 0 0 — 0.0% — -937,205 -100.0% Q3 2026 Nov 13, 2026
AQR Arbitrage LLC History Closed out 0 0 — 0.32% — -895,333 -100.0% Q3 2026 Nov 16, 2026
FIL Ltd History Closed out 0 0 — 0.01% — -815,000 -100.0% Q3 2026 Nov 10, 2026
WATER ISLAND CAPITAL LLC History Closed out 0 0 — 1.85% — -799,002 -100.0% Q3 2026 Nov 13, 2026
GOLDMAN SACHS GROUP INC History Closed out 0 0 — 0.0% — -765,416 -100.0% Q3 2026 Nov 16, 2026
Polar Asset Management Partners Inc. History Closed out 0 0 — 0.31% — -751,639 -100.0% Q3 2026 Nov 16, 2026
Pentwater Capital Management LP History Closed out 0 0 — 0.11% — -750,000 -100.0% Q3 2026 Nov 16, 2026
BALYASNY ASSET MANAGEMENT L.P. History Closed out 0 0 — 0.02% — -739,829 -100.0% Q3 2026 Nov 16, 2026
Sand Grove Capital Management LLP History Closed out 0 0 — 4.69% — -722,880 -100.0% Q3 2026 Nov 16, 2026
THRIVENT FINANCIAL FOR LUTHERANS History Closed out 0 0 — 0.03% — -677,675 -100.0% Q3 2026 Nov 05, 2026
Samson Rock Capital LLP History Closed out 0 0 — 32.77% — -600,000 -100.0% Q3 2026 Oct 06, 2026
Qube Research & Technologies Ltd History Closed out 0 0 — 0.01% — -554,350 -100.0% Q3 2026 Nov 13, 2026
NORTHERN TRUST CORP History Closed out 0 0 — 0.0% — -523,070 -100.0% Q3 2026 Nov 16, 2026
MORGAN STANLEY History Closed out 0 0 — 0.0% — -472,644 -100.0% Q3 2026 Nov 13, 2026
ALPINE ASSOCIATES MANAGEMENT INC. History Closed out 0 0 — 0.67% — -432,621 -100.0% Q3 2026 Nov 16, 2026
Squarepoint Ops LLC History Closed out 0 0 — 0.01% — -418,660 -100.0% Q3 2026 Nov 09, 2026
FMR LLC History Closed out 0 0 — 0.0% — -377,485 -100.0% Q3 2026 Nov 10, 2026
Allianz Asset Management GmbH History Closed out 0 0 — 0.01% — -373,397 -100.0% Q3 2026 Nov 16, 2026
SUSQUEHANNA INTERNATIONAL GROUP, LLP History Closed out 0 0 — 0.0% — -361,145 -100.0% Q3 2026 Nov 16, 2026
MARSHALL WACE, LLP History Closed out 0 0 — 0.01% — -354,231 -100.0% Q3 2026 Nov 13, 2026
Verition Fund Management LLC History Closed out 0 0 — 0.04% — -320,442 -100.0% Q3 2026 Nov 13, 2026
Bank of New York Mellon Corp History Closed out 0 0 — 0.0% — -309,230 -100.0% Q3 2026 Nov 05, 2026
VANGUARD FIDUCIARY TRUST CO History Closed out 0 0 — 0.0% — -308,709 -100.0% Q3 2026 Nov 13, 2026
PRINCIPAL FINANCIAL GROUP INC History Closed out 0 0 — 0.0% — -292,100 -100.0% Q3 2026 Nov 02, 2026
CIBRA Capital Ltd History Closed out 0 0 — 3.2% — -290,426 -100.0% Q3 2026 Nov 19, 2026
D. E. Shaw & Co., Inc. History Closed out 0 0 — 0.0% — -280,729 -100.0% Q3 2026 Nov 16, 2026
UBS Group AG History Closed out 0 0 — 0.0% — -279,381 -100.0% Q3 2026 Nov 10, 2026
BOOTHBAY FUND MANAGEMENT, LLC History Closed out 0 0 — 0.09% — -271,836 -100.0% Q3 2026 Nov 16, 2026
Groupe la Francaise History Closed out 0 0 — 0.08% — -269,014 -100.0% Q3 2026 Nov 12, 2026
GLAZER CAPITAL, LLC History Closed out 0 0 — 0.16% — -259,736 -100.0% Q3 2026 Nov 16, 2026
RENAISSANCE TECHNOLOGIES LLC History Closed out 0 0 — 0.01% — -256,100 -100.0% Q3 2026 Nov 12, 2026
GABELLI FUNDS LLC History Closed out 0 0 — 0.04% — -251,000 -100.0% Q3 2026 Nov 12, 2026
ALLIANCEBERNSTEIN L.P. History Closed out 0 0 — 0.0% — -237,827 -100.0% Q3 2026 Nov 16, 2026
Woodline Partners LP History Closed out 0 0 — 0.02% — -236,900 -100.0% Q3 2026 Nov 16, 2026
CREDIT INDUSTRIEL ET COMMERCIAL History Closed out 0 0 — 0.38% — -235,940 -100.0% Q3 2026 Nov 13, 2026
Invesco Ltd. History Closed out 0 0 — 0.0% — -203,811 -100.0% Q3 2026 Nov 12, 2026
Schonfeld Strategic Advisors LLC History Closed out 0 0 — 0.02% — -202,268 -100.0% Q3 2026 Nov 16, 2026
Nuveen, LLC History Closed out 0 0 — 0.0% — -200,417 -100.0% Q3 2026 Nov 10, 2026
AMERICAN CENTURY COMPANIES INC History Closed out 0 0 — 0.0% — -187,503 -100.0% Q3 2026 Nov 12, 2026
BANK OF AMERICA CORP /DE/ History Closed out 0 0 — 0.0% — -185,957 -100.0% Q3 2026 Nov 16, 2026
TOKIO MARINE ASSET MANAGEMENT CO LTD History Closed out 0 0 — 0.14% — -184,751 -100.0% Q3 2026 Oct 26, 2026
JANE STREET GROUP, LLC History Closed out 0 0 — 0.0% — -181,171 -100.0% Q3 2026 Nov 12, 2026
Quantinno Capital Management LP History Closed out 0 0 — 0.0% — -161,975 -100.0% Q3 2026 Nov 13, 2026
PUBLIC SECTOR PENSION INVESTMENT BOARD History Closed out 0 0 — 0.01% — -160,870 -100.0% Q3 2026 Nov 10, 2026
Beryl Capital Management LLC History Closed out 0 0 — 3.49% — -155,056 -100.0% Q3 2026 Nov 16, 2026
UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC History Closed out 0 0 — 0.0% — -147,266 -100.0% Q3 2026 Nov 16, 2026
BARCLAYS PLC History Closed out 0 0 — 0.0% — -146,207 -100.0% Q3 2026 Nov 06, 2026
KESTREL INVESTMENT MANAGEMENT CORP History Closed out 0 0 — 1.89% — -139,850 -100.0% Q3 2026 Nov 02, 2026
RHUMBLINE ADVISERS History Closed out 0 0 — 0.0% — -118,317 -100.0% Q3 2026 Nov 10, 2026
PRELUDE CAPITAL MANAGEMENT, LLC History Closed out 0 0 — 0.21% — -115,133 -100.0% Q3 2026 Nov 16, 2026
AQR CAPITAL MANAGEMENT LLC History Closed out 0 0 — 0.0% — -111,562 -100.0% Q3 2026 Nov 16, 2026
Legal & General Group Plc History Closed out 0 0 — 0.0% — -105,756 -100.0% Q3 2026 Nov 16, 2026
FNY Investment Advisers, LLC History Closed out 0 0 — 0.93% — -103,500 -100.0% Q3 2026 Oct 16, 2026
Russell Investments Group, Ltd. History Closed out 0 0 — 0.0% — -101,871 -100.0% Q3 2026 Nov 06, 2026
Athos Capital Ltd History Closed out 0 0 — 0.88% — -100,000 -100.0% Q3 2026 Nov 12, 2026
Centiva Capital, LP History Closed out 0 0 — 0.02% — -100,000 -100.0% Q3 2026 Nov 13, 2026
Swiss National Bank History Closed out 0 0 — 0.0% — -91,500 -100.0% Q3 2026 Nov 12, 2026
Carmignac Gestion History Closed out 0 0 — 0.03% — -89,418 -100.0% Q3 2026 Nov 13, 2026
Y-Intercept (Hong Kong) Ltd History Closed out 0 0 — 0.04% — -88,958 -100.0% Q3 2026 Oct 16, 2026
Creative Planning History Closed out 0 0 — 0.0% — -85,626 -100.0% Q3 2026 Nov 02, 2026
ABC ARBITRAGE SA History Closed out 0 0 — 0.23% — -85,529 -100.0% Q3 2026 Oct 23, 2026
Weiss Asset Management LP History Closed out 0 0 — 0.02% — -85,495 -100.0% Q3 2026 Nov 16, 2026
PRICE T ROWE ASSOCIATES INC /MD/ History Closed out 0 0 — 0.0% — -84,938 -100.0% Q3 2026 Nov 16, 2026
GABELLI & Co INVESTMENT ADVISERS, INC. History Closed out 0 0 — 0.31% — -84,350 -100.0% Q3 2026 Nov 12, 2026
AMERIPRISE FINANCIAL INC History Closed out 0 0 — 0.0% — -80,568 -100.0% Q3 2026 Nov 16, 2026
CITIGROUP INC History Closed out 0 0 — 0.0% — -80,193 -100.0% Q3 2026 Nov 04, 2026
TUDOR INVESTMENT CORP ET AL History Closed out 0 0 — 0.0% — -80,000 -100.0% Q3 2026 Nov 16, 2026
WINTON GROUP Ltd History Closed out 0 0 — 0.06% — -74,936 -100.0% Q3 2026 Nov 12, 2026
WOLVERINE ASSET MANAGEMENT LLC History Closed out 0 0 — 0.02% — -74,276 -100.0% Q3 2026 Nov 02, 2026
NEW YORK LIFE INVESTMENT MANAGEMENT LLC History Closed out 0 0 — 0.01% — -73,455 -100.0% Q3 2026 Nov 04, 2026
Capula Management Ltd History Closed out 0 0 — 0.01% — -68,423 -100.0% Q3 2026 Nov 16, 2026
FRANKLIN TEMPLETON INC History Closed out 0 0 — 0.0% — -64,898 -100.0% Q3 2026 Nov 12, 2026
Virtu Financial LLC History Closed out 0 0 — 0.05% — -63,591 -100.0% Q3 2026 Nov 17, 2026
SummerHaven Investment Management, LLC History Closed out 0 0 — 0.82% — -61,441 -100.0% Q3 2026 Oct 19, 2026
ROYCE & ASSOCIATES LP History Closed out 0 0 — 0.01% — -60,703 -100.0% Q3 2026 Nov 09, 2026
Diamond Hill Capital Management, LLC (Investment Advisor) History Closed out 0 0 — 0.01% — -57,247 -100.0% Q3 2026 Nov 10, 2026
Mint Tower Capital Management B.V. History Closed out 0 0 — 0.15% — -53,052 -100.0% Q3 2026 Nov 09, 2026
CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM History Closed out 0 0 — 0.0% — -51,545 -100.0% Q3 2026 Nov 13, 2026
PRUDENTIAL FINANCIAL INC History Closed out 0 0 — 0.0% — -50,344 -100.0% Q3 2026 Nov 16, 2026
NINE MASTS CAPITAL Ltd History Closed out 0 0 — 0.13% — -50,000 -100.0% Q3 2026 Nov 09, 2026
DEUTSCHE BANK AG\ History Closed out 0 0 — 0.0% — -48,369 -100.0% Q3 2026 Nov 06, 2026
TWO SIGMA INVESTMENTS, LP History Closed out 0 0 — 0.0% — -48,288 -100.0% Q3 2026 Nov 16, 2026
HARVEST MANAGEMENT LLC History Closed out 0 0 — 0.47% — -47,600 -100.0% Q3 2026 Nov 16, 2026
NEW YORK STATE TEACHERS RETIREMENT SYSTEM History Closed out 0 0 — 0.0% — -46,430 -100.0% Q3 2026 Oct 22, 2026
XTX Topco Ltd History Closed out 0 0 — 0.01% — -46,033 -100.0% Q3 2026 Nov 16, 2026
Zurcher Kantonalbank (Zurich Cantonalbank) History Closed out 0 0 — 0.0% — -44,923 -100.0% Q3 2026 Nov 10, 2026
OXFORD ASSET MANAGEMENT LLP History Closed out 0 0 — 0.52% — -42,627 -100.0% Q3 2026 Nov 16, 2026
WELLS FARGO & COMPANY/MN History Closed out 0 0 — 0.0% — -41,188 -100.0% Q3 2026 Nov 16, 2026
Inscription Capital, LLC History Closed out 0 0 — 0.08% — -36,990 -100.0% Q3 2026 Nov 02, 2026
IEQ CAPITAL, LLC History Closed out 0 0 — 0.0% — -35,796 -100.0% Q3 2026 Nov 10, 2026
CANADA LIFE ASSURANCE Co History Closed out 0 0 — 0.0% — -35,623 -100.0% Q3 2026 Nov 13, 2026
STRS OHIO History Closed out 0 0 — 0.0% — -33,600 -100.0% Q3 2026 Oct 30, 2026
LMR Partners LLP History Closed out 0 0 — 0.0% — -32,705 -100.0% Q3 2026 Nov 16, 2026
ARROWSTREET CAPITAL, LIMITED PARTNERSHIP History Closed out 0 0 — 0.0% — -32,473 -100.0% Q3 2026 Nov 13, 2026
COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS RETRMT SYS History Closed out 0 0 — 0.0% — -31,104 -100.0% Q3 2026 Nov 03, 2026
VANGUARD ASSET MANAGEMENT, Ltd History Closed out 0 0 — 0.0% — -30,132 -100.0% Q3 2026 Nov 13, 2026
MetLife Investment Management, LLC History Closed out 0 0 — 0.0% — -26,010 -100.0% Q3 2026 Nov 13, 2026
Alpine Global Management, LLC History Closed out 0 0 — 0.1% — -25,000 -100.0% Q3 2026 Nov 16, 2026
Illinois Municipal Retirement Fund History Closed out 0 0 — 0.01% — -24,428 -100.0% Q3 2026 Nov 05, 2026
CANADA PENSION PLAN INVESTMENT BOARD History Closed out 0 0 — 0.0% — -22,900 -100.0% Q3 2026 Nov 16, 2026
ProShare Advisors LLC History Closed out 0 0 — 0.0% — -21,529 -100.0% Q3 2026 Oct 28, 2026
MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. History Closed out 0 0 — 0.0% — -21,034 -100.0% Q3 2026 Nov 16, 2026
Louisiana State Employees Retirement System History Closed out 0 0 — 0.01% — -20,500 -100.0% Q3 2026 Oct 20, 2026
GAMCO INVESTORS, INC. ET AL History Closed out 0 0 — 0.0% — -20,000 -100.0% Q3 2026 Nov 12, 2026
LSV ASSET MANAGEMENT History Closed out 0 0 — 0.0% — -19,700 -100.0% Q3 2026 Nov 06, 2026
Universal- Beteiligungs- und Servicegesellschaft mbH History Closed out 0 0 — 0.0% — -19,422 -100.0% Q3 2026 Nov 10, 2026
Engineers Gate Manager LP History Closed out 0 0 — 0.01% — -19,316 -100.0% Q3 2026 Nov 16, 2026
State of Tennessee, Department of Treasury History Closed out 0 0 — 0.0% — -18,332 -100.0% Q3 2026 Nov 16, 2026
NEW YORK STATE COMMON RETIREMENT FUND History Closed out 0 0 — 0.0% — -18,290 -100.0% Q3 2026 Nov 17, 2026
Vanguard Global Advisers, LLC History Closed out 0 0 — 0.0% — -18,285 -100.0% Q3 2026 Nov 13, 2026
State of Alaska, Department of Revenue History Closed out 0 0 — 0.0% — -17,879 -100.0% Q3 2026 Oct 15, 2026
Transmarket Holdings LP History Closed out 0 0 — 0.32% — -17,583 -100.0% Q3 2026 Oct 27, 2026
Vanguard Personalized Indexing Management, LLC History Closed out 0 0 — 0.0% — -17,028 -100.0% Q3 2026 Nov 16, 2026
CAXTON ASSOCIATES LLP History Closed out 0 0 — 0.01% — -16,855 -100.0% Q3 2026 Nov 13, 2026
PenderFund Capital Management Ltd. History Closed out 0 0 — 0.05% — -16,600 -100.0% Q3 2026 Nov 16, 2026
SEI INVESTMENTS CO History Closed out 0 0 — 0.0% — -15,824 -100.0% Q3 2026 Nov 10, 2026
Police & Firemen's Retirement System of New Jersey History Closed out 0 0 — 0.0% — -14,157 -100.0% Q3 2026 Nov 09, 2026
DIMENSIONAL FUND ADVISORS LP History Closed out 0 0 — 0.0% — -14,089 -100.0% Q3 2026 Nov 04, 2026
STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMENT SYSTEM History Closed out 0 0 — 0.0% — -13,203 -100.0% Q3 2026 Nov 13, 2026
CSS LLC/IL History Closed out 0 0 — 0.01% — -12,900 -100.0% Q3 2026 Nov 16, 2026
MERCER GLOBAL ADVISORS INC /ADV History Closed out 0 0 — 0.0% — -12,665 -100.0% Q3 2026 Nov 16, 2026
Arizona State Retirement System History Closed out 0 0 — 0.0% — -12,557 -100.0% Q3 2026 Nov 03, 2026
AMALGAMATED BANK History Closed out 0 0 — 0.0% — -12,536 -100.0% Q3 2026 Oct 23, 2026
YOUSIF CAPITAL MANAGEMENT, LLC History Closed out 0 0 — 0.0% — -12,531 -100.0% Q3 2026 Oct 22, 2026
ROYAL BANK OF CANADA History Closed out 0 0 — 0.0% — -12,529 -100.0% Q3 2026 Nov 16, 2026
Ethic Inc. History Closed out 0 0 — 0.0% — -12,381 -100.0% Q3 2026 Nov 03, 2026
Vanguard Investments Australia, Ltd. History Closed out 0 0 — 0.0% — -12,245 -100.0% Q3 2026 Nov 13, 2026
Odyssean, LLC History Closed out 0 0 — 0.05% — -12,116 -100.0% Q3 2026 Nov 16, 2026
MANUFACTURERS LIFE INSURANCE COMPANY, THE History Closed out 0 0 — 0.0% — -11,961 -100.0% Q3 2026 Nov 13, 2026
TEACHERS RETIREMENT SYSTEM OF THE STATE OF KENTUCKY History Closed out 0 0 — 0.0% — -11,762 -100.0% Q3 2026 Nov 09, 2026
FIFTH THIRD BANCORP History Closed out 0 0 — 0.0% — -11,530 -100.0% Q3 2026 Nov 05, 2026
Cerity Partners LLC History Closed out 0 0 — 0.0% — -11,509 -100.0% Q3 2026 Nov 13, 2026
Gotham Asset Management, LLC History Closed out 0 0 — 0.0% — -11,164 -100.0% Q3 2026 Nov 16, 2026
MIRABELLA FINANCIAL SERVICES LLP History Closed out 0 0 — 0.03% — -11,086 -100.0% Q3 2026 Nov 13, 2026
TWO SIGMA SECURITIES, LLC History Closed out 0 0 — 0.02% — -11,014 -100.0% Q3 2026 Nov 16, 2026
OREGON PUBLIC EMPLOYEES RETIREMENT FUND History Closed out 0 0 — 0.0% — -10,603 -100.0% Q3 2026 Oct 29, 2026
WEALTH ENHANCEMENT ADVISORY SERVICES, LLC History Closed out 0 0 — 0.0% — -10,576 -100.0% Q3 2026 Oct 13, 2026
NATIXIS ADVISORS, LLC History Closed out 0 0 — 0.0% — -10,482 -100.0% Q3 2026 Nov 13, 2026
Mariner, LLC History Closed out 0 0 — 0.0% — -9,727 -100.0% Q3 2026 Nov 10, 2026
VOYA INVESTMENT MANAGEMENT LLC History Closed out 0 0 — 0.0% — -9,104 -100.0% Q3 2026 Nov 10, 2026
INTECH INVESTMENT MANAGEMENT LLC History Closed out 0 0 — 0.0% — -8,731 -100.0% Q3 2026 Nov 09, 2026
BNP PARIBAS FINANCIAL MARKETS History Closed out 0 0 — 0.0% — -7,417 -100.0% Q3 2026 Nov 12, 2026
OSAIC HOLDINGS, INC. History Closed out 0 0 — 0.0% — -6,011 -100.0% Q3 2026 Nov 12, 2026
Bayforest Capital Ltd History Closed out 0 0 — 0.14% — -5,966 -100.0% Q3 2026 Nov 03, 2026
PUBLIC EMPLOYEES RETIREMENT ASSOCIATION OF COLORADO History Closed out 0 0 — 0.0% — -5,846 -100.0% Q3 2026 Nov 12, 2026
Arax Advisory Partners History Closed out 0 0 — 0.0% — -5,639 -100.0% Q3 2026 Nov 12, 2026
Skandinaviska Enskilda Banken AB (publ) History Closed out 0 0 — 0.0% — -5,000 -100.0% Q3 2026 Nov 12, 2026
Versant Capital Management, Inc History Closed out 0 0 — 0.01% — -4,526 -100.0% Q3 2026 Oct 01, 2026
Ameritas Investment Partners, Inc. History Closed out 0 0 — 0.0% — -4,145 -100.0% Q3 2026 Nov 13, 2026
Tower Research Capital LLC (TRC) History Closed out 0 0 — 0.0% — -3,241 -100.0% Q3 2026 Nov 16, 2026
GAMMA Investing LLC History Closed out 0 0 — 0.0% — -3,190 -100.0% Q3 2026 Oct 08, 2026
PNC FINANCIAL SERVICES GROUP, INC. History Closed out 0 0 — 0.0% — -3,155 -100.0% Q3 2026 Nov 06, 2026
LONGFELLOW INVESTMENT MANAGEMENT CO LLC History Closed out 0 0 — 0.02% — -3,015 -100.0% Q3 2026 Nov 12, 2026
BLACKHILL CAPITAL INC History Closed out 0 0 — 0.0% — -2,375 -100.0% Q3 2026 Nov 13, 2026
NISA INVESTMENT ADVISORS, LLC History Closed out 0 0 — 0.0% — -2,183 -100.0% Q3 2026 Oct 20, 2026
US BANCORP \DE\ History Closed out 0 0 — 0.0% — -2,141 -100.0% Q3 2026 Nov 05, 2026
Salomon & Ludwin, LLC History Closed out 0 0 — 0.0% — -2,049 -100.0% Q3 2026 Oct 29, 2026
PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO History Closed out 0 0 — 0.0% — -1,940 -100.0% Q3 2026 Nov 16, 2026
SIGNATUREFD, LLC History Closed out 0 0 — 0.0% — -1,863 -100.0% Q3 2026 Oct 23, 2026
HANTZ FINANCIAL SERVICES, INC. History Closed out 0 0 — 0.0% — -1,302 -100.0% Q3 2026 Nov 09, 2026
BNP Paribas Asset Management Holding S.A. History Closed out 0 0 — 0.0% — -1,281 -100.0% Q3 2026 Nov 12, 2026
Pinnacle Wealth Planning Services, Inc. History Closed out 0 0 — 0.0% — -1,041 -100.0% Q3 2026 Oct 27, 2026
NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO History Closed out 0 0 — 0.0% — -949 -100.0% Q3 2026 Nov 13, 2026
Sterling Capital Management LLC History Closed out 0 0 — 0.0% — -921 -100.0% Q3 2026 Oct 22, 2026
Caitong International Asset Management Co., Ltd History Closed out 0 0 — 0.0% — -884 -100.0% Q3 2026 Oct 29, 2026
Parallel Advisors, LLC History Closed out 0 0 — 0.0% — -791 -100.0% Q3 2026 Nov 03, 2026
McMillan Office, Inc. History Closed out 0 0 — 0.0% — -683 -100.0% Q3 2026 Nov 13, 2026
Farther Finance Advisors, LLC History Closed out 0 0 — 0.0% — -619 -100.0% Q3 2026 Oct 08, 2026
EverSource Wealth Advisors, LLC History Closed out 0 0 — 0.0% — -612 -100.0% Q3 2026 Nov 04, 2026
Smithfield Trust Co History Closed out 0 0 — 0.0% — -608 -100.0% Q3 2026 Nov 09, 2026
CX Institutional History Closed out 0 0 — 0.0% — -531 -100.0% Q3 2026 Oct 02, 2026
JONES FINANCIAL COMPANIES LLLP History Closed out 0 0 — 0.0% — -519 -100.0% Q3 2026 Nov 13, 2026
HARBOUR INVESTMENTS, INC. History Closed out 0 0 — 0.0% — -483 -100.0% Q3 2026 Nov 09, 2026
Larson Financial Group LLC History Closed out 0 0 — 0.0% — -444 -100.0% Q3 2026 Nov 05, 2026
BARROW HANLEY MEWHINNEY & STRAUSS LLC History Closed out 0 0 — 0.0% — -438 -100.0% Q3 2026 Nov 12, 2026
Covestor Ltd History Closed out 0 0 — 0.01% — -392 -100.0% Q3 2026 Oct 30, 2026
ROTHSCHILD INVESTMENT LLC History Closed out 0 0 — 0.0% — -371 -100.0% Q3 2026 Nov 10, 2026
MassMutual Private Wealth & Trust, FSB History Closed out 0 0 — 0.0% — -330 -100.0% Q3 2026 Oct 05, 2026
UMB Bank, n.a. History Closed out 0 0 — 0.0% — -311 -100.0% Q3 2026 Nov 06, 2026
Allworth Financial LP History Closed out 0 0 — 0.0% — -277 -100.0% Q3 2026 Nov 17, 2026
Optiver Holding B.V. History Closed out 0 0 — 0.0% — -262 -100.0% Q3 2026 Nov 16, 2026
LORING WOLCOTT & COOLIDGE FIDUCIARY ADVISORS LLP/MA History Closed out 0 0 — 0.0% — -250 -100.0% Q3 2026 Oct 23, 2026
Aberdeen Wealth Management LLC History Closed out 0 0 — 0.0% — -218 -100.0% Q3 2026 Nov 16, 2026
Global Retirement Partners, LLC History Closed out 0 0 — 0.0% — -203 -100.0% Q3 2026 Nov 10, 2026
BESSEMER GROUP INC History Closed out 0 0 — 0.0% — -197 -100.0% Q3 2026 Nov 09, 2026
Parkside Financial Bank & Trust History Closed out 0 0 — 0.0% — -170 -100.0% Q3 2026 Oct 27, 2026
Cornerstone Planning Group LLC History Closed out 0 0 — 0.0% — -170 -100.0% Q3 2026 Oct 16, 2026
PICTON MAHONEY ASSET MANAGEMENT History Closed out 0 0 — 0.0% — -150 -100.0% Q3 2026 Nov 09, 2026
ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ History Closed out 0 0 — 0.0% — -149 -100.0% Q3 2026 Nov 06, 2026
NewEdge Advisors, LLC History Closed out 0 0 — 0.0% — -129 -100.0% Q3 2026 Nov 13, 2026
True Wealth Design, LLC History Closed out 0 0 — 0.0% — -108 -100.0% Q3 2026 Oct 13, 2026
Physician Wealth Advisors, Inc. History Closed out 0 0 — 0.0% — -107 -100.0% Q3 2026 Oct 20, 2026
N.E.W. Advisory Services LLC History Closed out 0 0 — 0.0% — -97 -100.0% Q3 2026 Nov 09, 2026
SBI Securities Co., Ltd. History Closed out 0 0 — 0.0% — -96 -100.0% Q3 2026 Oct 21, 2026
ARMSTRONG ADVISORY GROUP, INC History Closed out 0 0 — 0.0% — -90 -100.0% Q3 2026 Oct 09, 2026
Key FInancial Inc History Closed out 0 0 — 0.0% — -84 -100.0% Q3 2026 Nov 02, 2026
AMERICAN NATIONAL BANK & TRUST History Closed out 0 0 — 0.0% — -76 -100.0% Q3 2026 Oct 07, 2026
North Star Investment Management Corp. History Closed out 0 0 — 0.0% — -70 -100.0% Q3 2026 Oct 27, 2026
BELLEVUE ASSET MANAGEMENT, LLC History Closed out 0 0 — 0.0% — -69 -100.0% Q3 2026 Nov 16, 2026
Winch Advisory Services, LLC History Closed out 0 0 — 0.0% — -67 -100.0% Q3 2026 Nov 06, 2026
BOLTON SECURITIES CORPORATION History Closed out 0 0 — 0.0% — -60 -100.0% Q3 2026 Nov 12, 2026
MTM Investment Management, LLC History Closed out 0 0 — 0.0% — -53 -100.0% Q3 2026 Oct 30, 2026
BERTHEL, FISHER & COMPANY FINANCIAL SERVICES, INC. History Closed out 0 0 — 0.0% — -51 -100.0% Q3 2026 Nov 13, 2026
Nemes Rush Group LLC History Closed out 0 0 — 0.0% — -51 -100.0% Q3 2026 Nov 04, 2026
BFC Planning, Inc. History Closed out 0 0 — 0.0% — -49 -100.0% Q3 2026 Nov 13, 2026
BEACON INVESTMENT ADVISORY SERVICES, INC. History Closed out 0 0 — 0.0% — -48 -100.0% Q3 2026 Oct 13, 2026
Steward Partners Investment Advisory, LLC History Closed out 0 0 — 0.0% — -46 -100.0% Q3 2026 Nov 13, 2026
