Endava plc - DAVA

Detailed investor-level table based on 13F positions.

Shareholders (13F)

Quarter: Q3 2026 · Compare: Q2 2026
13D/13G major owners: Ownership tab.
Methodology: Market value and % of portfolio use SEC reported VALUE ($000). For PUT/CALL positions this reflects reported underlying exposure, not premium cash paid/received. Details.
Rows: 0
Investor History Status Shares held Market value ($000) % of portfolio Previous % Rank Change in shares % change in shares Source Date reported
T. Rowe Price Investment Management, Inc. History No change 4,064,611 11,503 0.01% 0.01% 1 0 0.0% Q2 2026 Aug 14, 2026
PRESCOTT GROUP CAPITAL MANAGEMENT, L.L.C. History No change 3,200,921 9,058 0.78% 0.78% 2 0 0.0% Q2 2026 Aug 07, 2026
Paradice Investment Management LLC History No change 2,948,635 8,344 1.33% 1.33% 3 0 0.0% Q2 2026 Aug 05, 2026
CDAM (UK) Ltd History No change 2,374,626 6,720 1.73% 1.73% 4 0 0.0% Q2 2026 Aug 13, 2026
ACADIAN ASSET MANAGEMENT LLC History No change 1,562,103 4,401 0.01% 0.01% 5 0 0.0% Q2 2026 Aug 13, 2026
Alberta Investment Management Corp History No change 726,315 2,055 0.01% 0.01% 6 0 0.0% Q2 2026 Aug 06, 2026
Kerrisdale Advisers, LLC History No change 567,416 1,605 0.4% 0.4% 7 0 0.0% Q2 2026 Aug 14, 2026
BARCLAYS PLC History No change 518,656 1,467 0.0% 0.0% 8 0 0.0% Q2 2026 Aug 14, 2026
Rathbones Group PLC History No change 360,823 1,021 0.0% 0.0% 9 0 0.0% Q2 2026 Jul 23, 2026
MARSHALL WACE, LLP History No change 310,181 877 0.0% 0.0% 10 0 0.0% Q2 2026 Aug 13, 2026
Invesco Ltd. History No change 188,375 533 0.0% 0.0% 11 0 0.0% Q2 2026 Aug 14, 2026
PEAK6 LLC History No change 154,300 436 0.0% 0.0% 12 0 0.0% Q2 2026 Aug 12, 2026
CITADEL ADVISORS LLC History No change 144,700 409 0.0% 0.0% 13 0 0.0% Q2 2026 Sep 02, 2026
Invenomic Capital Management LP History No change 144,240 408 0.02% 0.02% 14 0 0.0% Q2 2026 Aug 14, 2026
ANTIPODES PARTNERS Ltd History No change 132,710 375 0.01% 0.01% 15 0 0.0% Q2 2026 Aug 06, 2026
BAROMETER CAPITAL MANAGEMENT INC. History No change 115,600 327 0.09% 0.09% 16 0 0.0% Q2 2026 Aug 12, 2026
PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO History No change 107,824 305 0.0% 0.0% 17 0 0.0% Q2 2026 Aug 17, 2026
SUSQUEHANNA INTERNATIONAL GROUP, LLP History No change 106,307 300 0.0% 0.0% 18 0 0.0% Q2 2026 Aug 14, 2026
STATE STREET CORP History No change 102,553 290 0.0% 0.0% 19 0 0.0% Q2 2026 Sep 22, 2026
BIP Wealth, LLC History No change 88,975 251 0.01% 0.01% 20 0 0.0% Q2 2026 Aug 03, 2026
State of Tennessee, Department of Treasury History No change 73,091 206 0.0% 0.0% 21 0 0.0% Q2 2026 Aug 14, 2026
CHARLES SCHWAB INVESTMENT MANAGEMENT INC History No change 71,137 201 0.0% 0.0% 22 0 0.0% Q2 2026 Aug 14, 2026
MORGAN STANLEY History No change 55,421 156 0.0% 0.0% 23 0 0.0% Q2 2026 Aug 13, 2026
SEI INVESTMENTS CO History No change 53,659 151 0.0% 0.0% 24 0 0.0% Q2 2026 Aug 14, 2026
UBS Group AG History No change 52,512 148 0.0% 0.0% 25 0 0.0% Q2 2026 Aug 13, 2026
State of New Jersey Common Pension Fund D History No change 46,699 132 0.0% 0.0% 26 0 0.0% Q2 2026 Aug 04, 2026
NEW YORK STATE COMMON RETIREMENT FUND History No change 36,749 104 0.0% 0.0% 27 0 0.0% Q2 2026 Jul 29, 2026
Walleye Capital LLC History No change 35,801 101 0.0% 0.0% 28 0 0.0% Q2 2026 Aug 03, 2026
Engineers Gate Manager LP History No change 32,718 92 0.0% 0.0% 29 0 0.0% Q2 2026 Aug 14, 2026
Arax Advisory Partners History No change 27,604 78 0.0% 0.0% 30 0 0.0% Q2 2026 Aug 10, 2026
RAM Investment Partners, LLC History No change 26,601 75 0.01% 0.01% 31 0 0.0% Q2 2026 Jul 29, 2026
SIMPLEX TRADING, LLC History No change 23,753 67 0.0% 0.0% 32 0 0.0% Q2 2026 Aug 12, 2026
Zurcher Kantonalbank (Zurich Cantonalbank) History No change 22,417 63 0.0% 0.0% 33 0 0.0% Q2 2026 Aug 11, 2026
JANE STREET GROUP, LLC History No change 22,244 62 0.0% 0.0% 34 0 0.0% Q2 2026 Aug 14, 2026
Sovereign's Capital Management, LLC History No change 16,600 46 0.03% 0.03% 35 0 0.0% Q2 2026 Aug 14, 2026
ROYAL BANK OF CANADA History No change 15,635 44 0.0% 0.0% 36 0 0.0% Q2 2026 Aug 14, 2026
XTX Topco Ltd History No change 15,838 44 0.0% 0.0% 37 0 0.0% Q2 2026 Aug 14, 2026
SG Americas Securities, LLC History No change 15,316 43 0.0% 0.0% 38 0 0.0% Q2 2026 Aug 07, 2026
Woodline Partners LP History No change 15,205 43 0.0% 0.0% 39 0 0.0% Q2 2026 Aug 14, 2026
GROUP ONE TRADING LLC History No change 13,788 39 0.0% 0.0% 40 0 0.0% Q2 2026 Aug 13, 2026
SIH Partners, LLLP History No change 13,505 38 0.0% 0.0% 41 0 0.0% Q2 2026 Aug 14, 2026
Federation des caisses Desjardins du Quebec History No change 12,682 35 0.0% 0.0% 42 0 0.0% Q2 2026 Aug 13, 2026
AIGEN INVESTMENT MANAGEMENT, LP History No change 11,342 32 0.01% 0.01% 43 0 0.0% Q2 2026 Aug 14, 2026
Vanguard Personalized Indexing Management, LLC History No change 10,336 29 0.0% 0.0% 44 0 0.0% Q2 2026 Aug 11, 2026
Perennial Advisors, LLC History No change 10,000 28 0.0% 0.0% 45 0 0.0% Q2 2026 Jul 13, 2026
Investors Research Corp History Reduced 9,925 17 0.0% 0.01% 46 -500 -4.8% Q3 2026 Oct 07, 2026
JONES FINANCIAL COMPANIES LLLP History No change 4,220 11 0.0% 0.0% 47 0 0.0% Q2 2026 Aug 14, 2026
GAMMA Investing LLC History Reduced 5,073 9 0.0% 0.0% 48 -2,196 -30.21% Q3 2026 Oct 08, 2026
Quent Capital, LLC History No change 3,000 8 0.0% 0.0% 49 0 0.0% Q2 2026 Aug 07, 2026
US BANCORP \DE\ History No change 1,262 3 0.0% 0.0% 50 0 0.0% Q2 2026 Aug 12, 2026
RHUMBLINE ADVISERS History No change 1,373 3 0.0% 0.0% 51 0 0.0% Q2 2026 Aug 11, 2026
Tower Research Capital LLC (TRC) History No change 1,165 3 0.0% 0.0% 52 0 0.0% Q2 2026 Aug 11, 2026
IFG Advisory, LLC History No change 536 1 0.0% 0.0% 53 0 0.0% Q2 2026 Aug 13, 2026
SBI Securities Co., Ltd. History No change 569 1 0.0% 0.0% 54 0 0.0% Q2 2026 Jul 22, 2026
WealthCollab, LLC History No change 585 1 0.0% 0.0% 55 0 0.0% Q2 2026 Aug 10, 2026
Central Pacific Bank - Trust Division History Closed out 0 0 — — — -4 -100.0% Q3 2026 Oct 05, 2026
HUNTINGTON NATIONAL BANK History No change 1 0 — — — 0 0.0% Q2 2026 Aug 13, 2026
WELLS FARGO & COMPANY/MN History No change 124 0 — — — 0 0.0% Q2 2026 Aug 14, 2026
Parkside Financial Bank & Trust History No change 125 0 — — — 0 0.0% Q2 2026 Sep 04, 2026
MARK SHEPTOFF FINANCIAL PLANNING, LLC History No change 200 0 — — — 0 0.0% Q2 2026 Aug 13, 2026
OSAIC HOLDINGS, INC. History No change 174 0 — — — 0 0.0% Q2 2026 Aug 14, 2026
Parallel Advisors, LLC History No change 130 0 — — — 0 0.0% Q2 2026 Aug 05, 2026
EverSource Wealth Advisors, LLC History No change 51 0 — — — 0 0.0% Q2 2026 Jul 24, 2026
Bogart Wealth, LLC History No change 3 0 — — — 0 0.0% Q2 2026 Jul 24, 2026
Pflug Koory, LLC History No change 2 0 — — — 0 0.0% Q2 2026 Jul 21, 2026
SJS Investment Consulting Inc. History No change 158 0 — — — 0 0.0% Q2 2026 Jul 22, 2026
CoreCap Advisors, LLC History No change 7 0 — — — 0 0.0% Q3 2026 Oct 08, 2026
Strengthening Families & Communities, LLC History No change 352 0 — — — 0 0.0% Q2 2026 Aug 11, 2026
Caitong International Asset Management Co., Ltd History No change 46 0 — — — 0 0.0% Q2 2026 Aug 04, 2026
Buck Wealth Strategies, LLC History No change 148 0 — — — 0 0.0% Q2 2026 Jul 30, 2026
Smartleaf Asset Management LLC History No change 5 0 — — — 0 0.0% Q2 2026 Aug 12, 2026
BlackRock, Inc. History No change 51 0 — — — 0 0.0% Q2 2026 Aug 07, 2026
Cornerstone Financial Management LLC History No change 120 0 — — — 0 0.0% Q2 2026 Aug 28, 2026
Silver Grove Financial Group, Inc. History No change 8 0 — — — 0 0.0% Q2 2026 Aug 13, 2026