iSHARES TRUST - 46438G406
Ownership (Schedule 13D / 13G) · latest 50 filings
· Back to all files
Visible: 0
| Filed | Form | Reporting person | Percent | Shares | SEC |
|---|---|---|---|---|---|
| Jul 17, 2026 | SCHEDULE 13G/A | BlackRock Portfolio Management LLC | 20.0% | 50,000 | View |
| Jul 17, 2026 | SCHEDULE 13G/A | BlackRock Portfolio Management LLC | 8.1% | 17,876,206 | View |
| Jul 17, 2026 | SCHEDULE 13G/A | BlackRock Portfolio Management LLC | 11.8% | 87,980,224 | View |
| Jul 17, 2026 | SCHEDULE 13G | BlackRock Portfolio Management LLC | 5.1% | 39,111,027 | View |
| Jul 17, 2026 | SCHEDULE 13G | BlackRock Portfolio Management LLC | 5.0% | 5,787,356 | View |
| Jul 17, 2026 | SCHEDULE 13G | BlackRock Portfolio Management LLC | 8.6% | 2,875,281 | View |
| Jul 17, 2026 | SCHEDULE 13G | BlackRock Portfolio Management LLC | 6.1% | 8,743,422 | View |
| Jul 17, 2026 | SCHEDULE 13G | BlackRock Portfolio Management LLC | 8.3% | 1,441,837 | View |
| Jul 17, 2026 | SCHEDULE 13G | BlackRock Portfolio Management LLC | 9.6% | 1,697,579 | View |
| Jul 17, 2026 | SCHEDULE 13G/A | BlackRock Portfolio Management LLC | 27.8% | 43,247,614 | View |
| Jul 17, 2026 | SCHEDULE 13G/A | BlackRock Portfolio Management LLC | 13.5% | 323,556 | View |
| Jul 17, 2026 | SCHEDULE 13G/A | BlackRock Portfolio Management LLC | 44.7% | 274,117,987 | View |
| Jul 17, 2026 | SCHEDULE 13G/A | BlackRock Portfolio Management LLC | 7.0% | 7,360,679 | View |
| Jul 17, 2026 | SCHEDULE 13G/A | BlackRock Portfolio Management LLC | 30.7% | 24,629,760 | View |
| Jul 17, 2026 | SCHEDULE 13G/A | BlackRock Portfolio Management LLC | 5.2% | 851,414 | View |
| Jul 17, 2026 | SCHEDULE 13G/A | BlackRock Portfolio Management LLC | 63.1% | 505,000 | View |
| Jul 17, 2026 | SCHEDULE 13G/A | BlackRock Portfolio Management LLC | 34.3% | 240,000 | View |
| Jul 17, 2026 | SCHEDULE 13G/A | BlackRock Portfolio Management LLC | 35.0% | 5,803,299 | View |
| Jul 17, 2026 | SCHEDULE 13G/A | BlackRock Portfolio Management LLC | 5.4% | 774,640 | View |
| Jul 17, 2026 | SCHEDULE 13G/A | BlackRock Portfolio Management LLC | 12.7% | 400,000 | View |
| Jul 17, 2026 | SCHEDULE 13G/A | BlackRock Portfolio Management LLC | 92.6% | 389,000 | View |
| Jul 17, 2026 | SCHEDULE 13G/A | BlackRock Portfolio Management LLC | 23.8% | 400,000 | View |
| Jul 17, 2026 | SCHEDULE 13G/A | BlackRock Portfolio Management LLC | 19.2% | 173,000 | View |
| Jul 17, 2026 | SCHEDULE 13G/A | BlackRock Portfolio Management LLC | 17.1% | 240,001 | View |
| Jul 17, 2026 | SCHEDULE 13G/A | BlackRock Portfolio Management LLC | 6.3% | 19,175,151 | View |
| Jul 17, 2026 | SCHEDULE 13G/A | BlackRock Portfolio Management LLC | 0.0% | 0 | View |
| Jul 08, 2026 | SCHEDULE 13G | BlackRock Portfolio Management LLC | 50.0% | 100,000 | View |
| Jul 08, 2026 | SCHEDULE 13G/A | FMR LLC | 0.1% | 23,936 | View |
| Jul 08, 2026 | SCHEDULE 13G/A | Abigail P. Johnson | 0.1% | 23,936 | View |
| Jul 08, 2026 | SCHEDULE 13G/A | BlackRock Portfolio Management LLC | 5.5% | 290,889 | View |
| Jul 08, 2026 | SCHEDULE 13G/A | BlackRock Portfolio Management LLC | 4.2% | 110,048 | View |
| Jul 08, 2026 | SCHEDULE 13G/A | BlackRock Portfolio Management LLC | 68.6% | 2,677,027 | View |
| Jul 08, 2026 | SCHEDULE 13G/A | BlackRock Portfolio Management LLC | 2.5% | 93,045 | View |
| Jul 08, 2026 | SCHEDULE 13G/A | BlackRock Portfolio Management LLC | 46.9% | 75,000 | View |
| Jul 08, 2026 | SCHEDULE 13G/A | BlackRock Portfolio Management LLC | 37.8% | 60,500 | View |
| Jul 08, 2026 | SCHEDULE 13G/A | BlackRock Portfolio Management LLC | 10.0% | 15,000 | View |
| Jul 08, 2026 | SCHEDULE 13G/A | BlackRock Portfolio Management LLC | 35.6% | 113,900 | View |
| Jul 08, 2026 | SCHEDULE 13G/A | BlackRock Portfolio Management LLC | 83.3% | 200,000 | View |
| Jul 08, 2026 | SCHEDULE 13G/A | BlackRock Portfolio Management LLC | 6.0% | 30,000 | View |
| Jul 08, 2026 | SCHEDULE 13G/A | BlackRock Portfolio Management LLC | 14.3% | 50,000 | View |
| Jul 08, 2026 | SCHEDULE 13G/A | BlackRock Portfolio Management LLC | 11.1% | 50,000 | View |
| Jul 08, 2026 | SCHEDULE 13G/A | BlackRock Portfolio Management LLC | 33.3% | 50,000 | View |
| Jul 08, 2026 | SCHEDULE 13G/A | BlackRock Portfolio Management LLC | 0.0% | 70 | View |
| Jul 08, 2026 | SCHEDULE 13G/A | BlackRock Portfolio Management LLC | 72.7% | 400,000 | View |
| Jul 08, 2026 | SCHEDULE 13G/A | BlackRock Portfolio Management LLC | 66.7% | 400,000 | View |
| Jul 08, 2026 | SCHEDULE 13G/A | BlackRock Portfolio Management LLC | 2.0% | 5,000 | View |
| Jul 08, 2026 | SCHEDULE 13G/A | BlackRock Portfolio Management LLC | 62.5% | 400,000 | View |
| Jul 08, 2026 | SCHEDULE 13G/A | BlackRock Portfolio Management LLC | 76.9% | 400,000 | View |
| Jul 08, 2026 | SCHEDULE 13G/A | BlackRock Portfolio Management LLC | 16.0% | 40,000 | View |
| Jul 08, 2026 | SCHEDULE 13G/A | BlackRock Portfolio Management LLC | 0.0% | 0 | View |
| Jul 08, 2026 | SCHEDULE 13G/A | BlackRock Portfolio Management LLC | 0.0% | 0 | View |
Percent = "% of class represented by amount beneficially owned" for this reporting person in the filed 13D/13G.
Shares = reported beneficial ownership amount for the same row (not portfolio shares from 13F).
Amendments (/A) can repeat the same holder over time, so rows should not be summed.
Extraction is best-effort from filing text and can be missing or noisy; verify exact figures via the SEC link in each row.