AMGEN INC - AMGN

Insiders (Form 4) · last 180 days · showing up to 200 transactions · Form 144 is shown in the SEC filings tab · Updating…
Visible: 0
Transaction codes: P = Open-market purchase · S = Open-market sale · A = Grant/award · M = Exercise/conversion of derivative · G = Gift · F = Tax withholding · J = Other · A/D: A = Acquired (buy/receive) · D = Disposed (sell/give)
Filed Owner Title Code A/D Shares Price Value Shares after SEC
May 11, 2026 VP, Finance & CAO F D 41.0 331.11 13,575.51 4,344.0 View
May 11, 2026 EVP, Operations F D 522.0 331.11 172,839.42 82,847.0 View
May 11, 2026 EVP & Chief Technology Officer F D 556.0 331.11 184,097.16 42,256.0 View
May 11, 2026 SVP, Human Resources F D 151.0 331.11 49,997.61 12,444.0 View
May 11, 2026 SVP, Business Development F D 93.0 331.11 30,793.23 8,394.0 View
May 11, 2026 SVP & CCO F D 88.0 331.11 29,137.68 7,330.0 View
May 11, 2026 EVP & CFO F D 556.0 331.11 184,097.16 50,150.0 View
May 11, 2026 EVP & Gen. Counsel & Sec. F D 499.0 331.11 165,223.89 39,712.0 View
May 11, 2026 EVP, Global Commercial Ops F D 615.0 331.11 203,632.65 51,222.0 View
May 11, 2026 Chairman, CEO and President F D 2,079.0 331.11 688,377.69 505,160.0 View
May 11, 2026 EVP, Research and Development F D 446.0 331.11 147,675.06 30,016.0 View
May 07, 2026 EVP, Research and Development A A 21,773.0 329.59 7,176,163.07 21,773.0 View
May 07, 2026 EVP, Research and Development F D 407.0 329.59 134,143.13 30,462.0 View
May 07, 2026 EVP, Research and Development A A 3,337.0 0.0 0.0 30,869.0 View
May 07, 2026 Chairman, CEO and President A A 79,176.0 329.59 26,095,617.84 79,176.0 View
May 07, 2026 Chairman, CEO and President F D 1,702.0 329.59 560,962.18 507,239.0 View
May 07, 2026 Chairman, CEO and President A A 12,136.0 0.0 0.0 508,941.0 View
May 07, 2026 VP, Finance & CAO A A 2,969.0 329.59 978,552.71 2,969.0 View
May 07, 2026 VP, Finance & CAO F D 50.0 329.59 16,479.5 4,385.0 View
May 07, 2026 VP, Finance & CAO A A 455.0 0.0 0.0 4,435.0 View
May 07, 2026 EVP, Global Commercial Ops A A 23,752.0 329.59 7,828,421.68 23,752.0 View
May 07, 2026 EVP, Global Commercial Ops F D 502.0 329.59 165,454.18 51,837.0 View
May 07, 2026 EVP, Global Commercial Ops A A 3,640.0 0.0 0.0 52,339.0 View
May 07, 2026 EVP & Gen. Counsel & Sec. A A 17,022.0 329.59 5,610,280.98 17,022.0 View
May 07, 2026 EVP & Gen. Counsel & Sec. F D 408.0 329.59 134,472.72 40,211.0 View
May 07, 2026 EVP & Gen. Counsel & Sec. A A 2,609.0 0.0 0.0 40,619.0 View
May 07, 2026 EVP & CFO A A 23,752.0 329.59 7,828,421.68 23,752.0 View
May 07, 2026 EVP & CFO F D 502.0 329.59 165,454.18 50,706.0 View
May 07, 2026 EVP & CFO A A 3,640.0 0.0 0.0 51,208.0 View
May 07, 2026 SVP & CCO A A 3,167.0 329.59 1,043,811.53 6,334.0 View
May 07, 2026 SVP & CCO F D 76.0 329.59 25,048.84 7,418.0 View
May 07, 2026 SVP & CCO A A 485.0 0.0 0.0 7,494.0 View
May 07, 2026 SVP, Business Development A A 3,266.0 329.59 1,076,440.94 3,266.0 View
May 07, 2026 SVP, Business Development F D 79.0 329.59 26,037.61 8,487.0 View
May 07, 2026 SVP, Business Development A A 500.0 0.0 0.0 8,566.0 View
May 07, 2026 SVP, Human Resources A A 5,938.0 329.59 1,957,105.42 5,938.0 View
May 07, 2026 SVP, Human Resources F D 123.0 329.59 40,539.57 12,595.0 View
May 07, 2026 SVP, Human Resources A A 910.0 0.0 0.0 12,718.0 View
May 07, 2026 EVP & Chief Technology Officer A A 19,002.0 329.59 6,262,869.18 19,002.0 View
May 07, 2026 EVP & Chief Technology Officer F D 454.0 329.59 149,633.86 42,812.0 View
May 07, 2026 EVP & Chief Technology Officer A A 2,912.0 0.0 0.0 43,266.0 View
May 07, 2026 EVP, Operations A A 17,814.0 329.59 5,871,316.26 17,814.0 View
May 07, 2026 EVP, Operations F D 427.0 329.59 140,734.93 83,369.0 View
May 07, 2026 EVP, Operations A A 2,730.0 0.0 0.0 83,796.0 View
May 07, 2026 A A 106.19 0.0 0.0 6,693.74 View
May 07, 2026 A A 128.95 0.0 0.0 12,134.03 View
May 07, 2026 A A 79.64 0.0 0.0 5,109.29 View
May 05, 2026 EVP, Operations F D 641.0 329.82 211,414.62 81,066.0 View
May 05, 2026 EVP, Operations F D 697.0 329.82 229,884.54 81,707.0 View
May 05, 2026 EVP & Chief Technology Officer F D 687.0 329.82 226,586.34 40,354.0 View
May 05, 2026 EVP & Chief Technology Officer F D 746.0 329.82 246,045.72 41,041.0 View
May 05, 2026 SVP, Human Resources F D 198.0 329.82 65,304.36 11,808.0 View
May 05, 2026 SVP, Human Resources F D 167.0 329.82 55,079.94 12,006.0 View
May 05, 2026 SVP, Business Development F D 108.0 329.82 35,620.56 8,066.0 View
May 05, 2026 SVP, Business Development F D 117.0 329.82 38,588.94 8,174.0 View
May 05, 2026 SVP & CCO S D 1,237.0 323.7272 400,450.55 7,009.0 View
May 05, 2026 SVP & CCO F D 116.0 329.82 38,259.12 8,246.0 View
May 05, 2026 SVP & CCO F D 126.0 329.82 41,557.32 8,362.0 View
May 05, 2026 EVP & CFO F D 687.0 329.82 226,586.34 47,568.0 View
May 05, 2026 EVP & CFO F D 746.0 329.82 246,045.72 48,255.0 View
May 05, 2026 EVP & Gen. Counsel & Sec. F D 610.0 329.82 201,190.2 38,010.0 View
May 05, 2026 EVP & Gen. Counsel & Sec. F D 647.0 329.82 213,393.54 38,620.0 View
May 05, 2026 EVP, Global Commercial Ops F D 763.0 329.82 251,652.66 48,699.0 View
May 05, 2026 EVP, Global Commercial Ops F D 830.0 329.82 273,750.6 49,462.0 View
May 05, 2026 VP, Finance & CAO F D 38.0 329.82 12,533.16 3,980.0 View
May 05, 2026 VP, Finance & CAO F D 30.0 329.82 9,894.6 4,018.0 View
May 05, 2026 Chairman, CEO and President F D 2,426.0 329.82 800,143.32 496,805.0 View
May 05, 2026 Chairman, CEO and President F D 2,631.0 329.82 867,756.42 499,231.0 View
Mar 18, 2026 VP, Finance & CAO F D 327.0 366.21 119,750.67 4,048.0 View
Mar 18, 2026 Chairman, CEO and President F D 21,294.0 366.21 7,798,075.74 501,862.0 View
Mar 18, 2026 EVP, Global Commercial Ops F D 6,691.0 366.21 2,450,311.11 50,292.0 View
Mar 18, 2026 EVP & Gen. Counsel & Sec. F D 5,353.0 366.21 1,960,322.13 39,267.0 View
Mar 18, 2026 EVP & CFO F D 5,748.0 366.21 2,104,975.08 49,001.0 View
Mar 18, 2026 SVP & CCO F D 787.0 366.21 288,207.27 8,488.0 View
Mar 18, 2026 SVP, Business Development F D 707.0 366.21 258,910.47 8,291.0 View
Mar 18, 2026 SVP, Human Resources F D 1,616.0 366.21 591,795.36 12,173.0 View
Mar 18, 2026 EVP & Chief Technology Officer F D 6,022.0 366.21 2,205,316.62 41,787.0 View
Mar 18, 2026 EVP, Operations F D 5,621.0 366.21 2,058,466.41 82,404.0 View
Mar 06, 2026 Chairman, CEO and President M D 119,782.0 0.0 0.0 0.0 View
Mar 06, 2026 Chairman, CEO and President F D 84,285.0 379.27 31,966,771.95 492,643.0 View
Mar 06, 2026 Chairman, CEO and President M A 119,782.0 156.35 18,727,915.7 576,928.0 View
Mar 05, 2026 VP, Finance & CAO A A 938.0 0.0 0.0 4,361.0 View
Mar 05, 2026 Chairman, CEO and President A A 42,657.0 0.0 0.0 457,146.0 View
Mar 05, 2026 EVP, Global Commercial Ops A A 13,403.0 0.0 0.0 56,807.0 View
Mar 05, 2026 EVP & Gen. Counsel & Sec. A A 10,723.0 0.0 0.0 44,478.0 View
Mar 05, 2026 EVP & CFO A A 12,063.0 0.0 0.0 54,587.0 View
Mar 05, 2026 SVP & CCO A A 2,010.0 0.0 0.0 9,249.0 View
Mar 05, 2026 SVP, Business Development A A 1,876.0 0.0 0.0 8,972.0 View
Mar 05, 2026 SVP, Human Resources A A 3,484.0 0.0 0.0 13,744.0 View
Mar 05, 2026 EVP & Chief Technology Officer A A 12,063.0 0.0 0.0 47,650.0 View
Mar 05, 2026 EVP, Operations A A 11,259.0 0.0 0.0 87,877.0 View
Mar 02, 2026 EVP, Operations M D 24,291.0 0.0 0.0 0.0 View
Mar 02, 2026 EVP, Operations M D 30,501.0 0.0 0.0 0.0 View
Mar 02, 2026 EVP, Operations S D 24,291.0 379.1173 9,209,138.33 76,618.0 View
Mar 02, 2026 EVP, Operations M A 24,291.0 177.46 4,310,680.86 100,909.0 View
Mar 02, 2026 EVP, Operations S D 30,501.0 379.1173 11,563,456.77 76,618.0 View
Mar 02, 2026 EVP, Operations M A 30,501.0 162.6 4,959,462.6 107,119.0 View
Feb 20, 2026 VP, Finance & CAO S D 1,000.0 375.79 375,790.0 3,423.0 View
Feb 10, 2026 EVP, Research and Development F D 953.0 384.32 366,256.96 27,378.0 View
Feb 10, 2026 EVP, Research and Development F D 2,151.0 384.32 826,672.32 28,331.0 View