Bank of New York Mellon Corp - BK
Ownership (Schedule 13D / 13G) · latest 50 filings
· Back to all files
Visible: 0
| Filed | Form | Reporting person | Percent | Shares | SEC |
|---|---|---|---|---|---|
| Aug 07, 2026 | SCHEDULE 13G/A | Bank of New York Mellon Corp | 0.0% | 0 | View |
| Aug 07, 2026 | SCHEDULE 13G/A | BNY Mellon IHC, LLC | 0.0% | 0 | View |
| Aug 07, 2026 | SCHEDULE 13G/A | MBC Investments Corp | 0.0% | 0 | View |
| Aug 07, 2026 | SCHEDULE 13G/A | BNY Mellon Advisors, Inc. | 0.0% | 0 | View |
| Jul 29, 2026 | SCHEDULE 13G/A | Bank of New York Mellon Corp | 13.6% | 296,313 | View |
| Jul 29, 2026 | SCHEDULE 13G/A | BNY Mellon IHC, LLC | 13.6% | 296,312 | View |
| Jul 29, 2026 | SCHEDULE 13G/A | MBC Investments Corp | 13.6% | 296,312 | View |
| Jul 29, 2026 | SCHEDULE 13G/A | Newton Investment Management North America, LLC | 13.6% | 296,312 | View |
| Jul 29, 2026 | SCHEDULE 13G/A | Bank of New York Mellon Corp | 6.3% | 1,593,539 | View |
| Jul 29, 2026 | SCHEDULE 13G/A | BNY MELLON N.A. | 6.2% | 1,549,599 | View |
| Jul 29, 2026 | SCHEDULE 13G/A | Bank of New York Mellon Corp | 5.3% | 2,427,468 | View |
| Jul 29, 2026 | SCHEDULE 13G/A | BNY Mellon IHC, LLC | 5.3% | 2,427,466 | View |
| Jul 29, 2026 | SCHEDULE 13G/A | MBC Investments Corp | 5.3% | 2,427,466 | View |
| Jul 29, 2026 | SCHEDULE 13G/A | BNY Mellon Advisors, Inc. | 5.3% | 2,427,466 | View |
| Jul 29, 2026 | SCHEDULE 13G/A | Bank of New York Mellon Corp | 26.0% | 1,263,165 | View |
| Jul 29, 2026 | SCHEDULE 13G/A | BNY Mellon IHC, LLC | 26.0% | 1,263,163 | View |
| Jul 29, 2026 | SCHEDULE 13G/A | MBC Investments Corp | 26.0% | 1,263,163 | View |
| Jul 29, 2026 | SCHEDULE 13G/A | BNY Mellon Advisors, Inc. | 26.0% | 1,263,163 | View |
| Jul 29, 2026 | SCHEDULE 13G/A | Bank of New York Mellon Corp | 72.6% | 2,120,533 | View |
| Jul 29, 2026 | SCHEDULE 13G/A | BNY Mellon IHC, LLC | 72.6% | 2,120,533 | View |
| Jul 29, 2026 | SCHEDULE 13G/A | MBC Investments Corp | 72.6% | 2,120,533 | View |
| Jul 29, 2026 | SCHEDULE 13G/A | BNY Mellon Advisors, Inc. | 72.6% | 2,120,533 | View |
| Jul 29, 2026 | SCHEDULE 13G/A | Bank of New York Mellon Corp | 45.2% | 4,322,930 | View |
| Jul 29, 2026 | SCHEDULE 13G/A | BNY Mellon IHC, LLC | 45.2% | 4,322,930 | View |
| Jul 29, 2026 | SCHEDULE 13G/A | MBC Investments Corp | 45.2% | 4,322,930 | View |
| Jul 29, 2026 | SCHEDULE 13G/A | BNY Mellon Advisors, Inc. | 45.2% | 4,322,930 | View |
| Jul 29, 2026 | SCHEDULE 13G/A | Bank of New York Mellon Corp | 9.3% | 282,226 | View |
| Jul 29, 2026 | SCHEDULE 13G/A | BNY Mellon IHC, LLC | 9.3% | 282,225 | View |
| Jul 29, 2026 | SCHEDULE 13G/A | MBC Investments Corp | 9.3% | 282,225 | View |
| Jul 29, 2026 | SCHEDULE 13G/A | BNY Mellon Advisors, Inc. | 9.3% | 282,225 | View |
| May 05, 2026 | SCHEDULE 13G/A | Bank of New York Mellon Corp | 11.1% | 235,752 | View |
| May 05, 2026 | SCHEDULE 13G/A | BNY Mellon IHC, LLC | 11.1% | 235,751 | View |
| May 05, 2026 | SCHEDULE 13G/A | MBC Investments Corp | 11.1% | 235,751 | View |
| May 05, 2026 | SCHEDULE 13G/A | Newton Investment Management North America, LLC | 11.1% | 235,751 | View |
| Apr 29, 2026 | SCHEDULE 13G | — | — | — | View |
| Apr 28, 2026 | SCHEDULE 13G/A | Bank of New York Mellon Corp | 8.8% | 179,758 | View |
| Apr 28, 2026 | SCHEDULE 13G/A | BNY Mellon IHC, LLC | 8.8% | 179,757 | View |
| Apr 28, 2026 | SCHEDULE 13G/A | MBC Investments Corp | 8.8% | 179,757 | View |
| Apr 28, 2026 | SCHEDULE 13G/A | Newton Investment Management North America, LLC | 8.8% | 179,757 | View |
| Apr 28, 2026 | SCHEDULE 13G/A | Bank of New York Mellon Corp | 15.0% | 314,952 | View |
| Apr 28, 2026 | SCHEDULE 13G/A | BNY Mellon IHC, LLC | 15.0% | 314,950 | View |
| Apr 28, 2026 | SCHEDULE 13G/A | MBC Investments Corp | 15.0% | 314,950 | View |
| Apr 28, 2026 | SCHEDULE 13G/A | BNY Mellon Advisors, Inc. | 15.0% | 314,927 | View |
| Apr 28, 2026 | SCHEDULE 13G/A | Bank of New York Mellon Corp | 7.3% | 374,317 | View |
| Apr 28, 2026 | SCHEDULE 13G/A | BNY MELLON N.A. | 6.4% | 328,179 | View |
| Apr 28, 2026 | SCHEDULE 13G/A | Bank of New York Mellon Corp | 4.8% | 4,934,052 | View |
| Apr 28, 2026 | SCHEDULE 13G/A | BNY MELLON N.A. | 4.7% | 4,784,356 | View |
| Apr 28, 2026 | SCHEDULE 13G/A | Bank of New York Mellon Corp | 3.5% | 22,969 | View |
| Apr 28, 2026 | SCHEDULE 13G/A | BNY Mellon IHC, LLC | 3.5% | 22,967 | View |
| Apr 28, 2026 | SCHEDULE 13G/A | MBC Investments Corp | 3.5% | 22,967 | View |
| Apr 28, 2026 | SCHEDULE 13G/A | MELLON INVESTMENTS Corp | 3.5% | 22,967 | View |
| Apr 28, 2026 | SCHEDULE 13G/A | Bank of New York Mellon Corp | 14.8% | 1,513,405 | View |
| Apr 28, 2026 | SCHEDULE 13G/A | BNY Mellon IHC, LLC | 14.8% | 1,513,404 | View |
| Apr 28, 2026 | SCHEDULE 13G/A | MBC Investments Corp | 14.8% | 1,513,404 | View |
| Apr 28, 2026 | SCHEDULE 13G/A | BNY Mellon Advisors, Inc. | 14.8% | 1,513,404 | View |
| Apr 28, 2026 | SCHEDULE 13G/A | Bank of New York Mellon Corp | 15.2% | 841,091 | View |
| Apr 28, 2026 | SCHEDULE 13G/A | BNY Mellon IHC, LLC | 15.2% | 841,090 | View |
| Apr 28, 2026 | SCHEDULE 13G/A | MBC Investments Corp | 15.2% | 841,090 | View |
| Apr 28, 2026 | SCHEDULE 13G/A | BNY Mellon Advisors, Inc. | 15.2% | 841,090 | View |
| Apr 28, 2026 | SCHEDULE 13G/A | Bank of New York Mellon Corp | 3.8% | 737,535 | View |
| Apr 28, 2026 | SCHEDULE 13G/A | BNY Mellon IHC, LLC | 3.8% | 737,534 | View |
| Apr 28, 2026 | SCHEDULE 13G/A | MBC Investments Corp | 3.8% | 737,534 | View |
| Apr 28, 2026 | SCHEDULE 13G/A | BNY Mellon Advisors, Inc. | 3.8% | 737,534 | View |
| Apr 28, 2026 | SCHEDULE 13G/A | Bank of New York Mellon Corp | 13.8% | 2,186,408 | View |
| Apr 28, 2026 | SCHEDULE 13G/A | BNY MELLON N.A. | 13.7% | 2,185,547 | View |
| Apr 28, 2026 | SCHEDULE 13G | Bank of New York Mellon Corp | 6.5% | 3,957,697 | View |
| Apr 28, 2026 | SCHEDULE 13G | BNY Mellon IHC, LLC | 6.3% | 3,841,608 | View |
| Apr 28, 2026 | SCHEDULE 13G | MBC Investments Corp | 6.3% | 3,841,608 | View |
| Apr 28, 2026 | SCHEDULE 13G | Newton Investment Management North America, LLC | 6.1% | 3,702,276 | View |
| Apr 28, 2026 | SCHEDULE 13G/A | Bank of New York Mellon Corp | 7.4% | 4,499,820 | View |
| Apr 28, 2026 | SCHEDULE 13G/A | BNY Mellon IHC, LLC | 6.2% | 3,791,098 | View |
| Apr 28, 2026 | SCHEDULE 13G/A | MBC Investments Corp | 6.2% | 3,791,098 | View |
| Apr 28, 2026 | SCHEDULE 13G/A | Newton Investment Management North America, LLC | 5.4% | 3,275,399 | View |
| Apr 28, 2026 | SCHEDULE 13G | Bank of New York Mellon Corp | 6.7% | 1,161,703 | View |
| Apr 28, 2026 | SCHEDULE 13G | BNY Mellon IHC, LLC | 6.5% | 1,136,955 | View |
| Apr 28, 2026 | SCHEDULE 13G | MBC Investments Corp | 6.5% | 1,136,955 | View |
| Apr 28, 2026 | SCHEDULE 13G | Newton Investment Management North America, LLC | 6.3% | 1,105,126 | View |
| Apr 07, 2026 | SCHEDULE 13G/A | Bank of New York Mellon Corp | 41.8% | 3,607,556 | View |
| Apr 07, 2026 | SCHEDULE 13G/A | BNY Mellon IHC, LLC | 41.8% | 3,607,556 | View |
| Apr 07, 2026 | SCHEDULE 13G/A | MBC Investments Corp | 41.8% | 3,607,556 | View |
| Apr 07, 2026 | SCHEDULE 13G/A | BNY Mellon Advisors, Inc. | 41.8% | 3,607,556 | View |
| Apr 07, 2026 | SCHEDULE 13G/A | Bank of New York Mellon Corp | 68.9% | 1,632,827 | View |
| Apr 07, 2026 | SCHEDULE 13G/A | BNY Mellon IHC, LLC | 68.9% | 1,632,827 | View |
| Apr 07, 2026 | SCHEDULE 13G/A | MBC Investments Corp | 68.9% | 1,632,827 | View |
| Apr 07, 2026 | SCHEDULE 13G/A | BNY Mellon Advisors, Inc. | 68.9% | 1,632,827 | View |
| Mar 26, 2026 | SCHEDULE 13G/A | The Vanguard Group | 0.0% | 0 | View |
| Mar 06, 2026 | SCHEDULE 13G/A | Bank of New York Mellon Corp | 12.0% | 218,471 | View |
| Mar 06, 2026 | SCHEDULE 13G/A | BNY Mellon IHC, LLC | 12.0% | 218,470 | View |
| Mar 06, 2026 | SCHEDULE 13G/A | MBC Investments Corp | 12.0% | 218,470 | View |
| Mar 06, 2026 | SCHEDULE 13G/A | Newton Investment Management North America, LLC | 12.0% | 218,470 | View |
Percent = "% of class represented by amount beneficially owned" for this reporting person in the filed 13D/13G.
Shares = reported beneficial ownership amount for the same row (not portfolio shares from 13F).
Amendments (/A) can repeat the same holder over time, so rows should not be summed.
Extraction is best-effort from filing text and can be missing or noisy; verify exact figures via the SEC link in each row.