Brookdale Senior Living Inc. - BKD

Sector: Healthcare · Industry: Medical Care Facilities
Website: No information yet · Social: No information yet

Company profile

Powered by TradingView

Quarter snapshot

Latest / Compare
Q3 2026 · Q2 2026
Value (USD)
Total reported value ($000)
$4.405B
QoQ value delta ($000)
+$1K (+0.0%)
Implied price effect (QoQ)
0.0%
Shares
Total shares
274,019,837
QoQ shares delta
+151 (+0.0%)
Total shares held by funds (by quarter)
Shares (left)

Fund holders include prior positions carried forward until a new 13F confirms a change. Reported holders have reported a position in this security for that quarter; this is not the total number of 13F filers.

Market chart (BKD)

Powered by TradingView
Interactive chart by TradingView.

Top holders (Q3 2026)

Top 25 only Full list
Partial Q3 2026 data: 1 holders have filed so far. Prior holders are carried forward until their next 13F confirms a change.
Manager Value ($000) Shares % of 13F
BlackRock, Inc. 380,507 23,648,712 0.01%
WCM INVESTMENT MANAGEMENT, LLC 229,225 14,453,030 0.42%
DEERFIELD MANAGEMENT COMPANY, L.P. 187,239 11,637,032 1.95%
ANTIPODES PARTNERS Ltd 178,466 11,091,757 3.27%
VANGUARD PORTFOLIO MANAGEMENT LLC 174,057 10,817,723 0.01%
VANGUARD CAPITAL MANAGEMENT LLC 163,953 10,189,802 0.0%
CARRONADE CAPITAL MANAGEMENT, LP 158,940 9,878,207 2.75%
WELLINGTON MANAGEMENT GROUP LLP 155,000 9,633,343 0.03%
Maple Rock Capital Partners Inc. 143,010 8,888,148 2.8%
GEODE CAPITAL MANAGEMENT, LLC 111,912 6,954,249 0.01%
TWO SIGMA INVESTMENTS, LP 109,398 6,799,140 0.08%
RENAISSANCE TECHNOLOGIES LLC 95,791 5,953,464 0.13%
STATE STREET CORP 94,294 5,860,454 0.0%
FMR LLC 92,755 5,764,800 0.0%
ARROWSTREET CAPITAL, LIMITED PARTNERSHIP 91,540 5,689,259 0.04%
DIMENSIONAL FUND ADVISORS LP 80,602 5,009,601 0.01%
MILLENNIUM MANAGEMENT LLC 70,599 4,387,767 0.03%
D. E. Shaw & Co., Inc. 68,218 4,239,802 0.03%
GOLDMAN SACHS GROUP INC 59,305 3,685,842 0.01%
Luxor Capital Group, LP 59,305 3,685,854 2.36%
MORGAN STANLEY 55,449 3,446,212 0.0%
Eversept Partners, LP 54,649 3,396,470 2.84%
Nuveen, LLC 54,316 3,375,784 0.01%
UBS Group AG 53,515 3,326,013 0.01%
Park West Asset Management LLC 49,490 3,075,883 3.37%