BlackRock, Inc. - BLK
Ownership (Schedule 13D / 13G) · latest 50 filings
· Back to all files
Visible: 0
| Filed | Form | Reporting person | Percent | Shares | SEC |
|---|---|---|---|---|---|
| Jun 04, 2026 | SCHEDULE 13G | BlackRock, Inc. | 12.5% | 6,582,452 | View |
| Jun 04, 2026 | SCHEDULE 13G | BlackRock, Inc. | 11.8% | 27,719,552 | View |
| Jun 04, 2026 | SCHEDULE 13G/A | BlackRock, Inc. | 10.9% | 43,575,449 | View |
| Jun 04, 2026 | SCHEDULE 13G/A | BlackRock, Inc. | 13.8% | 1,570,442 | View |
| Jun 04, 2026 | SCHEDULE 13G/A | BlackRock, Inc. | 10.0% | 6,041,219 | View |
| Jun 04, 2026 | SCHEDULE 13G/A | BlackRock, Inc. | 14.0% | 58,215,193 | View |
| Jun 04, 2026 | SCHEDULE 13G/A | BlackRock, Inc. | 10.0% | 93,407,943 | View |
| Jun 04, 2026 | SCHEDULE 13G/A | BlackRock, Inc. | 10.3% | 11,304,271 | View |
| Jun 04, 2026 | SCHEDULE 13G/A | BlackRock, Inc. | 11.6% | 24,642,109 | View |
| Jun 04, 2026 | SCHEDULE 13G/A | BlackRock, Inc. | 6.9% | 5,678,471 | View |
| Jun 04, 2026 | SCHEDULE 13G/A | BlackRock, Inc. | 10.0% | 8,069,391 | View |
| Jun 04, 2026 | SCHEDULE 13G/A | BlackRock, Inc. | 10.1% | 15,850,543 | View |
| Jun 04, 2026 | SCHEDULE 13G/A | BlackRock, Inc. | 10.4% | 12,249,467 | View |
| May 06, 2026 | SCHEDULE 13G | BlackRock, Inc. | 11.4% | 8,084,933 | View |
| May 06, 2026 | SCHEDULE 13G/A | BlackRock, Inc. | 10.1% | 9,510,364 | View |
| May 06, 2026 | SCHEDULE 13G/A | BlackRock, Inc. | 5.4% | 3,504,933 | View |
| May 06, 2026 | SCHEDULE 13G/A | BlackRock, Inc. | 14.2% | 11,570,977 | View |
| May 06, 2026 | SCHEDULE 13G/A | BlackRock, Inc. | 10.2% | 31,799,828 | View |
| May 06, 2026 | SCHEDULE 13G/A | BlackRock, Inc. | 16.7% | 31,970,112 | View |
| May 06, 2026 | SCHEDULE 13G/A | BlackRock, Inc. | 10.1% | 6,153,696 | View |
| Apr 30, 2026 | SCHEDULE 13G/A | BlackRock, Inc. | 4.5% | 4,281,752 | View |
| Apr 29, 2026 | SCHEDULE 13G/A | BlackRock, Inc. | 11.9% | 4,511,686 | View |
| Apr 29, 2026 | SCHEDULE 13G/A | BlackRock, Inc. | 4.98% | 53,785,921 | View |
| Apr 29, 2026 | SCHEDULE 13G/A | BlackRock, Inc. | 11.2% | 16,577,118 | View |
| Apr 29, 2026 | SCHEDULE 13G | BlackRock, Inc. | 5.1% | 103,762,458 | View |
| Apr 29, 2026 | SCHEDULE 13G | BlackRock, Inc. | 5.8% | 68,074,460 | View |
| Apr 29, 2026 | SCHEDULE 13G/A | BlackRock, Inc. | 0.0% | 0 | View |
| Apr 29, 2026 | SCHEDULE 13G/A | BlackRock, Inc. | 8.1% | 12,918,939 | View |
| Apr 29, 2026 | SCHEDULE 13G/A | BlackRock, Inc. | 6.5% | 817,485,069 | View |
| Apr 28, 2026 | SCHEDULE 13G/A | BlackRock, Inc. | 7.1% | 388,913,025 | View |
| Apr 28, 2026 | SCHEDULE 13G/A | BlackRock, Inc. | 6.8% | 301,548,129 | View |
| Apr 28, 2026 | SCHEDULE 13G/A | BlackRock, Inc. | 8.2% | 5,467,592 | View |
| Apr 28, 2026 | SCHEDULE 13G/A | BlackRock, Inc. | 8.4% | 453,026,569 | View |
| Apr 28, 2026 | SCHEDULE 13G/A | BlackRock, Inc. | 11.3% | 9,813,265 | View |
| Apr 28, 2026 | SCHEDULE 13G/A | BlackRock, Inc. | 12.0% | 22,347,286 | View |
| Apr 28, 2026 | SCHEDULE 13G/A | BlackRock, Inc. | 15.2% | 3,882,805 | View |
| Apr 27, 2026 | SCHEDULE 13G | Vanguard Capital Management | 6.87% | 10,700,618 | View |
| Apr 27, 2026 | SCHEDULE 13G | BlackRock, Inc. | 5.4% | 22,259,087 | View |
| Apr 27, 2026 | SCHEDULE 13G | BlackRock, Inc. | 6.1% | 3,628,716 | View |
| Apr 27, 2026 | SCHEDULE 13G | BlackRock, Inc. | 5.1% | 1,694,667 | View |
| Apr 27, 2026 | SCHEDULE 13G | BlackRock, Inc. | 5.4% | 29,935,176 | View |
| Apr 27, 2026 | SCHEDULE 13G | BlackRock, Inc. | 5.1% | 2,634,004 | View |
| Apr 27, 2026 | SCHEDULE 13G | BlackRock, Inc. | 5.4% | 640,549 | View |
| Apr 27, 2026 | SCHEDULE 13G | BlackRock, Inc. | 5.9% | 19,735,278 | View |
| Apr 27, 2026 | SCHEDULE 13G | BlackRock, Inc. | 5.1% | 64,797,945 | View |
| Apr 27, 2026 | SCHEDULE 13G | BlackRock, Inc. | 5.1% | 2,440,628 | View |
| Apr 27, 2026 | SCHEDULE 13G | BlackRock, Inc. | 9.7% | 21,605,246 | View |
| Apr 27, 2026 | SCHEDULE 13G | BlackRock, Inc. | 6.8% | 6,999,320 | View |
| Apr 27, 2026 | SCHEDULE 13G | BlackRock, Inc. | 6.2% | 9,126,401 | View |
| Apr 27, 2026 | SCHEDULE 13G | BlackRock, Inc. | 5.3% | 367,633 | View |
Percent = "% of class represented by amount beneficially owned" for this reporting person in the filed 13D/13G.
Shares = reported beneficial ownership amount for the same row (not portfolio shares from 13F).
Amendments (/A) can repeat the same holder over time, so rows should not be summed.
Extraction is best-effort from filing text and can be missing or noisy; verify exact figures via the SEC link in each row.