PEABODY ENERGY CORP - BTU

Ownership (Schedule 13D / 13G) · latest 50 filings · Back to all files
Visible: 0
Filed Form Reporting person Percent Shares SEC
May 14, 2026 SCHEDULE 13G/A Renaissance Technologies LLC 4.87% 5,932,627 View
May 14, 2026 SCHEDULE 13G/A Renaissance Technologies Holdings Corporation 4.87% 5,932,627 View
Apr 30, 2026 SCHEDULE 13G Vanguard Capital Management 5.23% 6,374,020 View
Apr 29, 2026 SCHEDULE 13G Vanguard Portfolio Management 7.55% 9,201,232 View
Mar 27, 2026 SCHEDULE 13G/A The Vanguard Group 0.0% 0 View
Feb 13, 2026 SCHEDULE 13G/A Maverick Capital, Ltd. 3.3% 4,067,173 View
Feb 13, 2026 SCHEDULE 13G/A Maverick Capital Management, LLC 3.3% 4,067,173 View
Feb 13, 2026 SCHEDULE 13G/A Lee S. Ainslie III 3.3% 4,067,173 View
Percent = "% of class represented by amount beneficially owned" for this reporting person in the filed 13D/13G. Shares = reported beneficial ownership amount for the same row (not portfolio shares from 13F). Amendments (/A) can repeat the same holder over time, so rows should not be summed. Extraction is best-effort from filing text and can be missing or noisy; verify exact figures via the SEC link in each row.