CASELLA WASTE SYSTEMS INC - CWST

Insiders (Form 4) · last 180 days · showing up to 200 transactions · Form 144 is shown in the SEC filings tab · Updating…
Visible: 0
Transaction codes: P = Open-market purchase · S = Open-market sale · A = Grant/award · M = Exercise/conversion of derivative · G = Gift · F = Tax withholding · J = Other · A/D: A = Acquired (buy/receive) · D = Disposed (sell/give)
Filed Owner Title Code A/D Shares Price Value Shares after SEC
Mar 24, 2026 VICE CHAIRMAN, BD OF DIRECTORS G A 33,000.0 0.0 0.0 164,000.0 View
Mar 24, 2026 VICE CHAIRMAN, BD OF DIRECTORS G D 33,000.0 0.0 0.0 24,100.0 View
Mar 24, 2026 VICE CHAIRMAN, BD OF DIRECTORS G A 40,000.0 0.0 0.0 177,000.0 View
Mar 24, 2026 VICE CHAIRMAN, BD OF DIRECTORS G D 40,000.0 0.0 0.0 129,000.0 View
Mar 17, 2026 Sr. VP & Chief Revenue Officer A A 989.0 0.0 0.0 989.0 View
Mar 16, 2026 SENIOR VP & GENERAL COUNSEL S D 362.0 87.73 31,758.26 28,369.0 View
Mar 16, 2026 SENIOR VP & GENERAL COUNSEL S D 129.0 89.71 11,572.59 28,731.0 View
Mar 16, 2026 SENIOR VP & GENERAL COUNSEL A A 1,654.0 0.0 0.0 28,860.0 View
Mar 16, 2026 Sr VP & COO of SW Ops S D 197.0 87.8 17,296.6 9,375.0 View
Mar 16, 2026 Sr VP & COO of SW Ops S D 97.0 89.71 8,701.87 9,572.0 View
Mar 16, 2026 VP & CHIEF ACCOUNTING OFFICER S D 85.0 87.73 7,457.05 7,873.0 View
Mar 16, 2026 VP & CHIEF ACCOUNTING OFFICER S D 55.0 89.52 4,923.6 7,958.0 View
Mar 16, 2026 VP & CHIEF ACCOUNTING OFFICER A A 551.0 0.0 0.0 8,013.0 View
Mar 16, 2026 PRESIDENT & CEO S D 988.0 87.81 86,756.28 152,618.0 View
Mar 16, 2026 PRESIDENT & CEO S D 377.0 89.8 33,854.6 153,606.0 View
Mar 16, 2026 PRESIDENT & CEO A A 6,892.0 0.0 0.0 153,983.0 View
Mar 16, 2026 S D 1,744.0 87.77 153,070.88 30,795.0 View
Mar 16, 2026 S D 963.0 90.06 86,727.78 32,539.0 View
Mar 16, 2026 A A 5,513.0 0.0 0.0 33,502.0 View
Mar 16, 2026 Executive VP and CFO S D 405.0 87.73 35,530.65 7,342.0 View
Mar 16, 2026 Executive VP and CFO A A 2,756.0 0.0 0.0 7,747.0 View
Mar 02, 2026 CHIEF EXECUTIVE OFFICER S D 6,726.0 93.1 626,190.6 27,989.0 View
Mar 02, 2026 CHIEF EXECUTIVE OFFICER A A 23,299.0 0.0 0.0 34,715.0 View
Mar 02, 2026 PRESIDENT S D 3,812.0 93.7 357,184.4 147,091.0 View
Mar 02, 2026 PRESIDENT A A 9,810.0 0.0 0.0 150,903.0 View
Mar 02, 2026 VP & CHIEF ACCOUNTING OFFICER S D 675.0 92.61 62,511.75 7,462.0 View
Mar 02, 2026 VP & CHIEF ACCOUNTING OFFICER A A 2,452.0 0.0 0.0 8,137.0 View
Mar 02, 2026 Sr VP & COO of SW Ops S D 1,199.0 92.89 111,375.11 9,669.0 View
Mar 02, 2026 Sr VP & COO of SW Ops A A 3,433.0 0.0 0.0 10,868.0 View
Mar 02, 2026 SENIOR VP & GENERAL COUNSEL S D 1,591.0 92.91 147,819.81 27,206.0 View
Mar 02, 2026 SENIOR VP & GENERAL COUNSEL A A 4,598.0 0.0 0.0 28,797.0 View
Dec 09, 2025 PRESIDENT S D 7,000.0 100.07 700,490.0 141,093.0 View
Dec 09, 2025 PRESIDENT G D 2,000.0 0.0 0.0 148,093.0 View
Dec 09, 2025 VICE CHAIRMAN, BD OF DIRECTORS G D 3,900.0 0.0 0.0 104,848.0 View
Nov 10, 2025 Executive VP and CFO S D 262.0 87.65 22,964.3 4,991.0 View
Nov 07, 2025 G D 1,130.0 0.0 0.0 15,709.0 View
Nov 06, 2025 S D 1,116.0 89.38 99,748.08 5,647.0 View