Enlight Renewable Energy Ltd. - ENLT
Ownership (Schedule 13D / 13G) · latest 50 filings
· Back to all files
Visible: 0
| Filed | Form | Reporting person | Percent | Shares | SEC |
|---|---|---|---|---|---|
| May 12, 2026 | SCHEDULE 13G/A | Clal Insurance Enterprises Holdings Ltd | 8.4% | 11,688,077 | View |
| May 11, 2026 | SCHEDULE 13G/A | Y.D More Investments Ltd. | 5.95% | 973,543 | View |
| May 11, 2026 | SCHEDULE 13G/A | More Investment House Portfolio Management Ltd | 3.13% | 512,882 | View |
| May 11, 2026 | SCHEDULE 13G/A | More Provident Funds and Pension Ltd. | 2.82% | 460,661 | View |
| May 11, 2026 | SCHEDULE 13G/A | More Mutual Funds Management (2013) Ltd. | 0.0% | 0 | View |
| May 11, 2026 | SCHEDULE 13G/A | B.Y.M. Mor Investments Ltd. | 5.95% | 973,543 | View |
| May 11, 2026 | SCHEDULE 13G/A | Eli Levy | 5.95% | 973,543 | View |
| May 11, 2026 | SCHEDULE 13G/A | Yosef Levy | 5.95% | 973,543 | View |
| May 11, 2026 | SCHEDULE 13G/A | Benjamin Meirov | 5.95% | 973,543 | View |
| May 11, 2026 | SCHEDULE 13G/A | Yosef Meirov | 5.95% | 973,543 | View |
| May 11, 2026 | SCHEDULE 13G/A | Michael Meirov | 5.95% | 973,543 | View |
| May 11, 2026 | SCHEDULE 13G/A | Dotan Meirov | 5.95% | 973,543 | View |
| May 11, 2026 | SCHEDULE 13G/A | Y.D More Investments Ltd. | 4.4% | 6,128,179 | View |
| May 11, 2026 | SCHEDULE 13G/A | More Investment House Portfolio Management Ltd | 0.22% | 301,581 | View |
| May 11, 2026 | SCHEDULE 13G/A | More Provident Funds and Pension Ltd. | 2.78% | 3,880,337 | View |
| May 11, 2026 | SCHEDULE 13G/A | More Mutual Funds Management (2013) Ltd. | 1.4% | 1,946,262 | View |
| May 11, 2026 | SCHEDULE 13G/A | B.Y.M. Mor Investments Ltd. | 4.4% | 6,128,179 | View |
| May 11, 2026 | SCHEDULE 13G/A | Eli Levy | 4.4% | 6,128,179 | View |
| May 11, 2026 | SCHEDULE 13G/A | Yosef Levy | 4.4% | 6,128,179 | View |
| May 11, 2026 | SCHEDULE 13G/A | Benjamin Meirov | 4.4% | 6,128,179 | View |
| May 11, 2026 | SCHEDULE 13G/A | Yosef Meirov | 4.4% | 6,128,179 | View |
| May 11, 2026 | SCHEDULE 13G/A | Michael Meirov | 4.4% | 6,128,179 | View |
| May 11, 2026 | SCHEDULE 13G/A | Dotan Meirov | 4.4% | 6,128,179 | View |
| May 07, 2026 | SCHEDULE 13G/A | Menora Mivtachim Holdings Ltd. | 7.57% | 10,530,202 | View |
| May 07, 2026 | SCHEDULE 13G/A | Menora Mivtachim Pensions & Gemel Ltd. | 6.68% | 9,299,545 | View |
| May 06, 2026 | SCHEDULE 13G/A | Migdal Insurance & Financial Holdings Ltd | 10.07% | 14,017,354 | View |
| May 06, 2026 | SCHEDULE 13G/A | Migdal Sal Domestic Equities | 8.03% | 11,174,185 | View |
| May 05, 2026 | SCHEDULE 13G/A | Harel Insurance Investments & Financial Services Ltd. | 10.5% | 14,655,440 | View |
| Apr 07, 2026 | SCHEDULE 13G/A | Phoenix Financial Ltd. | 6.66% | 9,243,135 | View |
| Feb 11, 2026 | SCHEDULE 13G/A | Menora Mivtachim Holdings Ltd | 6.18% | 8,155,587 | View |
| Feb 11, 2026 | SCHEDULE 13G/A | Menora Mivtachim Pensions & Gemel Ltd. | 5.44% | 7,184,795 | View |
| Feb 09, 2026 | SCHEDULE 13G/A | Harel Insurance Investments & Financial Services Ltd | 12.6% | 15,172,107 | View |
| Feb 05, 2026 | SCHEDULE 13G/A | Yelin Lapidot Holdings Management Ltd. | 3.93% | 5,191,590 | View |
| Feb 05, 2026 | SCHEDULE 13G/A | Dov Yelin | 3.93% | 5,191,590 | View |
| Feb 05, 2026 | SCHEDULE 13G/A | Yair Lapidot | 3.93% | 5,191,590 | View |
| Jan 08, 2026 | SCHEDULE 13G | More Investment House Portfolio Management Ltd | 0.3% | 393,468 | View |
| Jan 08, 2026 | SCHEDULE 13G | More Provident Funds & Pension Ltd. | 3.3% | 4,374,835 | View |
| Jan 08, 2026 | SCHEDULE 13G | More Mutual Funds Management (2013) Ltd. | 1.42% | 1,881,766 | View |
| Jan 08, 2026 | SCHEDULE 13G | Y.D. More Investments Ltd | 5.01% | 6,650,069 | View |
| Jan 08, 2026 | SCHEDULE 13G | BYM More Investments Ltd. | 5.01% | 6,650,069 | View |
| Jan 08, 2026 | SCHEDULE 13G | Eli Levy | 5.01% | 6,650,069 | View |
| Jan 08, 2026 | SCHEDULE 13G | Yosef Levy | 5.01% | 6,650,069 | View |
| Jan 08, 2026 | SCHEDULE 13G | Benjamin Meirov | 5.01% | 6,650,069 | View |
| Jan 08, 2026 | SCHEDULE 13G | Yosef Meirov | 5.01% | 6,650,069 | View |
| Jan 08, 2026 | SCHEDULE 13G | Michael Meirov | 5.01% | 6,650,069 | View |
| Jan 08, 2026 | SCHEDULE 13G | Dotan Meirov | 5.01% | 6,650,069 | View |
Percent = "% of class represented by amount beneficially owned" for this reporting person in the filed 13D/13G.
Shares = reported beneficial ownership amount for the same row (not portfolio shares from 13F).
Amendments (/A) can repeat the same holder over time, so rows should not be summed.
Extraction is best-effort from filing text and can be missing or noisy; verify exact figures via the SEC link in each row.