ESCO TECHNOLOGIES INC - ESE

Insiders (Form 4) · last 180 days · showing up to 200 transactions · Form 144 is shown in the SEC filings tab · Updating…
Visible: 0
Transaction codes: P = Open-market purchase · S = Open-market sale · A = Grant/award · M = Exercise/conversion of derivative · G = Gift · F = Tax withholding · J = Other · A/D: A = Acquired (buy/receive) · D = Disposed (sell/give)
Filed Owner Title Code A/D Shares Price Value Shares after SEC
Apr 20, 2026 A A 2.14 314.92 675.22 8,442.24 View
Apr 20, 2026 A A 5.04 314.92 1,586.69 19,838.51 View
Apr 20, 2026 A A 0.2 314.92 61.76 772.2 View
Apr 20, 2026 A A 0.25 314.92 78.92 986.76 View
Apr 20, 2026 A A 6.03 314.92 1,898.09 23,732.21 View
Apr 20, 2026 A A 0.2 314.92 61.76 772.2 View
Apr 20, 2026 A A 0.92 314.92 290.32 3,630.0 View
Feb 06, 2026 D D 0.25 238.4 60.46 8,440.1 View
Feb 06, 2026 M D 1,349.0 238.4 321,601.6 8,440.35 View
Feb 06, 2026 M A 1,349.0 238.4 321,601.6 3,480.0 View
Feb 06, 2026 D D 0.25 238.4 60.46 19,833.48 View
Feb 06, 2026 M D 1,349.0 238.4 321,601.6 19,833.73 View
Feb 06, 2026 M A 1,349.0 238.4 321,601.6 7,868.0 View
Feb 06, 2026 D D 0.25 238.4 60.46 772.0 View
Feb 06, 2026 M D 1,349.0 238.4 321,601.6 772.25 View
Feb 06, 2026 M A 1,349.0 238.4 321,601.6 21,817.0 View
Feb 06, 2026 D D 0.25 238.4 60.46 986.51 View
Feb 06, 2026 M D 1,349.0 238.4 321,601.6 986.76 View
Feb 06, 2026 M A 1,349.0 238.4 321,601.6 6,972.0 View
Feb 06, 2026 D D 0.25 238.4 60.46 772.0 View
Feb 06, 2026 M D 1,349.0 238.4 321,601.6 772.25 View
Feb 06, 2026 M A 1,349.0 238.4 321,601.6 2,054.0 View
Feb 03, 2026 A A 265.99 233.09 62,000.01 9,789.35 View
Feb 03, 2026 A A 214.51 233.09 50,000.0 2,335.76 View
Feb 03, 2026 A A 289.59 233.09 67,500.0 23,726.18 View
Feb 03, 2026 A A 214.51 233.09 50,000.0 3,629.08 View
Feb 03, 2026 A A 772.0 233.09 179,945.48 9,523.36 View
Feb 03, 2026 A A 772.0 233.09 179,945.48 21,182.73 View
Feb 03, 2026 A A 772.0 233.09 179,945.48 2,121.25 View
Feb 03, 2026 A A 772.0 233.09 179,945.48 2,121.25 View
Feb 03, 2026 A A 772.0 233.09 179,945.48 23,436.6 View
Feb 03, 2026 A A 772.0 233.09 179,945.48 2,121.25 View
Feb 03, 2026 A A 772.0 233.09 179,945.48 3,414.57 View
Jan 20, 2026 A A 3.2 218.58 699.85 8,751.36 View
Jan 20, 2026 A A 7.47 218.58 1,632.27 20,410.73 View
Jan 20, 2026 A A 0.49 218.58 107.89 1,349.25 View
Jan 20, 2026 A A 0.49 218.58 107.89 1,349.25 View
Jan 20, 2026 A A 8.29 218.58 1,812.51 22,664.6 View
Jan 20, 2026 A A 0.49 218.58 107.89 1,349.25 View
Jan 20, 2026 A A 0.97 218.58 211.32 2,642.57 View
Dec 03, 2025 CEO & PRESIDENT F D 3,134.0 212.91 667,259.94 38,210.0 View
Dec 03, 2025 Sr. Vice President & CFO F D 1,143.0 212.91 243,356.13 18,978.0 View
Dec 03, 2025 Sr. VP, Sec'y & Gen. Counsel F D 597.0 212.91 127,107.27 25,536.0 View
Dec 02, 2025 D D 1,937.95 204.97 397,221.69 1,348.76 View
Dec 02, 2025 M D 5,623.0 204.97 1,152,546.31 3,286.71 View
Dec 02, 2025 M A 5,623.0 204.97 1,152,546.31 5,623.0 View
Nov 26, 2025 S D 252.0 218.15 54,973.8 20,468.0 View
Nov 26, 2025 S D 748.0 217.47 162,667.56 20,720.0 View
Nov 26, 2025 S D 1,000.0 217.33 217,330.0 21,468.0 View
Nov 26, 2025 S D 1,000.0 219.0 219,000.0 22,468.0 View
Nov 26, 2025 S D 216.0 224.04 48,392.64 23,468.0 View
Nov 26, 2025 Sr. Vice President & CFO S D 5,000.0 220.15 1,100,750.0 20,121.0 View
Nov 26, 2025 CEO & PRESIDENT S D 401.0 220.0 88,220.0 41,344.0 View
Nov 26, 2025 CEO & PRESIDENT S D 9,382.0 220.0 2,064,040.0 41,745.0 View
Nov 26, 2025 Sr. VP, Sec'y & Gen. Counsel S D 2,498.0 225.65 563,673.7 26,133.0 View
Nov 26, 2025 CEO & PRESIDENT S D 401.0 220.0 88,220.0 20,254.0 View
Nov 26, 2025 CEO & PRESIDENT S D 9,382.0 220.0 2,064,040.0 20,655.0 View
Nov 26, 2025 S D 435.0 219.74 95,586.9 6,519.0 View
Nov 26, 2025 S D 770.0 220.62 169,877.4 6,954.0 View
Nov 26, 2025 S D 639.0 221.74 141,691.86 7,724.0 View
Nov 26, 2025 S D 548.0 222.86 122,127.28 8,363.0 View
Nov 26, 2025 S D 584.0 224.03 130,833.52 8,911.0 View
Nov 26, 2025 S D 400.0 225.13 90,052.0 9,495.0 View
Nov 26, 2025 S D 324.0 225.93 73,201.32 9,895.0 View
Nov 25, 2025 Sr. VP, Sec'y & Gen. Counsel S D 2,498.0 225.65 563,673.7 22,332.0 View
Nov 20, 2025 CEO & PRESIDENT F D 6,467.0 216.27 1,398,618.09 51,127.0 View
Nov 20, 2025 Sr. Vice President & CFO F D 2,579.0 216.27 557,760.33 25,121.0 View
Nov 20, 2025 Sr. VP, Sec'y & Gen. Counsel F D 1,337.0 216.27 289,152.99 28,631.0 View
Nov 19, 2025 CEO & PRESIDENT A A 14,681.0 0.0 0.0 57,594.0 View
Nov 19, 2025 CEO & PRESIDENT A A 4,786.0 0.0 0.0 42,913.0 View
Nov 19, 2025 Sr. Vice President & CFO A A 5,853.0 0.0 0.0 27,700.0 View
Nov 19, 2025 Sr. Vice President & CFO A A 1,314.0 0.0 0.0 21,847.0 View
Nov 19, 2025 Sr. VP, Sec'y & Gen. Counsel A A 3,034.0 0.0 0.0 29,968.0 View
Nov 19, 2025 Sr. VP, Sec'y & Gen. Counsel A A 761.0 0.0 0.0 26,934.0 View
Nov 07, 2025 D D 0.34 218.92 74.54 1,348.76 View
Nov 07, 2025 M D 705.0 218.92 154,338.6 1,349.1 View
Nov 07, 2025 M A 705.0 218.92 154,338.6 705.0 View
Nov 07, 2025 Sr. VP, Sec'y & Gen. Counsel F D 1,051.0 222.4 233,742.4 26,164.0 View
Nov 07, 2025 Sr. Vice President & CFO F D 3,254.0 222.4 723,689.6 20,533.0 View
Nov 07, 2025 CEO & PRESIDENT F D 1,236.0 222.4 274,886.4 38,127.0 View
Nov 03, 2025 M D 197.0 219.47 43,235.59 8,748.16 View
Nov 03, 2025 M A 197.0 219.47 43,235.59 2,131.0 View