Forte Biosciences, Inc. - FBRX

Ownership (Schedule 13D / 13G) · latest 50 filings · Back to all files
Visible: 0
Filed Form Reporting person Percent Shares SEC
Jul 16, 2026 SCHEDULE 13G/A Millennium Management LLC 3.2% 655,199 View
Jul 16, 2026 SCHEDULE 13G/A Millennium Group Management LLC 3.2% 655,199 View
Jul 16, 2026 SCHEDULE 13G/A Israel A. Englander 3.2% 655,199 View
Jun 08, 2026 SCHEDULE 13G Millennium Management LLC 5.2% 1,062,182 View
Jun 08, 2026 SCHEDULE 13G Millennium Group Management LLC 5.2% 1,062,182 View
Jun 08, 2026 SCHEDULE 13G Israel A. Englander 5.2% 1,062,182 View
May 15, 2026 SCHEDULE 13G MPM BioImpact LLC 7.2% 1,000,682 View
May 15, 2026 SCHEDULE 13G/A ORBIMED ADVISORS LLC 4.3% 884,230 View
May 15, 2026 SCHEDULE 13G/A ORBIMED CAPITAL LLC 1.5% 312,725 View
May 15, 2026 SCHEDULE 13G/A Point72 Asset Management, L.P. 0.0% 0 View
May 15, 2026 SCHEDULE 13G/A Point72 Capital Advisors, Inc. 0.0% 0 View
May 15, 2026 SCHEDULE 13G/A Steven A. Cohen 0.0% 0 View
May 15, 2026 SCHEDULE 13G/A Alger Associates, Inc. 10.2% 624,286 View
May 15, 2026 SCHEDULE 13G/A JANUS HENDERSON GROUP PLC 9.99% 1,387,178 View
May 14, 2026 SCHEDULE 13G/A Affinity Asset Advisors, LLC 7.3% 1,011,890 View
May 14, 2026 SCHEDULE 13G/A Michael Cho 7.3% 1,011,890 View
May 13, 2026 SCHEDULE 13G Adage Capital Management, L.P. 6.84% 950,000 View
May 13, 2026 SCHEDULE 13G Robert Atchinson 6.84% 950,000 View
May 13, 2026 SCHEDULE 13G Phillip Gross 6.84% 950,000 View
Feb 17, 2026 SCHEDULE 13G/A JANUS HENDERSON GROUP PLC 11.4% 1,425,785 View
Jan 29, 2026 SCHEDULE 13G/A Affinity Asset Advisors, LLC 6.7% 834,964 View
Jan 29, 2026 SCHEDULE 13G/A Michael Cho 6.7% 834,964 View
Percent = "% of class represented by amount beneficially owned" for this reporting person in the filed 13D/13G. Shares = reported beneficial ownership amount for the same row (not portfolio shares from 13F). Amendments (/A) can repeat the same holder over time, so rows should not be summed. Extraction is best-effort from filing text and can be missing or noisy; verify exact figures via the SEC link in each row.