FOX FACTORY HOLDING CORP - FOXF

Ownership (Schedule 13D / 13G) · latest 50 filings · Back to all files
Visible: 0
Filed Form Reporting person Percent Shares SEC
Mar 26, 2026 SCHEDULE 13G/A The Vanguard Group 0.0% 0 View
Feb 13, 2026 SCHEDULE 13G Nantahala Capital Management, LLC 5.24% 2,188,300 View
Feb 13, 2026 SCHEDULE 13G Wilmot B. Harkey 5.24% 2,188,300 View
Feb 13, 2026 SCHEDULE 13G Daniel Mack 5.24% 2,188,300 View
Feb 02, 2026 SCHEDULE 13G/A RWWM, Inc. 12.64% 5,285,437 View
Feb 02, 2026 SCHEDULE 13G/A RWWM Inc. 401k Profit Sharing Plan 0.07% 29,646 View
Feb 02, 2026 SCHEDULE 13G/A Scott P. Roseman 12.64% 5,285,437 View
Feb 02, 2026 SCHEDULE 13G/A Aaron J. Wagner 12.64% 5,285,437 View
Jan 30, 2026 SCHEDULE 13G/A The Vanguard Group 9.16% 3,829,747 View
Dec 04, 2025 SCHEDULE 13G/A RWWM, Inc. 10.63% 4,441,572 View
Dec 04, 2025 SCHEDULE 13G/A RWWM Inc. 401k Profit Sharing Plan 0.07% 29,646 View
Dec 04, 2025 SCHEDULE 13G/A Scott P. Roseman 10.63% 4,441,572 View
Dec 04, 2025 SCHEDULE 13G/A Aaron J. Wagner 10.63% 4,441,572 View
Nov 10, 2025 SCHEDULE 13G/A RWWM, Inc. 6.15% 2,569,434 View
Nov 10, 2025 SCHEDULE 13G/A RWWM Inc. 401k Profit Sharing Plan 0.07% 29,646 View
Nov 10, 2025 SCHEDULE 13G/A Scott P. Roseman 6.15% 2,569,434 View
Nov 10, 2025 SCHEDULE 13G/A Aaron J. Wagner 6.15% 2,569,434 View
Percent = "% of class represented by amount beneficially owned" for this reporting person in the filed 13D/13G. Shares = reported beneficial ownership amount for the same row (not portfolio shares from 13F). Amendments (/A) can repeat the same holder over time, so rows should not be summed. Extraction is best-effort from filing text and can be missing or noisy; verify exact figures via the SEC link in each row.