GoodRx Holdings, Inc. - GDRX

Insiders (Form 4) · last 180 days · showing up to 200 transactions · Form 144 is shown in the SEC filings tab · Updating…
Visible: 0
Transaction codes: P = Open-market purchase · S = Open-market sale · A = Grant/award · M = Exercise/conversion of derivative · G = Gift · F = Tax withholding · J = Other · A/D: A = Acquired (buy/receive) · D = Disposed (sell/give)
Filed Owner Title Code A/D Shares Price Value Shares after SEC
Mar 13, 2026 M D 192,185.0 0.0 0.0 0.0 View
Mar 13, 2026 G A 75,219.0 0.0 0.0 352,852.0 View
Mar 13, 2026 G D 75,219.0 0.0 0.0 0.0 View
Mar 13, 2026 M A 192,185.0 0.47 90,326.95 277,633.0 View
Mar 09, 2026 Chief Accounting Officer M D 2,233.0 0.0 0.0 17,858.0 View
Mar 09, 2026 Chief Accounting Officer M D 10,201.0 0.0 0.0 20,402.0 View
Mar 09, 2026 Chief Accounting Officer F D 920.0 2.28 2,097.6 183,061.0 View
Mar 09, 2026 Chief Accounting Officer M A 2,233.0 183,981.0 View
Mar 09, 2026 Chief Accounting Officer F D 4,201.0 2.28 9,578.28 181,748.0 View
Mar 09, 2026 Chief Accounting Officer M A 10,201.0 185,949.0 View
Mar 05, 2026 Chief Accounting Officer A A 108,189.0 0.0 0.0 108,189.0 View
Mar 05, 2026 See Remarks A A 443,852.0 0.0 0.0 443,852.0 View
Mar 05, 2026 See Remarks A A 1,331,557.0 0.0 0.0 1,331,557.0 View
Feb 17, 2026 Chief Accounting Officer M D 4,804.0 0.0 0.0 57,650.0 View
Feb 17, 2026 Chief Accounting Officer F D 1,979.0 2.18 4,314.22 175,748.0 View
Feb 17, 2026 Chief Accounting Officer M A 4,804.0 177,727.0 View
Feb 17, 2026 See Remarks M D 179,120.0 0.0 0.0 537,359.0 View
Feb 17, 2026 See Remarks F D 52,799.0 2.18 115,101.82 126,321.0 View
Feb 17, 2026 See Remarks M A 179,120.0 179,120.0 View
Feb 09, 2026 Chief Accounting Officer M D 12,663.0 0.0 0.0 63,314.0 View
Feb 09, 2026 Chief Accounting Officer F D 5,215.0 2.44 12,724.6 172,923.0 View
Feb 09, 2026 Chief Accounting Officer M A 12,663.0 178,138.0 View
Jan 21, 2026 M D 31,394.0 0.0 0.0 62,788.0 View
Jan 21, 2026 M A 31,394.0 216,663.0 View
Jan 15, 2026 See Remarks M D 204,708.0 0.0 0.0 204,708.0 View
Jan 15, 2026 See Remarks M D 460,594.0 0.0 0.0 1,381,780.0 View
Jan 15, 2026 See Remarks F D 88,926.0 2.75 244,546.5 427,993.0 View
Jan 15, 2026 See Remarks M A 204,708.0 516,919.0 View
Jan 15, 2026 See Remarks F D 148,383.0 2.75 408,053.25 312,211.0 View
Jan 15, 2026 See Remarks M A 460,594.0 460,594.0 View
Jan 05, 2026 A A 10,950.0 0.0 0.0 242,860.0 View
Jan 05, 2026 A A 18,251.0 0.0 0.0 129,276.0 View
Dec 22, 2025 M D 23,149.0 0.0 0.0 23,149.0 View
Dec 22, 2025 M A 23,149.0 134,211.0 View
Dec 08, 2025 Chief Accounting Officer M D 2,232.0 0.0 0.0 20,091.0 View
Dec 08, 2025 Chief Accounting Officer M D 10,200.0 0.0 0.0 30,603.0 View
Dec 08, 2025 Chief Accounting Officer F D 799.0 2.71 2,165.29 165,475.0 View
Dec 08, 2025 Chief Accounting Officer M A 2,232.0 166,274.0 View
Dec 08, 2025 Chief Accounting Officer F D 3,650.0 2.71 9,891.5 164,042.0 View
Dec 08, 2025 Chief Accounting Officer M A 10,200.0 167,692.0 View
Nov 17, 2025 Chief Accounting Officer M D 4,804.0 0.0 0.0 62,454.0 View
Nov 17, 2025 Chief Accounting Officer F D 1,719.0 2.97 5,105.43 156,492.0 View
Nov 17, 2025 Chief Accounting Officer M A 4,804.0 158,211.0 View
Nov 10, 2025 Chief Accounting Officer M D 12,662.0 0.0 0.0 75,977.0 View
Nov 10, 2025 Chief Accounting Officer F D 4,531.0 3.11 14,091.41 153,407.0 View
Nov 10, 2025 Chief Accounting Officer M A 12,662.0 157,938.0 View
Nov 10, 2025 M D 21,691.0 0.0 0.0 43,384.0 View
Nov 10, 2025 M A 21,691.0 111,025.0 View
Nov 03, 2025 A A 3,065.0 0.0 0.0 185,269.0 View
Nov 03, 2025 A A 104,925.0 0.0 0.0 104,925.0 View
Nov 03, 2025 A A 33,530.0 0.0 0.0 160,082.0 View
Oct 27, 2025 M D 20,521.0 0.0 0.0 41,042.0 View
Oct 27, 2025 M A 20,521.0 231,909.0 View
Oct 16, 2025 C D 8,569.0 0.0 View
Oct 16, 2025 C D 15,202.0 0.0 View
Oct 16, 2025 C D 8,881,362.0 0.0 View
Oct 16, 2025 S D 8,569.0 4.0008 34,282.86 0.0 View
Oct 16, 2025 S D 15,202.0 4.0008 60,820.16 0.0 View
Oct 16, 2025 J D 8,881,362.0 0.0 0.0 0.0 View
Oct 16, 2025 C A 8,569.0 8,569.0 View
Oct 16, 2025 C A 15,202.0 15,202.0 View
Oct 16, 2025 C A 8,881,362.0 8,881,362.0 View