GE Vernova Inc. - GEV

Insiders (Form 4) · last 180 days · showing up to 200 transactions · Form 144 is shown in the SEC filings tab · Updating…
Visible: 0
Transaction codes: P = Open-market purchase · S = Open-market sale · A = Grant/award · M = Exercise/conversion of derivative · G = Gift · F = Tax withholding · J = Other · A/D: A = Acquired (buy/receive) · D = Disposed (sell/give)
Filed Owner Title Code A/D Shares Price Value Shares after SEC
Mar 03, 2026 Chief People Officer A A 1,648.0 0.0 0.0 1,648.0 View
Mar 03, 2026 Chief People Officer A A 1,211.0 0.0 0.0 1,211.0 View
Mar 03, 2026 Chief People Officer M D 828.0 0.0 0.0 1,684.0 View
Mar 03, 2026 Chief People Officer M D 1,778.0 0.0 0.0 1,832.0 View
Mar 03, 2026 Chief People Officer M D 21,218.0 0.0 0.0 0.0 View
Mar 03, 2026 Chief People Officer S D 5,300.0 850.0 4,505,000.0 12,646.0 View
Mar 03, 2026 Chief People Officer F D 401.0 873.6 350,313.6 17,946.0 View
Mar 03, 2026 Chief People Officer M A 828.0 0.0 0.0 18,347.0 View
Mar 03, 2026 Chief People Officer F D 860.0 873.6 751,296.0 17,519.0 View
Mar 03, 2026 Chief People Officer M A 1,778.0 0.0 0.0 18,379.0 View
Mar 03, 2026 Chief People Officer F D 10,259.0 873.6 8,962,262.4 16,601.0 View
Mar 03, 2026 Chief People Officer M A 21,218.0 0.0 0.0 26,860.0 View
Mar 03, 2026 Chief Executive Officer, Wind A A 1,774.0 0.0 0.0 1,774.0 View
Mar 03, 2026 Chief Executive Officer, Wind A A 1,304.0 0.0 0.0 1,304.0 View
Mar 03, 2026 Chief Executive Officer, Wind M D 966.0 0.0 0.0 1,964.0 View
Mar 03, 2026 Chief Executive Officer, Wind M D 1,778.0 0.0 0.0 1,832.0 View
Mar 03, 2026 Chief Executive Officer, Wind F D 381.0 873.6 332,841.6 6,654.0 View
Mar 03, 2026 Chief Executive Officer, Wind M A 966.0 0.0 0.0 7,035.0 View
Mar 03, 2026 Chief Executive Officer, Wind F D 528.0 873.6 461,260.8 6,069.0 View
Mar 03, 2026 Chief Executive Officer, Wind M A 1,778.0 0.0 0.0 6,597.0 View
Mar 03, 2026 Chief Executive Officer, Power A A 1,648.0 0.0 0.0 1,648.0 View
Mar 03, 2026 Chief Executive Officer, Power A A 1,211.0 0.0 0.0 1,211.0 View
Mar 03, 2026 Chief Executive Officer, Power M D 921.0 0.0 0.0 1,870.0 View
Mar 03, 2026 Chief Executive Officer, Power M D 1,778.0 0.0 0.0 1,832.0 View
Mar 03, 2026 Chief Executive Officer, Power M D 12,636.0 0.0 0.0 0.0 View
Mar 03, 2026 Chief Executive Officer, Power M D 4,686.0 0.0 0.0 0.0 View
Mar 03, 2026 Chief Executive Officer, Power F D 411.0 873.6 359,049.6 11,269.0 View
Mar 03, 2026 Chief Executive Officer, Power M A 921.0 0.0 0.0 11,680.0 View
Mar 03, 2026 Chief Executive Officer, Power F D 792.0 873.6 691,891.2 10,759.0 View
Mar 03, 2026 Chief Executive Officer, Power M A 1,778.0 0.0 0.0 11,551.0 View
Mar 03, 2026 Chief Executive Officer, Power F D 5,629.0 873.6 4,917,494.4 9,773.0 View
Mar 03, 2026 Chief Executive Officer, Power M A 12,636.0 0.0 0.0 15,402.0 View
Mar 03, 2026 Chief Executive Officer, Power F D 1,920.0 873.6 1,677,312.0 2,766.0 View
Mar 03, 2026 Chief Executive Officer, Power M A 4,686.0 0.0 0.0 4,686.0 View
Mar 03, 2026 Chief Legal Officer A A 1,648.0 0.0 0.0 1,648.0 View
Mar 03, 2026 Chief Legal Officer A A 6,987.0 0.0 0.0 6,987.0 View
Mar 03, 2026 Chief Legal Officer A A 1,211.0 0.0 0.0 1,211.0 View
Mar 03, 2026 CEO, Electrification A A 1,648.0 0.0 0.0 1,648.0 View
Mar 03, 2026 CEO, Electrification A A 1,211.0 0.0 0.0 1,211.0 View
Mar 03, 2026 CEO, Electrification M D 690.0 0.0 0.0 1,403.0 View
Mar 03, 2026 CEO, Electrification M D 1,778.0 0.0 0.0 1,832.0 View
Mar 03, 2026 CEO, Electrification M D 12,636.0 0.0 0.0 0.0 View
Mar 03, 2026 CEO, Electrification M D 4,686.0 0.0 0.0 0.0 View
Mar 03, 2026 CEO, Electrification F D 407.0 873.6 355,555.2 10,707.0 View
Mar 03, 2026 CEO, Electrification M A 690.0 0.0 0.0 11,114.0 View
Mar 03, 2026 CEO, Electrification F D 1,049.0 873.6 916,406.4 10,424.0 View
Mar 03, 2026 CEO, Electrification M A 1,778.0 0.0 0.0 11,473.0 View
Mar 03, 2026 CEO, Electrification F D 7,450.0 873.6 6,508,320.0 9,695.0 View
Mar 03, 2026 CEO, Electrification M A 12,636.0 0.0 0.0 17,145.0 View
Mar 03, 2026 CEO, Electrification F D 2,763.0 873.6 2,413,756.8 4,509.0 View
Mar 03, 2026 CEO, Electrification M A 4,686.0 0.0 0.0 7,272.0 View
Mar 03, 2026 Chief Accounting Officer A A 497.0 0.0 0.0 497.0 View
Mar 03, 2026 Chief Accounting Officer M D 368.0 0.0 0.0 749.0 View
Mar 03, 2026 Chief Accounting Officer M D 948.0 0.0 0.0 978.0 View
Mar 03, 2026 Chief Accounting Officer M D 2,529.0 0.0 0.0 0.0 View
Mar 03, 2026 Chief Accounting Officer M D 938.0 0.0 0.0 0.0 View
Mar 03, 2026 Chief Accounting Officer F D 188.0 873.6 164,236.8 5,882.0 View
Mar 03, 2026 Chief Accounting Officer M A 368.0 0.0 0.0 6,070.0 View
Mar 03, 2026 Chief Accounting Officer F D 484.0 873.6 422,822.4 5,702.0 View
Mar 03, 2026 Chief Accounting Officer M A 948.0 0.0 0.0 6,186.0 View
Mar 03, 2026 Chief Accounting Officer F D 1,292.0 873.6 1,128,691.2 5,238.0 View
Mar 03, 2026 Chief Accounting Officer M A 2,529.0 0.0 0.0 6,530.0 View
Mar 03, 2026 Chief Accounting Officer F D 486.0 873.6 424,569.6 4,001.0 View
Mar 03, 2026 Chief Accounting Officer M A 938.0 0.0 0.0 4,487.0 View
Mar 03, 2026 Chief Financial Officer A A 1,774.0 0.0 0.0 1,774.0 View
Mar 03, 2026 Chief Financial Officer A A 1,304.0 0.0 0.0 1,304.0 View
Mar 03, 2026 Chief Financial Officer M D 966.0 0.0 0.0 1,964.0 View
Mar 03, 2026 Chief Financial Officer M D 2,489.0 0.0 0.0 2,565.0 View
Mar 03, 2026 Chief Financial Officer F D 468.0 873.6 408,844.8 18,744.0 View
Mar 03, 2026 Chief Financial Officer M A 966.0 0.0 0.0 19,212.0 View
Mar 03, 2026 Chief Financial Officer F D 990.0 873.6 864,864.0 18,246.0 View
Mar 03, 2026 Chief Financial Officer M A 2,489.0 0.0 0.0 19,236.0 View
Mar 03, 2026 Chief Com. & Opp. Officer A A 1,648.0 0.0 0.0 1,648.0 View
Mar 03, 2026 Chief Com. & Opp. Officer A A 1,211.0 0.0 0.0 1,211.0 View
Mar 03, 2026 Chief Com. & Opp. Officer M D 690.0 0.0 0.0 1,403.0 View
Mar 03, 2026 Chief Com. & Opp. Officer M D 1,067.0 0.0 0.0 1,100.0 View
Mar 03, 2026 Chief Com. & Opp. Officer F D 261.0 873.6 228,009.6 6,626.0 View
Mar 03, 2026 Chief Com. & Opp. Officer M A 690.0 0.0 0.0 6,887.0 View
Mar 03, 2026 Chief Com. & Opp. Officer F D 265.0 873.6 231,504.0 6,197.0 View
Mar 03, 2026 Chief Com. & Opp. Officer M A 1,067.0 0.0 0.0 6,462.0 View
Mar 03, 2026 CEO & President A A 7,248.0 0.0 0.0 7,248.0 View
Mar 03, 2026 CEO & President A A 5,326.0 0.0 0.0 5,326.0 View
Mar 03, 2026 CEO & President M D 3,038.0 0.0 0.0 6,170.0 View
Mar 03, 2026 CEO & President M D 6,756.0 0.0 0.0 6,962.0 View
Mar 03, 2026 CEO & President M D 67,272.0 0.0 0.0 0.0 View
Mar 03, 2026 CEO & President M D 8,996.0 0.0 0.0 0.0 View
Mar 03, 2026 CEO & President F D 1,469.0 873.6 1,283,318.4 132,046.0 View
Mar 03, 2026 CEO & President M A 3,038.0 0.0 0.0 133,515.0 View
Mar 03, 2026 CEO & President F D 3,267.0 873.6 2,854,051.2 130,477.0 View
Mar 03, 2026 CEO & President M A 6,756.0 0.0 0.0 133,744.0 View
Mar 03, 2026 CEO & President F D 32,809.0 873.6 28,661,942.4 126,988.0 View
Mar 03, 2026 CEO & President M A 67,272.0 0.0 0.0 159,797.0 View
Mar 03, 2026 CEO & President F D 4,216.0 873.6 3,683,097.6 92,525.0 View
Mar 03, 2026 CEO & President M A 8,996.0 0.0 0.0 96,741.0 View
Jan 27, 2026 Chief Executive Officer, Wind A A 52.0 1,921.0 View
Jan 27, 2026 Chief Executive Officer, Wind A A 1,163.0 1,869.0 View
Dec 02, 2025 Chief Financial Officer M D 17,730.0 0.0 0.0 17,730.0 View
Dec 02, 2025 Chief Financial Officer F D 8,573.0 599.77 5,141,828.21 16,747.0 View
Dec 02, 2025 Chief Financial Officer M A 17,730.0 0.0 0.0 25,320.0 View