IMMUNIC, INC. - IMUX
Ownership (Schedule 13D / 13G) · latest 50 filings
· Back to all files
Visible: 0
| Filed | Form | Reporting person | Percent | Shares | SEC |
|---|---|---|---|---|---|
| Aug 13, 2026 | SCHEDULE 13G/A | Soleus Capital Master Fund, L.P. | 4.9% | 679,200 | View |
| Aug 13, 2026 | SCHEDULE 13G/A | Soleus Capital, LLC | 4.9% | 679,200 | View |
| Aug 13, 2026 | SCHEDULE 13G/A | Soleus Capital Group, LLC | 4.9% | 679,200 | View |
| Aug 13, 2026 | SCHEDULE 13G/A | Soleus Capital Management, L.P. | 4.9% | 679,200 | View |
| Aug 13, 2026 | SCHEDULE 13G/A | Soleus GP, LLC | 4.9% | 679,200 | View |
| Aug 13, 2026 | SCHEDULE 13G/A | Guy Levy | 4.9% | 679,200 | View |
| Aug 06, 2026 | SCHEDULE 13G/A | Integrated Core Strategies (US) LLC | 6.9% | 960,816 | View |
| Aug 06, 2026 | SCHEDULE 13G/A | Millennium Management LLC | 7.0% | 969,547 | View |
| Aug 06, 2026 | SCHEDULE 13G/A | Millennium Group Management LLC | 7.0% | 969,547 | View |
| Aug 06, 2026 | SCHEDULE 13G/A | Israel A. Englander | 7.0% | 969,547 | View |
| Aug 04, 2026 | SCHEDULE 13G | Laurion Capital Management LP | 6.06% | 839,526 | View |
| Aug 04, 2026 | SCHEDULE 13G | Benjamin Alexander Smith | 6.06% | 839,526 | View |
| Aug 04, 2026 | SCHEDULE 13G | Janaka Sheehan Maduraperuma | 6.06% | 839,526 | View |
| Jul 16, 2026 | SCHEDULE 13G/A | Aberdeen Group plc | 6.05% | 824,393 | View |
| Jul 16, 2026 | SCHEDULE 13G/A | abrdn Inc. | 6.05% | 824,393 | View |
| May 15, 2026 | SCHEDULE 13G/A | Alyeska Investment Group, L.P. | 4.85% | 6,332,000 | View |
| May 15, 2026 | SCHEDULE 13G/A | Alyeska Fund GP, LLC | 4.85% | 6,332,000 | View |
| May 15, 2026 | SCHEDULE 13G/A | Anand Parekh | 4.85% | 6,332,000 | View |
| May 15, 2026 | SCHEDULE 13G/A | 683 CAPITAL MANAGEMENT, LLC | 3.4% | 474,200 | View |
| May 15, 2026 | SCHEDULE 13G/A | 683 CAPITAL PARTNERS, LP | 3.4% | 474,200 | View |
| May 15, 2026 | SCHEDULE 13G/A | Zweiman Ari | 3.4% | 474,200 | View |
| May 06, 2026 | SCHEDULE 13G | Integrated Core Strategies (US) LLC | 5.4% | 743,281 | View |
| May 06, 2026 | SCHEDULE 13G | Millennium Management LLC | 5.7% | 793,621 | View |
| May 06, 2026 | SCHEDULE 13G | Millennium Group Management LLC | 5.7% | 793,621 | View |
| May 06, 2026 | SCHEDULE 13G | Israel A. Englander | 5.7% | 793,621 | View |
| Apr 17, 2026 | SCHEDULE 13G | Avidity Partners Management LP | 9.9% | 13,958,410 | View |
| Apr 17, 2026 | SCHEDULE 13G | Avidity Partners Management (GP) LLC | 9.9% | 13,958,410 | View |
| Apr 17, 2026 | SCHEDULE 13G | Avidity Capital Partners Fund (GP) LP | 9.9% | 13,958,410 | View |
| Apr 17, 2026 | SCHEDULE 13G | Avidity Capital Partners (GP) LLC | 9.9% | 13,958,410 | View |
| Apr 17, 2026 | SCHEDULE 13G | Avidity Private Master Fund I LP | 9.9% | 13,958,410 | View |
| Apr 17, 2026 | SCHEDULE 13G | Michael Gregory | 9.9% | 13,958,410 | View |
| Mar 04, 2026 | SCHEDULE 13G | Deep Track Capital, LP | 8.69% | 11,454,000 | View |
| Mar 04, 2026 | SCHEDULE 13G | Deep Track Biotechnology Master Fund, Ltd. | 6.79% | 8,953,630 | View |
| Mar 04, 2026 | SCHEDULE 13G | David Kroin | 8.69% | 11,454,000 | View |
| Mar 04, 2026 | SCHEDULE 13G | Deep Track Special Opportunities Fund, LP. | 1.9% | 2,500,370 | View |
| Feb 24, 2026 | SCHEDULE 13G | Commodore Capital LP | 9.9% | 13,350,121 | View |
| Feb 24, 2026 | SCHEDULE 13G | Commodore Capital Master LP | 9.9% | 13,350,121 | View |
| Feb 24, 2026 | SCHEDULE 13G | Robert Egen Atkinson | 9.9% | 13,350,121 | View |
| Feb 24, 2026 | SCHEDULE 13G | Michael Kramarz | 9.9% | 13,350,121 | View |
| Feb 24, 2026 | SCHEDULE 13G | Trails Edge Capital Partners, LP | 8.7% | 11,454,000 | View |
| Feb 24, 2026 | SCHEDULE 13G | Trails Edge Biotechnology Master Fund, LP | 8.7% | 11,454,000 | View |
| Feb 24, 2026 | SCHEDULE 13G | Ortav Yehudai | 8.7% | 11,454,000 | View |
| Feb 20, 2026 | SCHEDULE 13D | — | 7.4% | 10,113,585 | View |
| Feb 20, 2026 | SCHEDULE 13G | Vivo Opportunity Fund Holdings, L.P. | 9.99% | 29,126,906 | View |
| Feb 20, 2026 | SCHEDULE 13G | Vivo Opportunity, LLC | 9.99% | 29,126,906 | View |
| Feb 20, 2026 | SCHEDULE 13G | Vivo Opportunity Cayman Fund, L.P. | 9.99% | 2,942,094 | View |
| Feb 20, 2026 | SCHEDULE 13G | Vivo Opportunity Cayman, LLC | 9.99% | 2,942,094 | View |
| Feb 19, 2026 | SCHEDULE 13G | Soleus Capital Master Fund, L.P. | 5.5% | 6,792,000 | View |
| Feb 19, 2026 | SCHEDULE 13G | Soleus Capital, LLC | 5.5% | 6,792,000 | View |
| Feb 19, 2026 | SCHEDULE 13G | Soleus Capital Group, LLC | 5.5% | 6,792,000 | View |
| Feb 19, 2026 | SCHEDULE 13G | Soleus Capital Management, L.P. | 5.5% | 6,792,000 | View |
| Feb 19, 2026 | SCHEDULE 13G | Soleus GP, LLC | 5.5% | 6,792,000 | View |
| Feb 19, 2026 | SCHEDULE 13G | Guy Levy | 5.5% | 6,792,000 | View |
| Feb 17, 2026 | SCHEDULE 13G/A | Alyeska Investment Group, L.P. | 6.24% | 7,500,000 | View |
| Feb 17, 2026 | SCHEDULE 13G/A | Alyeska Fund GP, LLC | 6.24% | 7,500,000 | View |
| Feb 17, 2026 | SCHEDULE 13G/A | Anand Parekh | 6.24% | 7,500,000 | View |
| Feb 17, 2026 | SCHEDULE 13G/A | 683 CAPITAL MANAGEMENT, LLC | 5.9% | 7,500,000 | View |
| Feb 17, 2026 | SCHEDULE 13G/A | 683 CAPITAL PARTNERS, LP | 5.9% | 7,500,000 | View |
| Feb 17, 2026 | SCHEDULE 13G/A | Zweiman Ari | 5.9% | 7,500,000 | View |
| Feb 13, 2026 | SCHEDULE 13G/A | Nantahala Capital Management, LLC | 8.22% | 10,378,406 | View |
| Feb 13, 2026 | SCHEDULE 13G/A | Wilmot B. Harkey | 8.22% | 10,378,406 | View |
| Feb 13, 2026 | SCHEDULE 13G/A | Daniel Mack | 8.22% | 10,378,406 | View |
| Feb 02, 2026 | SCHEDULE 13G/A | Aberdeen Group plc | 6.85% | 8,243,941 | View |
| Feb 02, 2026 | SCHEDULE 13G/A | abrdn Inc. | 6.85% | 8,243,941 | View |
| Nov 14, 2025 | SCHEDULE 13G/A | Avidity Partners Management LP | 4.8% | 4,699,411 | View |
| Nov 14, 2025 | SCHEDULE 13G/A | Avidity Partners Management (GP) LLC | 4.8% | 4,699,411 | View |
| Nov 14, 2025 | SCHEDULE 13G/A | Avidity Capital Partners Fund (GP) LP | 4.8% | 4,699,411 | View |
| Nov 14, 2025 | SCHEDULE 13G/A | Avidity Capital Partners (GP) LLC | 4.8% | 4,699,411 | View |
| Nov 14, 2025 | SCHEDULE 13G/A | Michael Gregory | 4.8% | 4,699,411 | View |
| Nov 14, 2025 | SCHEDULE 13G/A | Alyeska Investment Group, L.P. | 9.35% | 11,250,000 | View |
| Nov 14, 2025 | SCHEDULE 13G/A | Alyeska Fund GP, LLC | 9.35% | 11,250,000 | View |
| Nov 14, 2025 | SCHEDULE 13G/A | Anand Parekh | 9.35% | 11,250,000 | View |
| Nov 07, 2025 | SCHEDULE 13G/A | Soleus Private Equity Fund III, L.P. | 1.1% | 1,060,457 | View |
| Nov 07, 2025 | SCHEDULE 13G/A | Soleus Private Equity GP III, LLC | 1.1% | 1,060,457 | View |
| Nov 07, 2025 | SCHEDULE 13G/A | Soleus PE GP III, LLC | 1.1% | 1,060,457 | View |
| Nov 07, 2025 | SCHEDULE 13G/A | Soleus Capital Master Fund, L.P. | 0.5% | 519,550 | View |
| Nov 07, 2025 | SCHEDULE 13G/A | Soleus Capital, LLC | 0.5% | 519,550 | View |
| Nov 07, 2025 | SCHEDULE 13G/A | Soleus Capital Group, LLC | 0.5% | 519,550 | View |
| Nov 07, 2025 | SCHEDULE 13G/A | Soleus Capital Management, L.P. | 1.6% | 1,580,007 | View |
| Nov 07, 2025 | SCHEDULE 13G/A | Soleus GP, LLC | 1.6% | 1,580,007 | View |
| Nov 07, 2025 | SCHEDULE 13G/A | Guy Levy | 1.6% | 1,580,007 | View |
| Aug 14, 2025 | SCHEDULE 13G/A | Avidity Partners Management LP | 5.9% | 5,615,811 | View |
| Aug 14, 2025 | SCHEDULE 13G/A | Avidity Partners Management (GP) LLC | 5.9% | 5,615,811 | View |
| Aug 14, 2025 | SCHEDULE 13G/A | Avidity Capital Partners Fund (GP) LP | 5.9% | 5,615,811 | View |
| Aug 14, 2025 | SCHEDULE 13G/A | Avidity Capital Partners (GP) LLC | 5.9% | 5,615,811 | View |
| Aug 14, 2025 | SCHEDULE 13G/A | Avidity Private Master Fund I LP | 4.9% | 4,699,411 | View |
| Aug 14, 2025 | SCHEDULE 13G/A | Michael Gregory | 5.9% | 5,615,811 | View |
| Aug 14, 2025 | SCHEDULE 13G/A | BIOTECHNOLOGY VALUE FUND L P | 6.4% | 6,268,162 | View |
| Aug 14, 2025 | SCHEDULE 13G/A | BVF I GP LLC | 6.4% | 6,268,162 | View |
| Aug 14, 2025 | SCHEDULE 13G/A | BIOTECHNOLOGY VALUE FUND II LP | 3.2% | 3,027,105 | View |
| Aug 14, 2025 | SCHEDULE 13G/A | BVF II GP LLC | 3.2% | 3,027,105 | View |
| Aug 14, 2025 | SCHEDULE 13G/A | Biotechnology Value Trading Fund OS LP | 0.3% | 315,231 | View |
| Aug 14, 2025 | SCHEDULE 13G/A | BVF Partners OS Ltd. | 0.3% | 315,231 | View |
| Aug 14, 2025 | SCHEDULE 13G/A | BVF GP HOLDINGS LLC | 9.5% | 9,295,267 | View |
| Aug 14, 2025 | SCHEDULE 13G/A | BVF PARTNERS L P/IL | 9.99% | 9,785,178 | View |
| Aug 14, 2025 | SCHEDULE 13G/A | BVF INC/IL | 9.99% | 9,785,178 | View |
| Aug 14, 2025 | SCHEDULE 13G/A | LAMPERT MARK N | 9.99% | 9,785,178 | View |
| Aug 12, 2025 | SCHEDULE 13G/A | Adage Capital Management, L.P. | 9.99% | 10,479,337 | View |
| Aug 12, 2025 | SCHEDULE 13G/A | Robert Atchinson | 9.99% | 10,479,337 | View |
| Aug 12, 2025 | SCHEDULE 13G/A | Phillip Gross | 9.99% | 10,479,337 | View |
| May 15, 2025 | SCHEDULE 13G/A | AVIDITY PARTNERS MANAGEMENT LP | 6.6% | 6,041,059 | View |
| May 15, 2025 | SCHEDULE 13G/A | AVIDITY PARTNERS MANAGEMENT (GP) LLC | 6.6% | 6,041,059 | View |
| May 15, 2025 | SCHEDULE 13G/A | AVIDITY CAPITAL PARTNERS FUND (GP) LP | 6.6% | 6,041,059 | View |
| May 15, 2025 | SCHEDULE 13G/A | AVIDITY CAPITAL PARTNERS (GP) LLC | 6.6% | 6,041,059 | View |
| May 15, 2025 | SCHEDULE 13G/A | AVIDITY PRIVATE MASTER FUND I LP | 5.2% | 4,699,532 | View |
| May 15, 2025 | SCHEDULE 13G/A | MICHAEL GREGORY | 6.6% | 6,041,059 | View |
| May 15, 2025 | SCHEDULE 13G/A | RTW Investments, LP | 1.1% | 1,026,762 | View |
| May 15, 2025 | SCHEDULE 13G/A | Roderick Wong, M.D. | 1.1% | 1,026,762 | View |
| Feb 14, 2025 | SCHEDULE 13G/A | Avidity Partners Management LP | 9.9% | 9,022,363 | View |
| Feb 14, 2025 | SCHEDULE 13G/A | Avidity Partners Management (GP) LLC | 9.9% | 9,022,363 | View |
| Feb 14, 2025 | SCHEDULE 13G/A | Avidity Capital Partners Fund (GP) LP | 9.9% | 9,022,363 | View |
| Feb 14, 2025 | SCHEDULE 13G/A | Avidity Capital Partners (GP) LLC | 9.9% | 9,022,363 | View |
| Feb 14, 2025 | SCHEDULE 13G/A | Avidity Private Master Fund I LP | 6.2% | 5,636,268 | View |
| Feb 14, 2025 | SCHEDULE 13G/A | David Witzke | 0.0% | 0 | View |
| Feb 14, 2025 | SCHEDULE 13G/A | Michael Gregory | 9.9% | 9,022,363 | View |
| Feb 14, 2025 | SCHEDULE 13G/A | JANUS HENDERSON GROUP PLC | 3.0% | 2,689,082 | View |
| Feb 12, 2025 | SCHEDULE 13G/A | Adage Capital Management, L.P. | 1.55% | 1,398,600 | View |
| Feb 12, 2025 | SCHEDULE 13G/A | Robert Atchinson | 1.55% | 1,398,600 | View |
| Feb 12, 2025 | SCHEDULE 13G/A | Phillip Gross | 1.55% | 1,398,600 | View |
| Jan 30, 2025 | SCHEDULE 13G/A | The Vanguard Group | 4.35% | 3,923,763 | View |
Percent = "% of class represented by amount beneficially owned" for this reporting person in the filed 13D/13G.
Shares = reported beneficial ownership amount for the same row (not portfolio shares from 13F).
Amendments (/A) can repeat the same holder over time, so rows should not be summed.
Extraction is best-effort from filing text and can be missing or noisy; verify exact figures via the SEC link in each row.