JPMORGAN CHASE & CO - JPM

Ownership (Schedule 13D / 13G) · latest 50 filings · Back to all files
Visible: 0
Filed Form Reporting person Percent Shares SEC
Sep 03, 2026 SCHEDULE 13G/A JPMORGAN CHASE & CO. 2.9% 2,005,756 View
Sep 03, 2026 SCHEDULE 13G/A JPMORGAN CHASE & CO. 3.9% 5,616,378 View
Aug 05, 2026 SCHEDULE 13G/A JPMORGAN CHASE & CO 4.9% 6,889,942 View
Jul 27, 2026 SCHEDULE 13G/A JPMORGAN CHASE & CO. 7.4% 38,598,106 View
Jul 27, 2026 SCHEDULE 13G/A JPMORGAN CHASE & CO. 6.3% 6,338,240 View
Jul 27, 2026 SCHEDULE 13G/A JPMORGAN CHASE & CO. 8.7% 42,614,309 View
Jul 27, 2026 SCHEDULE 13G/A JPMORGAN CHASE & CO. 8.0% 12,202,360 View
Jul 27, 2026 SCHEDULE 13G/A JPMORGAN CHASE & CO. 7.6% 11,193,249 View
Jul 27, 2026 SCHEDULE 13G/A JPMORGAN CHASE & CO. 6.6% 16,733,174 View
Jul 27, 2026 SCHEDULE 13G/A JPMORGAN CHASE & CO. 5.6% 12,451,325 View
Jul 27, 2026 SCHEDULE 13G/A JPMORGAN CHASE & CO. 7.0% 5,391,937 View
Jul 27, 2026 SCHEDULE 13G/A JPMORGAN CHASE & CO. 5.2% 27,027,447 View
Jul 27, 2026 SCHEDULE 13G/A JPMORGAN CHASE & CO. 13.0% 13,652,240 View
Jul 27, 2026 SCHEDULE 13G/A JPMORGAN CHASE & CO. 5.5% 14,160,776 View
Jul 27, 2026 SCHEDULE 13G/A JPMORGAN CHASE & CO. 7.5% 1,235,814 View
Jul 27, 2026 SCHEDULE 13G/A JPMORGAN CHASE & CO. 6.9% 69,128,703 View
Jul 27, 2026 SCHEDULE 13G/A JPMORGAN CHASE & CO. 10.4% 1,412,823 View
Jul 22, 2026 SCHEDULE 13G/A JPMORGAN CHASE & CO. 4.8% 1,486,252 View
Jul 22, 2026 SCHEDULE 13G/A JPMORGAN CHASE & CO. 3.3% 3,100,807 View
Jul 22, 2026 SCHEDULE 13G/A JPMORGAN CHASE & CO. 4.8% 1,167,720 View
Jul 22, 2026 SCHEDULE 13G/A JPMORGAN CHASE & CO. 4.3% 29,934,020 View
Jul 22, 2026 SCHEDULE 13G/A JPMORGAN CHASE & CO. 4.3% 30,960,253 View
Jul 22, 2026 SCHEDULE 13G/A JPMORGAN CHASE & CO. 4.8% 10,458,642 View
Jul 22, 2026 SCHEDULE 13G/A JPMORGAN CHASE & CO. 4.7% 10,365,622 View
Jul 22, 2026 SCHEDULE 13G/A JPMORGAN CHASE & CO. 4.5% 18,118,656 View
Jul 22, 2026 SCHEDULE 13G/A JPMORGAN CHASE & CO. 4.4% 8,034,234 View
Jul 07, 2026 SCHEDULE 13G/A JPMORGAN CHASE & CO 0.0% 3,249 View
Jun 05, 2026 SCHEDULE 13D/A — — — View
Jun 04, 2026 SCHEDULE 13G/A JPMORGAN CHASE & CO 10.2% 10,986,122 View
Jun 04, 2026 SCHEDULE 13G — — — View
Jun 04, 2026 SCHEDULE 13G — — — View
Jun 04, 2026 SCHEDULE 13G/A JPMORGAN CHASE & CO 4.4% 2,279,362 View
May 13, 2026 SCHEDULE 13G/A JPMORGAN CHASE & CO 4.7% 4,228,084 View
May 13, 2026 SCHEDULE 13G/A JPMORGAN CHASE & CO 4.6% 2,573,860 View
May 13, 2026 SCHEDULE 13G/A JPMORGAN CHASE & CO 4.6% 4,098,626 View
May 13, 2026 SCHEDULE 13G/A JPMORGAN CHASE & CO 4.4% 5,743,652 View
May 13, 2026 SCHEDULE 13G/A JPMORGAN CHASE & CO 4.9% 1,427,568 View
May 13, 2026 SCHEDULE 13G/A JPMORGAN CHASE & CO 3.9% 1,595,594 View
May 12, 2026 SCHEDULE 13G/A JPMORGAN CHASE & CO 7.3% 37,863,894 View
May 12, 2026 SCHEDULE 13G/A JPMORGAN CHASE & CO 7.1% 33,872,732 View
May 12, 2026 SCHEDULE 13G/A JPMORGAN CHASE & CO 10.2% 13,752,477 View
May 12, 2026 SCHEDULE 13G/A JPMORGAN CHASE & CO 5.8% 57,998,529 View
May 12, 2026 SCHEDULE 13G/A JPMORGAN CHASE & CO 5.0% 15,469,213 View
May 12, 2026 SCHEDULE 13G/A JPMORGAN CHASE & CO 9.2% 13,547,554 View
May 12, 2026 SCHEDULE 13G/A JPMORGAN CHASE & CO 5.1% 20,775,218 View
May 12, 2026 SCHEDULE 13G/A JPMORGAN CHASE & CO 5.2% 11,200,879 View
May 12, 2026 SCHEDULE 13G/A JPMORGAN CHASE & CO 8.8% 46,215,377 View
May 11, 2026 SCHEDULE 13G — — — View
May 11, 2026 SCHEDULE 13G/A JPMORGAN CHASE & CO. 8.8% 46,215,377 View
May 11, 2026 SCHEDULE 13G/A JPMORGAN CHASE & CO. 8.8% 46,215,377 View
Percent = "% of class represented by amount beneficially owned" for this reporting person in the filed 13D/13G. Shares = reported beneficial ownership amount for the same row (not portfolio shares from 13F). Amendments (/A) can repeat the same holder over time, so rows should not be summed. Extraction is best-effort from filing text and can be missing or noisy; verify exact figures via the SEC link in each row.