LEVI STRAUSS & CO - LEVI

Insiders (Form 4) · last 180 days · showing up to 200 transactions · Form 144 is shown in the SEC filings tab · Updating…
Visible: 0
Transaction codes: P = Open-market purchase · S = Open-market sale · A = Grant/award · M = Exercise/conversion of derivative · G = Gift · F = Tax withholding · J = Other · A/D: A = Acquired (buy/receive) · D = Disposed (sell/give)
Filed Owner Title Code A/D Shares Price Value Shares after SEC
Jun 03, 2026 SVP and General Counsel S D 336.0 22.82 7,667.52 106,098.0 View
Jun 03, 2026 SVP and General Counsel F D 634.0 23.18 14,696.12 106,434.0 View
May 28, 2026 C D 2,279.0 0.0 0.0 7,022,151.0 View
May 28, 2026 S D 2,279.0 24.0087 54,715.83 0.0 View
May 28, 2026 C A 2,279.0 0.0 0.0 2,279.0 View
May 28, 2026 C D 4,338.0 0.0 0.0 23,774,062.0 View
May 28, 2026 S D 4,338.0 24.0019 104,120.24 0.0 View
May 28, 2026 C A 4,338.0 0.0 0.0 4,338.0 View
May 28, 2026 C D 0.0 0.0 0.0 10,080,330.0 View
May 28, 2026 C D 0.0 0.0 0.0 278,062.0 View
May 28, 2026 C D 0.0 0.0 0.0 0.0 View
May 28, 2026 C D 5,832.0 0.0 0.0 25,735,728.0 View
May 28, 2026 C D 192,451.0 0.0 0.0 25,735,728.0 View
May 28, 2026 S D 5,832.0 24.0044 139,993.66 0.0 View
May 28, 2026 C A 5,832.0 0.0 0.0 5,832.0 View
May 28, 2026 S D 192,451.0 22.6834 4,365,443.01 0.0 View
May 28, 2026 C A 192,451.0 0.0 0.0 192,451.0 View
May 26, 2026 C D 0.0 0.0 0.0 10,080,330.0 View
May 26, 2026 C D 0.0 0.0 0.0 278,062.0 View
May 26, 2026 C D 0.0 0.0 0.0 0.0 View
May 26, 2026 C D 176,549.0 0.0 0.0 25,934,011.0 View
May 26, 2026 C D 31,000.0 0.0 0.0 25,934,011.0 View
May 26, 2026 S D 176,549.0 22.0098 3,885,808.18 0.0 View
May 26, 2026 C A 176,549.0 0.0 0.0 176,549.0 View
May 26, 2026 S D 31,000.0 22.0034 682,105.4 0.0 View
May 26, 2026 C A 31,000.0 0.0 0.0 31,000.0 View
May 19, 2026 C D 0.0 0.0 0.0 10,080,330.0 View
May 19, 2026 C D 0.0 0.0 0.0 278,062.0 View
May 19, 2026 C D 100,000.0 0.0 0.0 26,141,560.0 View
May 19, 2026 C D 0.0 0.0 0.0 0.0 View
May 19, 2026 S D 100,000.0 21.1282 2,112,820.0 0.0 View
May 19, 2026 C A 100,000.0 0.0 0.0 100,000.0 View
May 13, 2026 S D 24,277.0 22.2 538,949.4 13,035,688.0 View
May 13, 2026 J A 199,042.0 22.2 4,418,732.4 21,622,027.0 View
May 13, 2026 J D 199,042.0 22.2 4,418,732.4 13,035,688.0 View
May 08, 2026 A A 121.0 0.0 0.0 20,293.0 View
May 08, 2026 A A 145.0 0.0 0.0 69,097.0 View
May 08, 2026 A A 98.0 0.0 0.0 73,316.0 View
May 08, 2026 A A 63.0 0.0 0.0 22,709.0 View
May 08, 2026 A A 274.0 0.0 0.0 219,975.0 View
May 08, 2026 A A 355.0 0.0 0.0 103,225.0 View
May 08, 2026 A A 97.0 0.0 0.0 60,087.0 View
May 08, 2026 A A 50.0 0.0 0.0 73,033.0 View
May 08, 2026 A A 86.0 0.0 0.0 14,371.0 View
May 08, 2026 A A 50.0 0.0 0.0 181,207.0 View
May 08, 2026 A A 68.0 0.0 0.0 31,293.0 View
May 08, 2026 A A 284.0 0.0 0.0 47,078.0 View
May 08, 2026 A A 80.0 0.0 0.0 136,026.0 View
May 08, 2026 A A 62.0 0.0 0.0 10,523.0 View
May 08, 2026 EVP and Chief Product Officer S D 38,938.0 22.9111 892,112.41 91,522.0 View
May 07, 2026 A A 80.0 0.0 0.0 59,914.0 View
May 07, 2026 L A 215.0 22.235 4,780.53 59,834.0 View
May 05, 2026 SVP, Global Controller A A 18,001.0 0.0 0.0 45,840.0 View
Apr 24, 2026 A A 8,381.0 0.0 0.0 59,619.0 View
Apr 24, 2026 A A 8,381.0 0.0 0.0 73,218.0 View
Apr 24, 2026 A A 8,381.0 0.0 0.0 22,646.0 View
Apr 24, 2026 A A 8,381.0 0.0 0.0 72,983.0 View
Apr 24, 2026 A A 8,381.0 0.0 0.0 31,225.0 View
Apr 24, 2026 A A 8,381.0 0.0 0.0 10,461.0 View
Apr 24, 2026 A A 8,381.0 0.0 0.0 20,172.0 View
Apr 24, 2026 A A 8,381.0 0.0 0.0 68,952.0 View
Apr 24, 2026 A A 8,381.0 0.0 0.0 102,870.0 View
Apr 24, 2026 A A 8,381.0 0.0 0.0 181,157.0 View
Apr 24, 2026 A A 13,170.0 0.0 0.0 135,946.0 View
Apr 22, 2026 EVP & Chief Fin. & Growth Ofc. S D 121,767.0 23.523 2,864,325.14 148,757.0 View
Apr 22, 2026 EVP & Chief Fin. & Growth Ofc. S D 110,000.0 23.0 2,530,000.0 270,514.0 View
Feb 27, 2026 A A 13.0 0.0 0.0 2,080.0 View
Feb 27, 2026 A A 74.0 0.0 0.0 11,791.0 View
Feb 27, 2026 A A 294.0 0.0 0.0 46,794.0 View
Feb 27, 2026 A A 75.0 0.0 0.0 122,776.0 View
Feb 27, 2026 A A 98.0 0.0 0.0 60,571.0 View
Feb 27, 2026 A A 283.0 0.0 0.0 219,701.0 View
Feb 27, 2026 A A 316.0 0.0 0.0 94,489.0 View
Feb 27, 2026 A A 93.0 0.0 0.0 22,844.0 View
Feb 27, 2026 A A 101.0 0.0 0.0 59,990.0 View
Feb 27, 2026 A A 75.0 0.0 0.0 64,602.0 View
Feb 27, 2026 A A 89.0 0.0 0.0 14,265.0 View
Feb 27, 2026 A A 125.0 0.0 0.0 64,837.0 View
Feb 27, 2026 A A 89.0 0.0 0.0 14,285.0 View
Feb 27, 2026 A A 75.0 0.0 0.0 172,776.0 View
Feb 27, 2026 A A 37.0 0.0 0.0 57,543.0 View
Feb 27, 2026 A A 195.0 0.0 0.0 70,519.0 View
Feb 26, 2026 A A 106.0 0.0 0.0 51,238.0 View
Feb 26, 2026 L A 216.0 21.998 4,751.57 51,132.0 View
Feb 24, 2026 J A 791,370.0 0.0 0.0 791,370.0 View
Feb 24, 2026 J A 791,370.0 0.0 0.0 3,572,820.0 View
Feb 13, 2026 EVP and CDTO S D 40,000.0 21.8331 873,324.0 92,199.0 View
Feb 13, 2026 EVP and CDTO F D 1,358.0 20.55 27,906.9 132,199.0 View
Feb 05, 2026 J D 200.0 0.0 0.0 0.0 View
Feb 05, 2026 G A 1,938.0 0.0 0.0 14,608,758.0 View
Feb 05, 2026 G A 1,938.0 0.0 0.0 68,911.0 View
Feb 05, 2026 G A 3,876.0 0.0 0.0 163,574.0 View
Feb 05, 2026 G A 3,876.0 0.0 0.0 163,574.0 View
Feb 05, 2026 G D 3,876.0 0.0 0.0 13,298,219.0 View
Feb 05, 2026 G A 1,938.0 0.0 0.0 13,298,219.0 View
Feb 05, 2026 G A 1,938.0 0.0 0.0 33,708.0 View
Feb 05, 2026 G A 1,938.0 0.0 0.0 1,938.0 View
Feb 05, 2026 G A 1,938.0 0.0 0.0 11,167,747.0 View
Feb 04, 2026 G D 0.0 0.0 0.0 10,080,330.0 View
Feb 04, 2026 G D 0.0 0.0 0.0 278,062.0 View
Feb 04, 2026 G D 0.0 0.0 0.0 26,241,560.0 View
Feb 04, 2026 G D 1,938.0 0.0 0.0 0.0 View
Feb 04, 2026 G D 5,814.0 0.0 0.0 1,553,868.0 View
Feb 04, 2026 G A 5,814.0 0.0 0.0 237,126.0 View
Feb 04, 2026 G A 1,938.0 0.0 0.0 1,553,868.0 View
Feb 04, 2026 G A 0.0 0.0 0.0 10,000.0 View
Feb 04, 2026 G A 1,938.0 0.0 0.0 50,001.0 View
Feb 03, 2026 SVP, Global Controller A A 11,753.0 0.0 0.0 27,839.0 View
Feb 03, 2026 EVP & Chief Fin. & Growth Ofc. A A 116,361.0 0.0 0.0 116,361.0 View
Feb 03, 2026 EVP & Chief Fin. & Growth Ofc. F D 16,986.0 19.88 337,681.68 380,514.0 View
Feb 03, 2026 EVP & Chief Fin. & Growth Ofc. A A 38,787.0 0.0 0.0 397,500.0 View
Feb 03, 2026 President & CEO A A 377,289.0 0.0 0.0 377,289.0 View
Feb 03, 2026 President & CEO F D 49,326.0 19.88 980,600.88 741,775.0 View
Feb 03, 2026 President & CEO A A 125,763.0 0.0 0.0 791,101.0 View
Feb 03, 2026 SVP and General Counsel A A 42,312.0 0.0 0.0 42,312.0 View
Feb 03, 2026 SVP and General Counsel S D 2,248.0 19.6 44,060.8 106,818.0 View
Feb 03, 2026 SVP and General Counsel F D 3,231.0 19.88 64,232.28 109,066.0 View
Feb 03, 2026 SVP and General Counsel A A 14,104.0 0.0 0.0 112,297.0 View
Feb 03, 2026 EVP & Chief Commercial Officer A A 112,833.0 0.0 0.0 112,833.0 View
Feb 03, 2026 EVP & Chief Commercial Officer F D 6,451.0 19.88 128,245.88 183,641.0 View
Feb 03, 2026 EVP & Chief Commercial Officer A A 37,611.0 0.0 0.0 189,920.0 View
Jan 29, 2026 EVP & Chief Fin. & Growth Ofc. F D 75,394.0 21.25 1,602,122.5 358,713.0 View
Jan 29, 2026 SVP and General Counsel S D 7,093.0 21.38 151,648.34 98,193.0 View
Jan 26, 2026 President & CEO F D 119,888.0 21.55 2,583,586.4 665,338.0 View
Jan 26, 2026 President & CEO A A 225,247.0 0.0 0.0 785,226.0 View
Jan 26, 2026 SVP and General Counsel F D 4,476.0 21.55 96,457.8 105,286.0 View
Jan 26, 2026 SVP and General Counsel A A 12,200.0 0.0 0.0 108,838.0 View
Jan 26, 2026 SVP and General Counsel F D 3,978.0 21.55 85,725.9 96,638.0 View
Jan 26, 2026 SVP and General Counsel A A 10,440.0 0.0 0.0 100,616.0 View
Jan 26, 2026 EVP & Chief Fin. & Growth Ofc. F D 107,946.0 21.55 2,326,236.3 434,107.0 View
Jan 26, 2026 EVP & Chief Fin. & Growth Ofc. A A 213,706.0 0.0 0.0 542,053.0 View
Jan 23, 2026 A A 2,067.0 0.0 0.0 2,067.0 View
Dec 15, 2025 SVP and General Counsel F D 3,395.0 21.61 73,365.95 90,176.0 View
Dec 15, 2025 EVP & Chief Fin. & Growth Ofc. F D 3,444.0 21.61 74,424.84 328,347.0 View
Dec 09, 2025 G A 0.0 0.0 0.0 225,498.0 View
Dec 09, 2025 G A 0.0 0.0 0.0 1,557,774.0 View
Dec 09, 2025 G A 0.0 0.0 0.0 10,000.0 View
Dec 09, 2025 G A 95,721.0 0.0 0.0 48,063.0 View