Montrose Environmental Group, Inc. - MEG

Sector: Industrials · Industry: Waste Management
Website: No information yet · Social: No information yet

Company profile

Powered by TradingView

Quarter snapshot

Latest / Compare
Q4 2025 · Q3 2025
Value (USD)
Total reported value ($000)
$839.9M
QoQ value delta ($000)
-$58.15M (-6.48%)
Implied price effect (QoQ)
-8.33%
Shares
Total shares
33,366,978
QoQ shares delta
+660,026 (+2.02%)
Total shares held by funds (by quarter)

Market chart (MEG)

Powered by TradingView
Interactive chart by TradingView.

Top holders (Q4 2025)

Top 25 only Full list
Manager Value ($000) Shares % of 13F
BlackRock, Inc. 80,458 3,240,378 0.0%
BAMCO INC /NY/ 53,647 2,160,599 0.15%
VANGUARD GROUP INC 49,327 1,986,620 0.0%
GOLDMAN SACHS GROUP INC 43,030 1,733,003 0.01%
NOMURA ASSET MANAGEMENT INTERNATIONAL INC. 41,053 1,653,379 0.06%
UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC 36,191 1,457,574 0.01%
PRINCIPAL FINANCIAL GROUP INC 31,775 1,279,714 0.02%
FRED ALGER MANAGEMENT, LLC 26,532 1,068,555 0.1%
DekaBank Deutsche Girozentrale 23,970 505,697 0.04%
ALLIANCEBERNSTEIN L.P. 22,183 893,428 0.01%
TRUIST FINANCIAL CORP 19,961 803,926 0.03%
ROYCE & ASSOCIATES LP 19,554 787,535 0.2%
GEODE CAPITAL MANAGEMENT, LLC 19,243 774,877 0.0%
JANUS HENDERSON GROUP PLC 18,967 763,892 0.01%
STATE STREET CORP 18,020 725,742 0.0%
Stephens Investment Management Group LLC 17,497 704,702 0.23%
DIMENSIONAL FUND ADVISORS LP 17,335 698,089 0.0%
Legal & General Group Plc 15,857 638,630 0.0%
Summit Creek Advisors LLC 15,612 628,786 2.46%
ALGERT GLOBAL LLC 14,075 566,855 0.22%
MORGAN STANLEY 13,902 559,918 0.0%
Nuveen, LLC 12,835 516,952 0.0%
FMR LLC 11,244 452,856 0.0%
Avalon Trust Co 10,616 427,549 0.69%
Allspring Global Investments Holdings, LLC 10,139 408,364 0.02%