Minerva Neurosciences, Inc. - NERV
Ownership (Schedule 13D / 13G) · latest 50 filings
· Back to all files
Visible: 0
| Filed | Form | Reporting person | Percent | Shares | SEC |
|---|---|---|---|---|---|
| Feb 20, 2026 | SCHEDULE 13G | Coastlands Capital LP | 9.99% | 4,563,031 | View |
| Feb 20, 2026 | SCHEDULE 13G | Coastlands Capital Partners LP | 9.99% | 4,563,031 | View |
| Feb 20, 2026 | SCHEDULE 13G | Coastlands Capital GP LLC | 9.99% | 4,563,031 | View |
| Feb 20, 2026 | SCHEDULE 13G | Coastlands Capital LLC | 9.99% | 4,563,031 | View |
| Feb 20, 2026 | SCHEDULE 13G | Matthew D. Perry | 9.99% | 4,563,031 | View |
| Feb 17, 2026 | SCHEDULE 13G | Logos Global Management LP | 9.9% | 4,435,444 | View |
| Feb 17, 2026 | SCHEDULE 13G | Logos Global Management GP LLC | 9.9% | 4,435,444 | View |
| Feb 17, 2026 | SCHEDULE 13G | Logos Opportunities Fund IV LP | 7.9% | 3,489,444 | View |
| Feb 17, 2026 | SCHEDULE 13G | Logos Opportunities Fund IV GP LLC | 7.9% | 3,489,444 | View |
| Feb 17, 2026 | SCHEDULE 13G | William Arsani | 9.9% | 4,435,444 | View |
| Feb 17, 2026 | SCHEDULE 13G | Graham G. Walmsley | 7.9% | 3,489,444 | View |
| Feb 17, 2026 | SCHEDULE 13G | Balyasny Asset Management L.P. | 9.99% | 4,330,315 | View |
| Feb 17, 2026 | SCHEDULE 13G | BAM GP LLC | 9.99% | 4,330,315 | View |
| Feb 17, 2026 | SCHEDULE 13G | Balyasny Asset Management Holdings LP | 9.99% | 4,330,315 | View |
| Feb 17, 2026 | SCHEDULE 13G | Dames GP LLC | 9.99% | 4,330,315 | View |
| Feb 17, 2026 | SCHEDULE 13G | Dmitry Balyasny | 9.99% | 4,330,315 | View |
| Feb 12, 2026 | SCHEDULE 13G | Adage Capital Management, L.P. | 6.35% | 2,838,000 | View |
| Feb 12, 2026 | SCHEDULE 13G | Robert Atchinson | 6.35% | 2,838,000 | View |
| Feb 12, 2026 | SCHEDULE 13G | Phillip Gross | 6.35% | 2,838,000 | View |
| Feb 05, 2026 | SCHEDULE 13G/A | Farallon Capital Partners, L.P. | 2.0% | 870,793 | View |
| Feb 05, 2026 | SCHEDULE 13G/A | Farallon Capital Institutional Partners, L.P. | 1.9% | 828,223 | View |
| Feb 05, 2026 | SCHEDULE 13G/A | Farallon Capital Institutional Partners II, L.P. | 0.6% | 259,677 | View |
| Feb 05, 2026 | SCHEDULE 13G/A | Farallon Capital Institutional Partners III, L.P. | 0.4% | 168,861 | View |
| Feb 05, 2026 | SCHEDULE 13G/A | Four Crossings Institutional Partners V, L.P. | 0.5% | 213,323 | View |
| Feb 05, 2026 | SCHEDULE 13G/A | Farallon Capital Offshore Investors II, L.P. | 4.2% | 1,856,998 | View |
| Feb 05, 2026 | SCHEDULE 13G/A | Farallon Capital (AM) Investors, L.P. | 0.3% | 118,723 | View |
| Feb 05, 2026 | SCHEDULE 13G/A | Farallon Capital F5 Master I, L.P. | 0.5% | 223,256 | View |
| Feb 05, 2026 | SCHEDULE 13G/A | Farallon Partners, L.L.C. | 9.5% | 4,316,598 | View |
| Feb 05, 2026 | SCHEDULE 13G/A | Farallon Institutional (GP) V, L.L.C. | 0.5% | 213,323 | View |
| Feb 05, 2026 | SCHEDULE 13G/A | Farallon F5 (GP), L.L.C. | 0.5% | 223,256 | View |
| Feb 05, 2026 | SCHEDULE 13G/A | Dapice Joshua J. | 9.99% | 4,539,854 | View |
| Feb 05, 2026 | SCHEDULE 13G/A | Dreyfuss, Philip D. | 9.99% | 4,539,854 | View |
| Feb 05, 2026 | SCHEDULE 13G/A | Dunn Hannah E. | 9.99% | 4,539,854 | View |
| Feb 05, 2026 | SCHEDULE 13G/A | Fried, Richard B | 0.0% | 0 | View |
| Feb 05, 2026 | SCHEDULE 13G/A | Gehani, Varun N. | 9.99% | 4,539,854 | View |
| Feb 05, 2026 | SCHEDULE 13G/A | Giauque, Nicolas | 9.99% | 4,539,854 | View |
| Feb 05, 2026 | SCHEDULE 13G/A | Husen, Avner A. | 9.99% | 4,539,854 | View |
| Feb 05, 2026 | SCHEDULE 13G/A | Kim, David T. | 9.99% | 4,539,854 | View |
| Feb 05, 2026 | SCHEDULE 13G/A | Linn, Michael G. | 9.99% | 4,539,854 | View |
| Feb 05, 2026 | SCHEDULE 13G/A | Luo Patrick (Cheng) | 9.99% | 4,539,854 | View |
| Feb 05, 2026 | SCHEDULE 13G/A | Patel, Rajiv A. | 0.0% | 0 | View |
| Feb 05, 2026 | SCHEDULE 13G/A | Roberts, Jr., Thomas G. | 9.99% | 4,539,854 | View |
| Feb 05, 2026 | SCHEDULE 13G/A | Saito Edric C. | 9.99% | 4,539,854 | View |
| Feb 05, 2026 | SCHEDULE 13G/A | Seybold, William | 0.0% | 0 | View |
| Feb 05, 2026 | SCHEDULE 13G/A | Short Daniel S. | 9.99% | 4,539,854 | View |
| Feb 05, 2026 | SCHEDULE 13G/A | Spokes, Andrew J. M. | 9.99% | 4,539,854 | View |
| Feb 05, 2026 | SCHEDULE 13G/A | Warren, John R. | 9.99% | 4,539,854 | View |
| Feb 05, 2026 | SCHEDULE 13G/A | Wehrly, Mark C. | 9.99% | 4,539,854 | View |
| Dec 31, 2025 | SCHEDULE 13G | Vivo Opportunity Fund Holdings, L.P. | 9.99% | 8,591,572 | View |
| Dec 31, 2025 | SCHEDULE 13G | Vivo Opportunity, LLC | 9.99% | 8,591,572 | View |
| Dec 31, 2025 | SCHEDULE 13G | Vivo Opportunity Cayman Fund, L.P. | 9.99% | 868,428 | View |
| Dec 31, 2025 | SCHEDULE 13G | Vivo Opportunity Cayman, LLC | 9.99% | 868,428 | View |
| Dec 30, 2025 | SCHEDULE 13D/A | — | 5.0% | — | View |
| Dec 29, 2025 | SCHEDULE 13G | Farallon Capital Partners, L.P. | 2.0% | 870,793 | View |
| Dec 29, 2025 | SCHEDULE 13G | Farallon Capital Institutional Partners, L.P. | 1.9% | 828,223 | View |
| Dec 29, 2025 | SCHEDULE 13G | Farallon Capital Institutional Partners II, L.P. | 0.6% | 259,677 | View |
| Dec 29, 2025 | SCHEDULE 13G | Farallon Capital Institutional Partners III, L.P. | 0.4% | 168,861 | View |
| Dec 29, 2025 | SCHEDULE 13G | Four Crossings Institutional Partners V, L.P. | 0.5% | 213,323 | View |
| Dec 29, 2025 | SCHEDULE 13G | Farallon Capital Offshore Investors II, L.P. | 4.2% | 1,856,998 | View |
| Dec 29, 2025 | SCHEDULE 13G | Farallon Capital (AM) Investors, L.P. | 0.3% | 118,723 | View |
| Dec 29, 2025 | SCHEDULE 13G | Farallon Capital F5 Master I, L.P. | 0.5% | 223,256 | View |
| Dec 29, 2025 | SCHEDULE 13G | Farallon Partners, L.L.C. | 9.5% | 4,316,598 | View |
| Dec 29, 2025 | SCHEDULE 13G | Farallon Institutional (GP) V, L.L.C. | 0.5% | 213,323 | View |
| Dec 29, 2025 | SCHEDULE 13G | Farallon F5 (GP), L.L.C. | 0.5% | 223,256 | View |
| Dec 29, 2025 | SCHEDULE 13G | Dapice Joshua J. | 9.99% | 4,539,854 | View |
| Dec 29, 2025 | SCHEDULE 13G | Dreyfuss, Philip D. | 9.99% | 4,539,854 | View |
| Dec 29, 2025 | SCHEDULE 13G | Dunn Hannah E. | 9.99% | 4,539,854 | View |
| Dec 29, 2025 | SCHEDULE 13G | Fried, Richard B | 9.99% | 4,539,854 | View |
| Dec 29, 2025 | SCHEDULE 13G | Gehani, Varun N. | 9.99% | 4,539,854 | View |
| Dec 29, 2025 | SCHEDULE 13G | Giauque, Nicolas | 9.99% | 4,539,854 | View |
| Dec 29, 2025 | SCHEDULE 13G | Kim, David T. | 9.99% | 4,539,854 | View |
| Dec 29, 2025 | SCHEDULE 13G | Linn, Michael G. | 9.99% | 4,539,854 | View |
| Dec 29, 2025 | SCHEDULE 13G | Luo Patrick (Cheng) | 9.99% | 4,539,854 | View |
| Dec 29, 2025 | SCHEDULE 13G | Patel, Rajiv A. | 9.99% | 4,539,854 | View |
| Dec 29, 2025 | SCHEDULE 13G | Roberts, Jr., Thomas G. | 9.99% | 4,539,854 | View |
| Dec 29, 2025 | SCHEDULE 13G | Saito Edric C. | 9.99% | 4,539,854 | View |
| Dec 29, 2025 | SCHEDULE 13G | Seybold, William | 9.99% | 4,539,854 | View |
| Dec 29, 2025 | SCHEDULE 13G | Short Daniel S. | 9.99% | 4,539,854 | View |
| Dec 29, 2025 | SCHEDULE 13G | Spokes, Andrew J. M. | 9.99% | 4,539,854 | View |
| Dec 29, 2025 | SCHEDULE 13G | Warren, John R. | 9.99% | 4,539,854 | View |
| Dec 29, 2025 | SCHEDULE 13G | Wehrly, Mark C. | 9.99% | 4,539,854 | View |
Percent = "% of class represented by amount beneficially owned" for this reporting person in the filed 13D/13G.
Shares = reported beneficial ownership amount for the same row (not portfolio shares from 13F).
Amendments (/A) can repeat the same holder over time, so rows should not be summed.
Extraction is best-effort from filing text and can be missing or noisy; verify exact figures via the SEC link in each row.