Otis Worldwide Corp - OTIS

Insiders (Form 4) · last 180 days · showing up to 200 transactions · Form 144 is shown in the SEC filings tab · Updating…
Visible: 0
Transaction codes: P = Open-market purchase · S = Open-market sale · A = Grant/award · M = Exercise/conversion of derivative · G = Gift · F = Tax withholding · J = Other · A/D: A = Acquired (buy/receive) · D = Disposed (sell/give)
Filed Owner Title Code A/D Shares Price Value Shares after SEC
Aug 04, 2026 A D 290.9 72.19 21,000.0 19,940.83 View
Jun 03, 2026 President, Otis Americas M D 1,680.0 0.0 0.0 3,362.0 View
Jun 03, 2026 President, Otis Americas F D 421.0 70.33 29,608.93 2,990.38 View
Jun 03, 2026 President, Otis Americas M A 1,680.0 3,411.38 View
May 29, 2026 A A 2,716.26 71.79 195,000.02 8,174.26 View
May 29, 2026 A A 2,590.89 71.79 185,999.99 19,544.49 View
May 29, 2026 A A 2,590.89 71.79 185,999.99 18,600.57 View
May 29, 2026 A A 4,805.68 71.79 344,999.98 34,456.94 View
May 29, 2026 A A 4,596.74 71.79 329,999.96 25,777.48 View
May 29, 2026 A A 2,758.04 71.79 197,999.98 18,957.98 View
May 29, 2026 A A 2,716.26 71.79 195,000.02 14,414.1 View
May 29, 2026 A A 4,527.09 71.79 325,000.01 13,623.77 View
May 29, 2026 A A 2,799.83 71.79 201,000.01 19,498.23 View
May 07, 2026 President, Otis EMEA S D 1,628.0 76.8945 125,184.25 4,008.0 View
Mar 03, 2026 President, Otis Asia Pacific A A 4,685.0 0.0 0.0 4,685.0 View
Mar 03, 2026 President, Otis Greater China M D 1,256.0 0.0 0.0 0.0 View
Mar 03, 2026 President, Otis Greater China F D 264.0 92.56 24,435.84 45,507.0 View
Mar 03, 2026 President, Otis Greater China M A 1,256.0 45,771.0 View